LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2011APR01   45.1   26.6   35.9   -2   29    0  0.01  0.0   T    0    0  7  999  9999  74.0  1991  -19.0  1899  0.25  1919  3.1  1954
2011APR02   39.5   33.1   36.3   -1   28    0  0.06    T   T   70   31  7  999  9999  78.0  1921  -5.0   1936  3.21  1940  14.1 1940
2011APR03   39.8   25.4   32.6   -6   32    0  0.03  0.3   T  360   33  4  999  9999  81.0  1992  -11.0  1936  0.64  1955  2.5  2005
2011APR04   44.4   19.4   31.9   -7   33    0  0.00  0.0   T  240   18  5  999  9999  75.0  2004  3.0    1938  0.63  1947  7.5  1955
2011APR05   47.3   29.7   38.5   -1   26    0    T   0.0   T  360   15  6  999  9999  79.0  1991  -5.0   1936  0.40  1895  4.0  1947
2011APR06   50.7   30.9   40.8    0   24    0  0.00  0.0   0  240   22  3  999  9999  78.0  1900  6.0    1899  0.54  1968  4.7  1968
2011APR07   51.6   32.4   42.0    1   23    0  0.00  0.0   0   40   19  8  999  9999  81.0  2005  9.0    1926  0.81  1948  7.0  1948
2011APR08   39.9   35.2   37.6   -3   27    0  0.01    T   0   40   27  8  999  9999  82.0  1977  2.0    1948  1.00  1995  10.8 1995
2011APR09   43.9   32.2   38.1   -3   26    0  0.00  0.0   0  140   14  6  999  9999  81.0  2003  9.0    1921  0.93  1927  4.0  1922
2011APR10   56.0   28.2   42.1    0   22    0  0.00  0.0   0  320   23  0  999  9999  78.0  1925  10.0   1922  0.65  1897  2.0  1965
2011APR11   68.2   32.1   50.2    7   14    0  0.01  0.0   0  240   36  2  999  9999  83.0  1949  -2.0   1940  1.20  1906  1.6  1979
2011APR12   53.6   34.6   44.1    1   20    0  0.00  0.0   0  270   25  1  999  9999  79.0  1930  10.0   1957  0.32  1972  0.6  1986
2011APR13   54.1   30.4   42.3    0   22    0  0.00  0.0   0   60   43  6  999  9999  85.0  1931  14.0   1933  0.90  1912  9.0  1912
2011APR14   37.6   30.7   34.2   -9   30    0  0.01    T   T   90   44  7  999  9999  88.0  1915  6.0    1983  0.50  1896  5.0  1896
2011APR15   53.2   24.8   39.0   -5   26    0  0.00  0.0   0  340   20  4  999  9999  83.0  1913  -2.0   1896  0.75  1896  7.5  1896
2011APR16   48.2   30.3   39.3   -4   25    0  0.05  0.5   1   40   23  7  999  9999  80.0  1906  6.0    1896  0.50  1963  2.0  1920
2011APR17   33.4   28.7   31.1  -13   33    0  0.23  2.3   1   50   27  8  999  9999  87.0  1931  14.0   1989  0.75  1896  7.5  1896
2011APR18   39.6   28.2   33.9  -11   31    0    T     T   1  130   19  7  999  9999  84.0  1936  12.0   1928  0.75  1896  7.5  1896
2011APR19   44.1   27.7   35.9  -10   29    0  0.00  0.0   0   80   19  4  999  9999  87.0  1952  11.0   1951  0.65  1955  3.8  1951
2011APR20   52.9   25.0   39.0   -7   26    0  0.00  0.0   0  220   22  1  999  9999  91.0  1980  13.0   1927  0.44  1940  3.7  1967
2011APR21   61.3   32.2   46.8    0   18    0  0.00  0.0   0   40   26  4  999  9999  89.0  1942  12.0   2008  0.43  1940  1.0  1973
2011APR22   51.7   38.2   45.0   -2   20    0  0.00  0.0   0  360   29  7  999  9999  85.0  1906  9.0    1967  0.18  1935  0.3  1963
2011APR23   56.7   34.9   45.8   -1   19    0  0.00  0.0   0  200   23  2  999  9999  87.0  1906  9.0    1967  0.97  1957  0.2  1960
2011APR24   63.9   30.3   47.1    0   17    0  0.00  0.0   0  110   21  0  999  9999  87.0  1962  15.0   1931  0.67  1932  5.3  1979
2011APR25   67.9   34.2   51.1    3   13    0  0.00  0.0   0  270   15  0  999  9999  91.0  1952  13.0   2002  1.03  1998  1.2  1960
2011APR26   65.3   39.6   52.5    4   12    0  0.00  0.0   0   90   25  4  999  9999  93.0  1952  17.0   1931  0.70  1901  1.4  1966
2011APR27   63.1   39.4   51.3    2   13    0  0.00  0.0   0  220   27  5  999  9999  87.0  1949  12.0   1947  0.43  1997  2.2  1991
2011APR28   65.0   32.9   49.0    0   16    0  0.02  0.0   0  240   28  5  999  9999  89.0  1952  14.0   1958  1.03  1970  8.3  1970
2011APR29   48.9   40.2   44.6   -4   20    0  0.02  0.0   0  340   46  8  999  9999  90.0  1926  7.0    1954  0.68  1953  3.0  1967
2011APR30   52.0   35.3   43.7   -6   21    0  0.00  0.0   0  330   46  6  999  9999  89.0  1901  13.0   1899  0.58  1921  3.0  1921
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   695  0  0.45  3.1 DD  PPP   SS  C  99999 RRRR XXXX  YYYY   NNNN  YYYY  5.03  1940  28.5 1896
AVERAGES.   49.6    30.4   40.0  -4.9

MAXIMUM PRESSURE WAS: 30.15 inches on the 13th at 08:14
MINIMUM PRESSURE WAS: 29.27 inches on the 2nd at 16:49

YEAR TO DATE RAINFALL:  4.23
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   114.6