LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

 

STATION:     EAST GLASGOW MONTANA

ID:          DW3195

LATITUDE:    48.194 NORTH

LONGITUDE:   106.613 WEST

ELEVATION:   2208 FEET

 

 

TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS

============================================================================================================================================

                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC

YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR

============================================================================================================================================

2011AUG01   90.3   66.0   79.7    7    0   14  0.00  0.0   0  230   24  6  999  9999  104.0  1900  39.0  1923  0.90  1914  0.0  1888

2011AUG02   92.5   60.7   76.3    4    0   11  0.00  0.0   0  140   25  0  999  9999  111.0  1893  39.0  1923  2.96  1985  0.0  1888

2011AUG03   91.6   66.4   79.1    7    0   14  0.00  0.0   0  340   34  2  999  9999  103.0  1983  40.0  1978  2.04  1985  0.0  1888

2011AUG04   86.7   59.7   74.8    2    0    9  0.00  0.0   0   20   26  4  999  9999  102.0  1964  39.0  1904  0.42  1953  0.0  1888

2011AUG05   75.4   62.0   67.4   -4    0    2  0.19  0.0   0   40   26  7  999  9999  105.0  1949  39.0  1977  1.79  1965  0.0  1888

2011AUG06   84.6   53.6   70.5   -1    0    5  0.00  0.0   0  140   20  0  999  9999  108.0  1983  38.0  1898  0.79  1965  0.0  1888

2011AUG07   81.7   61.5   72.2    0    0    7  0.00  0.0   0  270   24  0  999  9999  108.0  1949  41.0  1932  0.95  1952  0.0  1888

2011AUG08   80.1   55.4   68.9   -2    0    3  0.00  0.0   0  270   27  1  999  9999  102.0  1970  37.0  1927  0.76  1994  0.0  1888

2011AUG09   81.2   52.5   66.5   -4    0    1  0.00  0.0   0  180   16  1  999  9999  101.0  1940  37.0  1895  1.06  1939  0.0  1888

2011AUG10   87.2   54.5   70.7    0    0    5  0.00  0.0   0   40   25  0  999  9999  103.0  1935  36.0  1896  0.60  1916  0.0  1888

2011AUG11   84.1   57.8   71.0    0    0    6  0.02  0.0   0   40   32  5  999  9999  104.0  1897  30.0  1893  0.49  2010  0.0  1888

2011AUG12   76.5   56.5   66.5   -4    0    1  0.03  0.0   0  270   19  5  999  9999  104.0  1940  42.0  1966  2.68  1947  0.0  1888

2011AUG13   85.3   53.1   69.2   -1    0    4  0.00  0.0   0  120   21  1  999  9999  102.0  1935  36.0  1895  1.04  1972  0.0  1888

2011AUG14   94.0   53.1   85.4   14    0   20  0.00  0.0   0  120   27  3  999  9999  106.0  1971  42.0  1912  0.72  2009  0.0  1888

2011AUG15   87.0   59.3   72.7    2    0    7  0.06  0.0   0  270   39  6  999  9999  103.0  1990  31.0  1896  1.54  1968  0.0  1888

2011AUG16   75.3   53.1   64.2   -5    0    0  0.00  0.0   0  270   21  0  999  9999  104.0  2003  38.0  1905  1.23  1954  0.0  1888

2011AUG17   85.7   50.5   68.9   -1    0    3  0.00  0.0   0  240   14  0  999  9999  103.0  1958  38.0  1895  0.87  1918  0.0  1888

2011AUG18   78.6   52.2   65.4   -3    0    0  0.00  0.0   0  290   30  1  999  9999  107.0  1948  40.0  1905  1.48  1914  0.0  1888

2011AUG19   75.0   54.9   63.8   -5    1    0  0.01  0.0   0  340   22  6  999  9999  103.0  2008  33.0  1950  2.85  1912  0.0  1888

2011AUG20   81.1   48.9   64.7   -4    0    0  0.00  0.0   0  270   16  4  999  9999  101.0  1942  37.0  1902  1.59  1966  0.0  1888

2011AUG21   94.0   51.6   72.7    3    0    7  0.00  0.0   0  180   23  0  999  9999  102.0  1969  34.0  1904  2.04  1918  0.0  1888

2011AUG22   95.9   56.6   77.7    9    0   12  0.00  0.0   0  220   25  1  999  9999  104.0  1971  31.0  1896  1.18  1933  0.0  1888

2011AUG23   91.4   61.2   77.1    9    0   12  0.00  0.0   0  270   35  3  999  9999  101.0  1969  28.0  1928  0.84  1932  0.0  1888

2011AUG24   90.0   53.2   73.3    6    0    8  0.00  0.0   0  120   21  0  999  9999  103.0  1926  31.0  1934  0.50  1989  0.0  1888

2011AUG25   92.1   57.9   74.2    7    0    9  0.00  0.0   0  240   27  3  999  9999  105.0  1920  34.0  1904  3.26  1933  0.0  1888

2011AUG26   84.9   62.2   73.5    6    0    8  0.00  0.0   0   30   35  4  999  9999  108.0  1926  34.0  1935  0.41  1954  0.0  1888

2011AUG27   91.0   63.1   75.6    9    0   10  0.00  0.0   0   50   30  1  999  9999  102.0  1971  31.0  1893  0.38  1903  0.0  1888

2011AUG28   90.3   56.1   74.1    8    0    9  0.00  0.0   0   70   18  1  999  9999  98.0   1924  32.0  1911  1.45  1997  0.0  1888

2011AUG29   89.8   63.7   72.0    7    0    7  0.19  0.0   0  180   38  6  999  9999  99.0   1938  33.0  1902  0.50  1941  0.0  1888

2011AUG30   87.4   55.8   70.5    6    0    5  0.00  0.0   0  270   20  1  999  9999  104.0  1921  37.0  1912  1.22  1957  0.0  1888

2011AUG31   84.3   56.6   68.3    4    0    3  0.22  0.0   0  270   40  6  999  9999  104.0  1929  36.0  1949  0.26  1922  0.0  1888

============================================================================================================================================

TOTALS...  XXXXX  NNNNN  AAAAA   DDD     1202  0.72  0.0 DD  PPP   SS  C  99999 RRRR  XXXX   YYYY  NNNN  YYYY  5.74  1985  0.0  1888

AVERAGES.   86.0    57.1   71.5  1.3

 

MAXIMUM PRESSURE WAS: 29.93 inches on the 26th at 09:00

MINIMUM PRESSURE WAS: 29.37 inches on the 31st at 17:01

 

YEAR TO DATE RAINFALL:  23.42

SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0