LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2011FEB01  -16.4  -37.0  -26.7  -40   91    0  0.00  0.0  23   50   12  0  999  9999  57.0  1992  -46.0  1905  0.56  1911  6.0  1911
2011FEB02    1.0  -33.2  -16.1  -30   81    0  0.00  0.0  23   60   10  1  999  9999  55.0  1909  -43.0  1905  0.12  1945  2.2  1959
2011FEB03   31.6   -0.9   15.4    0   49    0  0.00  0.0  22  270   12  5  999  9999  55.0  2005  -40.0  1907  0.15  1953  1.0  1937
2011FEB04   39.4   20.1   29.8   14   35    0  0.03  0.0  17  280   17  7  999  9999  55.0  1992  -42.0  1907  0.47  1952  4.3  1952
2011FEB05   36.5   27.5   32.0   17   33    0  0.03  0.0  14  340   32  8  999  9999  54.0  1898  -35.0  1907  0.50  1902  1.4  1955
2011FEB06   27.9   11.7   19.8    3   45    0  0.01  0.2  14  360   29  7  999  9999  54.0  1944  -41.0  1929  0.27  1959  3.2  1957
2011FEB07   11.7  -16.1   -2.2  -18   67    0  0.00  0.0  14   60   31  6  999  9999  51.0  1991  -40.0  1933  0.37  1951  3.5  1951
2011FEB08   -4.7  -26.0  -15.4  -32   80    0  0.00  0.0  14  270   14  0  999  9999  57.0  2000  -49.0  1936  0.58  1916  4.5  1916
2011FEB09    2.0  -18.8   -8.4  -25   73    0  0.00  0.0  14  270   14  1  999  9999  51.0  1952  -44.0  1936  0.23  1916  5.1  1948
2011FEB10   33.4   -0.4   16.5    0   48    0  0.00  0.0  14  270   25  8  999  9999  59.0  1921  -50.0  1899  0.15  1902  2.8  1979
2011FEB11   39.6   26.6   33.1   15   31    0  0.00  0.0  13  240   20  6  999  9999  59.0  1921  -46.0  1899  0.28  1922  2.8  1922
2011FEB12   46.0   36.0   41.0   23   24    0  0.00  0.0  11  270   30  6  999  9999  62.0  1924  -55.0  1905  0.40  1919  3.3  2007
2011FEB13   46.0   22.5   34.3   16   30    0  0.00  0.0   6  270   46  3  999  9999  63.0  1921  -35.0  1895  0.15  1898  1.3  2007
2011FEB14   37.3   22.4   29.9   10   35    0  0.00  0.0   6   90   17  5  999  9999  49.0  1934  -54.0  1936  0.21  1905  4.0  1965
2011FEB15   45.1   29.5   37.3   18   27    0  0.00  0.0   6  100   13  2  999  9999  58.0  1921  -59.0  1936  0.47  1953  5.7  1953
2011FEB16   33.4   22.1   27.8    8   37    0  0.00  0.0   6   90   28  4  999  9999  57.0  1981  -57.0  1936  0.39  1921  6.0  1921
2011FEB17   26.4   -1.8   12.3   -7   52    0  0.10  2.8   8  320   32  6  999  9999  56.0  1981  -49.0  1936  0.25  1895  2.8  2011
2011FEB18    3.0  -10.7   -3.9  -23   68    0  0.03  0.6   7  280   12  5  999  9999  57.0  1981  -41.0  1929  0.57  1952  8.0  1952
2011FEB19    1.3   -9.6   -4.2  -25   69    0  0.00  0.0   7   20   22  7  999  9999  62.0  1995  -33.0  1918  0.09  1968  1.9  1986
2011FEB20    2.5   -4.3   -0.9  -21   65    0  0.24  5.0  11   40   22  8  999  9999  62.0  1995  -45.0  1918  0.50  1899  5.0  2011
2011FEB21    6.5   -9.1   -1.3  -22   66    0  0.00  0.0   9   90   14  4  999  9999  63.0  1995  -43.0  1918  0.50  1899  2.3  1922
2011FEB22   18.6   -5.4    6.6  -15   58    0  0.02  0.4   9  360   19  6  999  9999  66.0  2002  -34.0  1918  0.36  1924  3.5  1982
2011FEB23   13.6   -9.6    2.0  -20   63    0  0.03  1.1  10  340   21  6  999  9999  59.0  1976  -27.0  1917  0.18  1994  4.2  1994
2011FEB24   -1.8  -12.0   -6.9  -28   71    0  0.00  0.0  10  340   14  7  999  9999  58.0  1921  -36.0  1922  0.40  1897  3.2  1950
2011FEB25   -8.9  -22.9  -15.9  -38   80    0  0.00  0.0  10   30    9  2  999  9999  60.0  1932  -27.0  1922  0.35  1917  6.0  1917
2011FEB26   21.6  -27.3   -2.9  -25   67    0  0.06  1.2  11  250   26  4  999  9999  66.0  1932  -30.0  1917  0.14  1999  1.7  1940
2011FEB27   20.7    6.7   13.7   -9   51    0  0.00  0.0  11  240   15  6  999  9999  74.0  1932  -40.0  1922  0.29  2004  5.5  1952
2011FEB28   38.7    0.1   19.4   -4   45    0    T     T   9  340   34  6  999  9999  65.0  1992  -37.0  1962  0.64  2006  2.0  2007
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  1541  0  0.55  11.3 DD  PPP   SS  C  99999 RRRR XXXX  YYYY   NNNN  YYYY  1.45  1952  21.4 1952
AVERAGES.   17.8    -0.6   8.6  -10.6

MAXIMUM PRESSURE WAS: 31.17 inches on the 1st at 08:14
MINIMUM PRESSURE WAS: 29.19 inches on the 13th at 04:40

YEAR TO DATE RAINFALL:  3.15
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   101.8