LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2011JAN01   -8.1  -28.4  -18.3  -29   83    0  0.00  0.0  14  300    7  2  999  9999  48.0  1964  -42.0  1928  0.25  1904  4.0  2005
2011JAN02   27.0   -8.1    9.5   -1   55    0  0.25  4.6  19  270   21  8  999  9999  52.0  1944  -37.0  1928  0.25  1955  6.8  1955
2011JAN03   11.5   -2.4    4.6   -6   60    0  0.01  0.2  18  270   16  5  999  9999  49.0  1962  -34.0  1950  0.22  1996  3.6  1996
2011JAN04   25.8   -2.8   11.5    1   53    0  0.00  0.0  17  240   18  7  999  9999  55.0  2008  -39.0  1950  0.14  1915  2.5  1982
2011JAN05   35.2   21.3   28.3   18   36    0  0.06  0.6  17  240   25  7  999  9999  53.0  2008  -41.0  1916  0.22  2010  5.3  1980
2011JAN06   42.3   23.2   32.8   22   32    0  0.00  0.0  11  270   35  7  999  9999  59.0  1921  -39.0  1982  0.59  1926  5.8  1926
2011JAN07   29.8   12.4   21.1   11   43    0  0.03  0.7  12   90   22  7  999  9999  55.0  2002  -42.0  1937  0.40  1901  3.9  1969
2011JAN08   21.7    6.9   14.3    4   50    0  0.52  7.7  16   90   19  8  999  9999  61.0  2002  -48.0  1937  0.52  2011  7.7  2011
2011JAN09    8.8   -6.0    1.4   -8   63    0  0.01  0.2  14  240   18  6  999  9999  54.0  1933  -38.0  1905  0.06  1938  3.0  1972
2011JAN10    3.6   -2.6    0.5   -9   64    0  0.02  0.7  14  300   22  6  999  9999  51.0  1992  -34.0  1905  0.41  1916  4.0  1916
2011JAN11    0.9  -17.2   -8.1  -18   73    0  0.00  0.0  14  290   19  1  999  9999  51.0  1958  -45.0  1912  0.25  1988  6.2  1988
2011JAN12   13.6  -15.9   -1.2  -11   66    0  0.02  0.6  14   90   29  4  999  9999  47.0  1894  -56.0  1916  0.40  1899  2.7  1993
2011JAN13   11.7    3.5    7.6   -2   57    0  0.04  0.6  14  290   22  8  999  9999  54.0  1944  -33.0  1916  0.23  1943  3.4  1994
2011JAN14    7.3    1.8    4.6   -5   60    0  0.21  4.4  17  290   27  8  999  9999  54.0  1944  -41.0  1907  0.22  1950  4.4  2011
2011JAN15    3.5   -4.6   -0.6  -10   65    0  0.05  1.1  17  280   13  7  999  9999  53.0  1894  -38.0  1950  0.20  1895  2.7  1965
2011JAN16   19.4   -4.4    7.5   -2   57    0  0.16  0.6  16   90   18  7  999  9999  53.0  1944  -40.0  1950  0.20  1915  4.0  1996
2011JAN17   18.7    1.5   10.1    0   54    0  0.02  0.3  16  340   23  7  999  9999  62.0  1919  -40.0  1950  1.00  1913  5.4  1954
2011JAN18    9.2   -1.8    3.7   -6   61    0  0.19  3.6  19   70   17  7  999  9999  53.0  1919  -45.0  1950  0.19  2011  3.6  2011
2011JAN19    7.7  -15.6   -4.0  -14   69    0  0.00  0.0  18  330   14  5  999  9999  61.0  1919  -43.0  1936  0.15  1923  2.4  2006
2011JAN20   18.9    1.2   10.1    0   54    0  0.08  1.3  19   90   26  7  999  9999  55.0  1919  -49.0  1954  0.30  1950  2.7  1972
2011JAN21   34.4   18.3   26.4   15   38    0  0.00  0.0  17   90   25  6  999  9999  55.0  1919  -44.0  1927  0.43  1915  4.2  1969
2011JAN22   24.8   13.3   19.1    8   45    0  0.49  5.6  23   60   38  6  999  9999  51.0  1919  -32.0  1920  0.53  1935  6.2  1969
2011JAN23   37.2   15.6   26.4   15   38    0  0.00  0.0  22  330   28  5  999  9999  61.0  1944  -44.0  1897  0.50  1918  6.6  2010
2011JAN24   30.3   12.1   21.2   10   43    0  0.00  0.0  22  270   24  2  999  9999  55.0  1968  -45.0  1920  0.32  1941  4.6  2004
2011JAN25   29.1   10.7   19.9    7   45    0  0.00  0.0  21  290   15  3  999  9999  49.0  2006  -48.0  1943  0.61  1916  7.0  1916
2011JAN26   37.9    6.9   22.4   10   42    0  0.00  0.0  18  270   16  5  999  9999  48.0  1942  -50.0  1950  0.70  1951  7.4  1951
2011JAN27   40.1   22.6   31.4   19   33    0  0.00  0.0  16  280   11  4  999  9999  49.0  1976  -37.0  1915  0.30  1895  4.3  1965
2011JAN28   40.3   25.6   33.0   21   32    0  0.04  0.8  13  290   25  6  999  9999  57.0  1992  -41.0  1929  0.25  1904  5.5  2004
2011JAN29   26.1    3.2   14.7    1   50    0  0.23  6.5  19   20   30  8  999  9999  58.0  1931  -41.0  1950  0.25  1913  6.5  2011
2011JAN30    3.2   -3.3   -0.5  -13   65    0  0.17  3.6  24   20   19  8  999  9999  48.0  1948  -43.0  1916  0.33  1929  5.8  2004
2011JAN31   -5.1  -26.7  -15.9  -28   80    0  0.00  0.0  23  330   19  2  999  9999  53.0  1992  -46.0  1918  0.41  1939  4.3  1939
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  1666  0  2.60  43.7 DD  PPP   SS  C  99999 RRRR XXXX  YYYY   NNNN  YYYY  2.60  2011  43.7 2011
AVERAGES.   19.6    1.9   10.8  -3.0

MAXIMUM PRESSURE WAS: 31.09 inches on the 31st at 22:52
MINIMUM PRESSURE WAS: 29.38 inches on the 22nd at 01:26

YEAR TO DATE RAINFALL:  2.60
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   90.5