DAILY LOG FOR 2011JUL13

METAR KCOW 130655Z 10006KT 15SM FEW050 BKN100 21/14 A2965 RMK SLP031 T02130142 403010161 UNFL

METAR KCOW 130755Z 06008KT 15SM SCT100 OVC150 19/15 A2962 RMK SLP024 T01880145 UNFL

METAR KCOW 130855Z 05008G13KT 15SM SCT100 OVC150 18/15 A2961 RMK SLP019 8/07/ T01840145 58008 UNFL

METAR KCOW 130955Z 10009G14KT 15SM SCT100 OVC150 19/15 A2960 RMK SLP018 T01850147 UNFL

METAR KCOW 131055Z 09010KT 30SM SCT100 OVC150 18/15 A2959 RMK SLP015 T01800149 UNFL

METAR KCOW 131155Z 08011G17KT 30SM SCT100 OVC150 18/15 A2958 RMK SLP013 8/07/ T01800151 10216 20176 57005 UNFL

METAR KCOW 131255Z 07009KT 30SM SCT100 OVC150 19/16 A2958 RMK SLP014 T01860155 UNFL

METAR KCOW 131355Z 07007KT 30SM SCT100 OVC150 20/16 A2959 RMK SLP016 T01960162 UNFL

METAR KCOW 131455Z 09010KT 30SM SCT100 OVC150 21/17 A2959 RMK SLP012 8/07/ T02100170 58000 UNFL

METAR KCOW 131555Z 11008G14KT 30SM SCT100 OVC150 24/17 A2957 RMK SLP004 T02370174 UNFL

METAR KCOW 131655Z 13011G17KT 30SM SCT100 OVC150 24/18 A2955 RMK SLP998 T02420177 UNFL

METAR KCOW 131755Z 11011G15KT 30SM OVC150 25/18 A2956 RMK SLP997 8/07/ T02460176 10252 20176 56015 UNFL

METAR KCOW 131855Z 11010KT 30SM SCT050 OVC150 24/18 A2955 RMK SLP995 T02400182 UNFL

METAR KCOW 131955Z 10009KT 30SM SCT050 OVC150 25/18 A2955 RMK SLP994 T02520181 UNFL

METAR KCOW 132055Z 10011KT 30SM FEW100 SCT150 28/18 A2951 RMK SLP980 8/070 T02760175 58016 UNFL

METAR KCOW 132155Z 09012G19KT 30SM FEW100 SCT150 29/19 A2950 RMK SLP974 T02880189 UNFL

METAR KCOW 132255Z 08012G18KT 30SM FEW100 SCT150 29/19 A2947 RMK SLP963 T02890190 UNFL

METAR KCOW 132355Z 08013G18KT 30SM FEW100 SCT150 29/18 A2945 RMK SLP954 8/070 T02860181 10299 20239 57025 UNFL

METAR KCOW 140055Z 11016KT 30SM SCT150 BKN250 27/19 A2945 RMK SLP954 T02700188 UNFL

METAR KCOW 140155Z 08013KT 30SM SCT150 BKN250 26/18 A2946 RMK SLP961 T02580182 UNFL

METAR KCOW 140255Z 07011G15KT 30SM FEW080CB SCT150 BKN250 24/18 A2946 RMK SLP962 LTG DSNT SW-NW CB DSNT SW-NW 8/963 T02430180 51007 UNFL

METAR KCOW 140355Z 07014G19KT 15SM FEW080CB SCT150 BKN250 23/18 A2945 RMK SLP961 LTG DSNT S-NW-N CB DSNT S-NW-N T02290176 UNFL

SPECI KCOW 140405Z 08015KT 15SM TS FEW080CB SCT150 BKN250 23/17 A2945 RMK CONS LTGICCG SE-SW-NW TSB05 DSNT SE-SW-NW MOV NE UNFL

METAR KCOW 140455Z 27003G26KT 7SM -TSRA FEW030CB BKN120 OVC250 20/16 A2952 RMK PK WND 27026/0445 CONS LTGICCG SE-SW-NW RAB45 TSB05 E-SE-NW MOV NE PRESRR  SLP986 T02020164 UNFL

SPECI KCOW 140540Z 35006KT 15SM FEW030CB BKN120 BKN250 19/17 A2948 RMK LTG DSNT NW-SE RAE30 TSE40 MOV NE UNFL

METAR KCOW 140555Z 01005KT 15SM BKN120 19/17 A2949 RMK LTG DSNT N RAE30 TSE40 MOV NE SLP980 60012 8/060 T01870169 10287 20188 50017 UNFL