LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

 

STATION:     EAST GLASGOW MONTANA

ID:          DW3195

LATITUDE:    48.194 NORTH

LONGITUDE:   106.613 WEST

ELEVATION:   2208 FEET

 

 

TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS

============================================================================================================================================

                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC

YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR

============================================================================================================================================

2011JUL01   75.8   53.1   64.5   -3    0    0  0.00  0.0   0  270   23  1  999  9999  101.0  1895  39.0  1945  2.36  1975  0.0  1888

2011JUL02   84.4   49.8   67.7    0    0    2  0.06  0.0   0   90   19  0  999  9999  101.0  1929  38.0  1915  1.40  1921  0.0  1888

2011JUL03   91.0   61.5   77.2    9    0   12  0.02  0.0   0  140   28  0  999  9999  105.0  1936  41.0  1967  1.02  2000  0.0  1888

2011JUL04   84.0   62.0   73.1    5    0    8  0.00  0.0   0  340   18  1  999  9999  106.0  1937  38.0  1915  1.28  2002  0.0  1888

2011JUL05   86.4   56.3   71.9    3    0    6  0.00  0.0   0  120   22  1  999  9999  108.0  1937  39.0  1918  0.73  1899  0.0  1888

2011JUL06   85.5   58.6   72.2    4    0    7  0.00  0.0   0  340   20  0  999  9999  107.0  1936  35.0  1934  0.83  2007  0.0  1888

2011JUL07   86.4   56.8   73.1    4    0    8  0.00  0.0   0   40   21  1  999  9999  103.0  1894  43.0  1940  1.15  1974  0.0  1888

2011JUL08   84.3   66.9   74.0    5    0    9  0.05  0.0   0  270   25  3  999  9999  104.0  1983  34.0  1904  1.04  2003  0.0  1888

2011JUL09   81.2   52.2   68.4    0    0    3  0.00  0.0   0  270   26  0  999  9999  103.0  1930  38.0  1929  2.83  1946  0.0  1888

2011JUL10   81.1   53.3   68.5    0    0    3  0.00  0.0   0  270   26  0  999  9999  103.0  1939  39.0  1902  1.25  1983  0.0  1888

2011JUL11   79.4   54.1   68.2    0    0    3  0.00  0.0   0   40   24  1  999  9999  108.0  1925  42.0  1900  1.84  1914  0.0  1888

2011JUL12   86.1   61.0   73.5    4    0    8  0.00  0.0   0  160   34  1  999  9999  105.0  1925  41.0  1911  0.76  2001  0.0  1888

2011JUL13   85.9   63.7   73.2    3    0    8  0.12  0.0   0   90   31  6  999  9999  102.0  1926  41.0  1911  2.49  1962  0.0  1888

2011JUL14   86.4   61.5   72.3    2    0    7  0.54  0.0   0  160   27  3  999  9999  105.0  1925  38.0  1904  1.55  1962  0.0  1888

2011JUL15   86.3   59.0   72.2    2    0    7  0.00  0.0   0  270   18  0  999  9999  105.0  1936  38.0  1912  1.36  1927  0.0  1888

2011JUL16   87.4   58.6   73.5    3    0    8  0.00  0.0   0   40   18  2  999  9999  106.0  1936  42.0  1893  1.50  1931  0.0  1888

2011JUL17   89.0   67.3   79.3    9    0   14  0.00  0.0   0   50   28  1  999  9999  105.0  1936  40.0  1912  0.84  1997  0.0  1888

2011JUL18   98.5   73.0   84.1   14    0   19  0.01  0.0   0  250   34  1  999  9999  112.0  1936  37.0  1895  1.70  1916  0.0  1888

2011JUL19   98.2   72.1   84.1   14    0   19  0.00  0.0   0  240   23  2  999  9999  107.0  1941  39.0  1925  0.84  1983  0.0  1888

2011JUL20   77.0   62.6   70.2    0    0    5  0.00  0.0   0  250   37  2  999  9999  111.0  1893  43.0  1972  0.61  1993  0.0  1888

2011JUL21   84.6   53.4   69.2   -1    0    4  0.00  0.0   0  320   18  0  999  9999  108.0  1936  36.0  1896  1.15  1923  0.0  1888

2011JUL22   85.7   55.1   67.6   -3    0    2  2.12  0.0   0   50   41  4  999  9999  103.0  1963  45.0  1950  2.12  2011  0.0  1888

2011JUL23   77.2   57.6   66.8   -4    0    1  0.00  0.0   0  330   17  2  999  9999  106.0  1931  36.0  1911  0.74  1934  0.0  1888

2011JUL24   85.1   52.0   69.2   -1    0    4  0.00  0.0   0  120   12  0  999  9999  108.0  1929  42.0  1901  1.34  2001  0.0  1888

2011JUL25   88.9   55.4   73.8    2    0    8  0.04  0.0   0   60   30  2  999  9999  108.0  1929  42.0  1918  1.50  1901  0.0  1888

2011JUL26   81.2   64.2   71.5    0    0    6  0.79  0.0   0  260   40  5  999  9999  106.0  1929  38.0  1913  0.79  2011  0.0  1888

2011JUL27   80.5   55.4   66.9   -4    0    1  0.01  0.0   0  260   21  3  999  9999  106.0  1933  41.0  1894  1.16  1955  0.0  1888

2011JUL28   79.9   56.7   68.0   -3    0    3  0.00  0.0   0  250   19  3  999  9999  109.0  1917  34.0  1894  1.15  2010  0.0  1888

2011JUL29   91.4   54.1   73.3    2    0    8  0.00  0.0   0  140   22  0  999  9999  103.0  1975  45.0  1971  1.16  1987  0.0  1888

2011JUL30   83.2   58.3   71.4    0    0    6  0.00  0.0   0  120   19  0  999  9999  107.0  1926  40.0  1917  1.04  1961  0.0  1888

2011JUL31   95.4   63.7   79.6    7    0   14  0.00  0.0   0   50   19  2  999  9999  113.0  1900  41.0  1894  0.90  1914  0.0  1888

============================================================================================================================================

TOTALS...  XXXXX  NNNNN  AAAAA   DDD     0213  3.76  0.0   DD  PPP  SS  C  99999 RRRR XXXX   YYYY  NNNN  YYYY  5.93  1993  0.0  1888

AVERAGES.   85.4    59.0   72.2  1.1

 

MAXIMUM PRESSURE WAS: 29.92 inches on the 30th at 11:04

MINIMUM PRESSURE WAS: 29.20 inches on the 19th at 23:32

 

YEAR TO DATE RAINFALL:  22.70

SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0