LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

 

STATION:     EAST GLASGOW MONTANA

ID:          DW3195

LATITUDE:    48.194 NORTH

LONGITUDE:   106.613 WEST

ELEVATION:   2208 FEET

 

 

TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS

============================================================================================================================================

                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC

YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR

============================================================================================================================================

2011NOV01   46.0   24.5   35.3    0   29    0    T     T   0  270   23  2  999  9999  76.0  1901  -10.0  1984  0.38  1938  1.8  1936

2011NOV02   49.4   16.5   33.0   -2   32    0  0.00  0.0   0  180   20  3  999  9999  75.0  1965  -17.0  1935  0.21  1948  1.0  1919

2011NOV03   50.5   29.4   40.0    5   25    0  0.00  0.0   0   90   16  6  999  9999  70.0  1949  -11.0  1936  0.29  1956  2.4  2005

2011NOV04   51.4   18.4   34.9    0   30    0  0.00  0.0   0  360   14  5  999  9999  76.0  1917  -4.0   1935  0.60  1895  4.0  1951

2011NOV05   34.9   23.3   29.1   -4   35    0  0.14  1.7   1  280   23  7  999  9999  69.0  2004  -9.0   2003  0.25  2008  3.6  2000

2011NOV06   28.8   22.9   25.9   -7   39    0  0.09  2.2   3  240   27  7  999  9999  71.0  1931  -19.0  1895  0.48  2000  9.7  2000

2011NOV07   34.9    9.0   22.0  -10   43    0  0.00  0.0   1   90    7  0  999  9999  73.0  1999  -21.0  1936  0.83  1926  1.0  1921

2011NOV08   41.8   16.1   29.0   -3   36    0  0.00  0.0   1  290   22  2  999  9999  69.0  1999  -11.0  1945  0.75  2002  1.0  1915

2011NOV09   37.6   14.0   25.8   -5   39    0  0.00  0.0   T  330   12  0  999  9999  68.0  2001  -19.0  1945  0.51  1902  4.6  1940

2011NOV10   47.7   18.9   33.3    3   31    0  0.00  0.0   T  240   18  5  999  9999  67.0  2005  -13.0  1911  0.56  1927  4.5  1996

2011NOV11   55.6   27.9   41.8   11   23    0  0.00  0.0   T  250   15  7  999  9999  84.0  1903  -21.0  1940  0.21  1948  2.6  1948

2011NOV12   43.8   30.3   37.1    8   27    0  0.00  0.0   0  240   25  6  999  9999  79.0  1999  -25.0  1940  0.19  1974  1.7  1978

2011NOV13   48.0   31.3   39.7   10   25    0  0.00  0.0   0  240   32  5  999  9999  63.0  1990  -21.0  1955  0.67  1932  6.2  1932

2011NOV14   41.5   26.6   34.1    6   30    0  0.03  0.6   1  270   24  2  999  9999  66.0  1934  -13.0  1940  0.45  1996  6.2  1996

2011NOV15   30.3   16.0   23.2   -4   41    0    T     T   1  260   24  2  999  9999  68.0  1934  -25.0  1932  0.40  1911  4.0  1911

2011NOV16   32.1   12.1   22.1   -4   42    0  0.00  0.0   1  250   15  2  999  9999  69.0  1939  -18.0  1959  0.21  1900  1.5  1958

2011NOV17   39.6   12.0   25.8   -1   39    0    T     T   T  250   28  3  999  9999  64.0  1943  -27.0  1896  0.29  1981  3.4  1986

2011NOV18   30.4    0.0   15.2  -10   49    0    T     T   T  270   25  4  999  9999  66.0  1995  -29.0  1896  0.41  1941  10.9 1941

2011NOV19    6.0   -1.4    2.3  -23   62    0  0.14  2.8   3   90   18  8  999  9999  74.0  1936  -24.0  2000  0.29  1996  3.7  1996

2011NOV20   18.0   -3.2    7.4  -17   57    0  0.02  0.4   2   50   16  4  999  9999  68.0  1917  -30.0  1896  0.60  1896  6.0  1896

2011NOV21   29.1    0.1   14.6  -10   50    0  0.00  0.0   2   60   18  6  999  9999  67.0  1917  -26.0  1896  0.17  1940  2.2  2003

2011NOV22   48.9   19.4   34.2   10   30    0  0.00  0.0   T  180   22  7  999  9999  69.0  1954  -25.0  1900  0.24  1967  3.4  1958

2011NOV23   61.8   34.6   48.2   24   16    0  0.00  0.0   0  180   26  5  999  9999  61.8  2011  -26.0  1985  0.42  1993  10.4 1993

2011NOV24   50.1   34.1   42.1   19   22    0  0.00  0.0   0  340   15  5  999  9999  61.0  1920  -19.0  1985  0.50  1896  5.0  1896

2011NOV25   44.6   27.5   36.1   13   28    0  0.00  0.0   0  250   25  5  999  9999  62.0  1949  -20.0  1985  0.30  1896  3.0  1896

2011NOV26   40.9   21.4   31.2    8   33    0  0.00  0.0   0  290   24  1  999  9999  70.0  1914  -30.0  1897  0.15  1896  2.4  2004

2011NOV27   55.1   24.4   39.8   17   25    0  0.00  0.0   0  240   21  6  999  9999  69.0  1949  -41.0  1896  0.37  1962  2.2  2005

2011NOV28   53.2   27.2   40.2   18   24    0  0.00  0.0   0  250   32  4  999  9999  57.0  1899  -34.0  1896  0.18  1927  3.9  2006

2011NOV29   46.5   22.9   34.7   13   30    0  0.01  0.0   0   50   14  4  999  9999  57.0  1951  -37.0  1896  0.41  1901  2.5  1898

2011NOV30   36.3   23.9   30.1    9   34    0  0.27  2.7   2   20   25  7  999  9999  54.0  1939  -25.0  1893  0.43  1942  3.8  1942

============================================================================================================================================

TOTALS...  XXXXX  NNNNN  AAAAA   DDD  1026  0  0.70  10.4 DD  PPP   SS  C  99999 RRRR XXXX  YYYY   NNNN  YYYY  1.75  1896  21.7 1996

AVERAGES.   39.8    18.7   29.3  -0.0

 

MAXIMUM PRESSURE WAS: 30.70 inches on the 30th at 23:54

MINIMUM PRESSURE WAS: 29.52 inches on the 17th at 15:03

 

YEAR TO DATE RAINFALL:  24.71

SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   10.4