LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

 

STATION:     EAST GLASGOW MONTANA

ID:          DW3195

LATITUDE:    48.194 NORTH

LONGITUDE:   106.613 WEST

ELEVATION:   2208 FEET

 

 

TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS

============================================================================================================================================

                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC

YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR

============================================================================================================================================

2011OCT01   88.8   49.5   69.9   18    0    4  0.00  0.0   0   40   21  2  999  9999  90.0  1992  17.0  1936  0.95  1897  0.6  1982

2011OCT02   82.2   54.5   66.3   15    0    1  0.00  0.0   0  340   22  6  999  9999  88.0  1997  19.0  1999  0.81  1994  0.3  1999

2011OCT03   82.8   47.4   65.0   14    0    0  0.00  0.0   0   70   23  0  999  9999  90.0  1987  17.0  1999  1.00  1999  0.5  1916

2011OCT04   87.4   55.1   67.8   17    0    2  0.00  0.0   0   40   29  2  999  9999  96.0  1943  11.0  1898  1.29  1927  0.5  1916

2011OCT05   79.9   53.2   63.6   13    1    0    T   0.0   0   30   27  6  999  9999  89.0  1943  16.0  2000  1.14  1937  2.0  1913

2011OCT06   70.9   56.1   63.5   13    1    0  0.05  0.0   0   50   18  7  999  9999  85.0  1943  13.0  2000  0.46  1967  5.0  1914

2011OCT07   59.6   50.1   54.9    5   10    0  0.35  0.0   0  340   31  8  999  9999  85.0  1980  18.0  1957  0.81  2006  2.3  1925

2011OCT08   59.5   38.0   48.8    0   16    0  0.00  0.0   0  270   24  3  999  9999  86.0  1980  12.0  1985  0.65  1975  1.7  1975

2011OCT09   60.9   34.1   47.5    0   17    0  0.00  0.0   0  140   26  0  999  9999  85.0  1942  10.0  1985  1.05  1913  6.0  1913

2011OCT10   64.0   33.4   48.7    0   16    0  0.00  0.0   0  240   14  0  999  9999  92.0  1955  13.0  1932  1.22  1998  0.9  1972

2011OCT11   68.1   41.9   55.0    8   10    0  0.00  0.0   0  240   26  5  999  9999  88.0  1934  13.0  1919  0.56  1997  0.2  2008

2011OCT12   65.3   46.7   56.0    9    9    0  0.00  0.0   0  240   30  1  999  9999  86.0  1934  17.0  2006  2.76  1924  12.8 2008

2011OCT13   58.6   37.3   48.0    1   17    0  0.00  0.0   0  240   33  3  999  9999  88.0  1964  18.0  2006  0.54  1975  0.8  1997

2011OCT14   56.0   30.6   43.3   -2   21    0  0.00  0.0   0  240   16  4  999  9999  83.0  1964  20.0  1905  0.53  1975  5.3  1975

2011OCT15   56.0   37.5   46.8    0   18    0  0.02  0.0   0  330   25  6  999  9999  83.0  1961  16.0  1903  0.69  1962  2.0  1962

2011OCT16   52.9   24.1   38.5   -6   26    0  0.00  0.0   0  180   11  3  999  9999  86.0  1991  4.0   1930  0.78  1980  2.6  1980

2011OCT17   56.7   28.7   42.7   -2   22    0  0.00  0.0   0  260   19  3  999  9999  86.0  1927  11.0  1922  0.79  1938  3.6  1932

2011OCT18   60.9   30.4   45.7    1   19    0  0.00  0.0   0  230   18  0  999  9999  84.0  2003  1.0   1930  0.74  1971  1.5  1949

2011OCT19   64.0   32.4   48.2    4   16    0  0.00  0.0   0  140   25  3  999  9999  85.0  1927  -8.0  1905  0.44  1979  1.0  1905

2011OCT20   66.4   35.8   51.1    8   13    0  0.00  0.0   0  240   27  6  999  9999  83.0  1940  2.0   1930  0.61  1943  1.5  1951

2011OCT21   60.4   38.8   49.6    6   15    0  0.00  0.0   0  240   12  3  999  9999  85.0  2003  10.0  1930  0.53  1966  1.6  1966

2011OCT22   65.3   38.8   52.1   10   12    0  0.03  0.0   0  250   36  5  999  9999  78.0  1900  2.0   2002  0.45  1980  1.8  1961

2011OCT23   64.0   35.6   49.8    8   15    0  0.00  0.0   0  240   30  2  999  9999  78.0  2003  11.0  2002  0.85  1954  2.0  1919

2011OCT24   48.8   30.6   39.7   -1   25    0  0.01  0.0   0   70   20  7  999  9999  80.0  1915  -1.0  1919  0.23  1942  2.9  1942

2011OCT25   51.4   31.9   41.7    1   23    0    T   0.0   0  310   25  5  999  9999  80.0  1990  -7.0  1919  0.48  2000  0.2  1951

2011OCT26   50.0   23.5   36.8   -3   28    0  0.00  0.0   0  160   15  3  999  9999  81.0  1922  3.0   1919  0.25  1984  1.1  2010

2011OCT27   51.0   30.9   41.0    2   24    0  0.00  0.0   0  250   19  4  999  9999  78.0  2001  4.0   1925  0.36  1929  1.1  1984

2011OCT28   51.6   19.4   35.5   -3   29    0  0.00  0.0   0  160   16  3  999  9999  81.0  1937  -3.0  1925  0.64  1998  3.2  1991

2011OCT29   51.4   33.8   42.6    4   22    0    T   0.0   0  250   34  4  999  9999  74.0  1915  -2.0  1991  0.33  1951  3.3  1951

2011OCT30   56.7   22.4   39.6    2   25    0  0.00  0.0   0  180   15  3  999  9999  83.0  1950  -6.0  1991  0.33  1943  2.0  1919

2011OCT31   58.0   32.4   45.2    8   19    0  0.02  0.0   0  240   37  5  999  9999  79.0  1999  -6.0  1935  0.45  1894  1.2  1942

============================================================================================================================================

TOTALS...  XXXXX  NNNNN  AAAAA   DDD   469  7  0.48  0.0 DD  PPP   SS  C  99999 RRRR  XXXX  YYYY  NNNN  YYYY  7.92  1893  13.6 2008

AVERAGES.   62.9   37.3   50.1  5.4

 

MAXIMUM PRESSURE WAS: 30.40 inches on the 18th at 09:44

MINIMUM PRESSURE WAS: 29.20 inches on the 7th at 09:00

 

YEAR TO DATE RAINFALL:  24.01

SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0