LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2012APR01   62.6   44.8   53.7   15   11    0  0.00  0.0   0   50   34  5  342  1020  74.0  1991 -19.0   1899  0.25  1919  3.1  1954
2012APR02   58.1   34.1   46.1    8   18    0  0.00  0.0   0  270   22  2  594   877  78.0  1921  -5.0   1936  3.21  1940 14.1  1940
2012APR03   64.3   28.4   46.4    7   18    0  0.00  0.0   0  130   31  0  618   884  81.0  1992 -11.0   1936  0.64  1955  2.5  2005
2012APR04   68.3   37.0   52.7   13   12    0  0.00  0.0   0  140   26  4  390   889  75.0  2004   3.0   1938  0.63  1947  7.5  1955
2012APR05   53.2   37.5   45.4    5   19    0  0.00  0.0   0  300   28  7  282  1049  79.0  1991  -5.0   1936  0.40  1895  4.0  1947
2012APR06   34.8   32.7   33.8   -6   31    0  0.11    T   0  360   41  8    0   294  78.0  1900   6.0   1899  0.54  1968  4.7  1968
2012APR07   49.1   31.8   40.5    0   24    0    T     T   0  300   30  5  444  1118  81.0  2005   9.0   1926  0.81  1948  7.0  1948
2012APR08   53.2   28.2   40.7    0   24    0  0.00  0.0   0  250   36  0  558   949  82.0  1977   2.0   1948  1.00  1995 10.8  1995
2012APR09   48.5   18.8   33.7   -8   31    0  0.00  0.0   0  360   18  2  588   939  81.0  2003   9.0   1921  0.93  1927  4.0  1922
2012APR10   54.4   20.6   37.5   -4   27    0  0.00  0.0   0   70   31  2  618   889  78.0  1925  10.0   1922  0.65  1897  2.0  1965
2012APR11   65.5   32.1   48.8    5   16    0  0.00  0.0   0   70   39  5  546   983  83.0  1949  -2.0   1940  1.20  1906  1.6  1979
2012APR12   70.3   40.5   55.4   12    9    0  0.00  0.0   0   70   36  7  180  1132  79.0  1930  10.0   1957  0.32  1972  0.6  1986
2012APR13   65.2   30.9   48.1    5   16    0  0.00  0.0   0  260   30  0  630   950  85.0  1931  14.0   1933  0.90  1912  9.0  1912
2012APR14   67.4   30.6   49.0    5   16    0  0.00  0.0   0  360   28  3  558   923  88.0  1915   6.0   1983  0.50  1896  5.0  1896
2012APR15   47.6   34.4   41.0   -3   24    0  0.00  0.0   0  360   34  8   24   584  83.0  1913  -2.0   1896  0.75  1896  7.5  1896
2012APR16   53.1   30.7   41.9   -2   23    0  0.00  0.0   0  200   20  5  426  1160  80.0  1906   6.0   1896  0.50  1963  2.0  1920
2012APR17   61.6   34.7   48.2    3   16    0  0.00  0.0   0  320   33  5  210  1130  87.0  1931  14.0   1989  0.75  1896  7.5  1896
2012APR18   51.4   30.6   41.0   -4   24    0  0.13  0.0   0   50   27  6   30   772  84.0  1936  12.0   1928  0.75  1896  7.5  1896
2012APR19   56.7   35.2   46.0    0   19    0  0.01  0.0   0  290   33  5  306  1086  87.0  1952  11.0   1951  0.65  1955  3.8  1951
2012APR20   64.7   29.0   46.9    0   18    0  0.03  0.0   0  340   27  7  192   969  91.0  1980  13.0   1927  0.44  1940  3.7  1967
2012APR21   63.9   39.5   51.7    5   13    0  0.00  0.0   0  240   24  4  576  1136  89.0  1942  12.0   2008  0.43  1940  1.0  1973
2012APR22   76.3   33.4   54.9    7   10    0  0.00  0.0   0  150   19  3  606   932  85.0  1906   9.0   1967  0.18  1935  0.3  1963
2012APR23   88.0   43.6   65.8   18    0    0  0.00  0.0   0  270   17  4  582   932  88.0  2012   9.0   1967  0.97  1957  0.2  1960
2012APR24   84.0   51.1   67.6   17    0    0  0.00  0.0   0  250   33  4  444  1107  87.0  1962  15.0   1931  0.67  1932  5.3  1979
2012APR25   77.7   45.8   61.8   13    3    0  0.00  0.0   0   60   31  1  636   953  91.0  1952  13.0   2002  1.03  1998  1.2  1960
2012APR26   63.2   40.3   51.8    3   13    0  0.00  0.0   0   90   48  5  174  1158  93.0  1952  17.0   1931  0.70  1901  1.4  1966
2012APR27   50.2   42.6   46.4   -2   18    0  0.74  0.0   0   80   45  7   24   186  87.0  1949  12.0   1947  0.74  2012  2.2  1991
2012APR28   43.9   38.3   41.1   -7   23    0  0.16  0.0   0   40   23  8    6   355  89.0  1952  14.0   1958  1.03  1970  8.3  1970
2012APR29   49.9   38.9   44.4   -4   20    0  0.00  0.0   0  240   18  7   72  1053  90.0  1926   7.0   1954  0.68  1953  3.0  1967
2012APR30   66.4   36.0   51.2    1   13    0  0.00  0.0   0  230   24  6  336  1076  89.0  1901  13.0   1899  0.58  1921  3.0  1921
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  509   0  1.18  0.0  DD  PPP   SS  C 10992 RRRR  XXXX  YYYY  NNNN   YYYY  5.03  1940 28.5  1896
AVERAGES.   58.5    33.9   46.2  1.3

MAXIMUM PRESSURE WAS: 30.47 inches on the 9th at 07:06
MINIMUM PRESSURE WAS: 29.20 inches on the 1st at 06:01

YEAR TO DATE RAINFALL:  2.41
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   27.5