LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2012AUG01   89.3   62.1   75.7    3    0   10  0.16  0.0   0  320   27  2  270   933  104.0  1900  39.0  1923  0.90  1914  0.0  1888
2012AUG02   91.2   58.1   74.7    2    0    9  0.00  0.0   0  320   32  4  330  1016  111.0  1893  39.0  1923  2.96  1985  0.0  1888
2012AUG03   67.3   56.0   61.7  -10    3    0  0.34  0.0   0  270   24  8   60   814  103.0  1983  40.0  1978  2.04  1985  0.0  1888
2012AUG04   75.8   53.8   64.8   -7    0    0  0.00  0.0   0  270   23  4  372  1155  102.0  1964  39.0  1904  0.42  1953  0.0  1888
2012AUG05   90.5   52.9   71.7    0    0    6  0.00  0.0   0  130   16  0  336   837  105.0  1949  39.0  1977  1.79  1965  0.0  1888
2012AUG06   97.8   59.0   78.4    6    0   13  0.00  0.0   0   90   18  2  636   912  108.0  1983  38.0  1898  0.79  1965  0.0  1888
2012AUG07   94.5   63.1   78.8    6    0   13  0.00  0.0   0  340   25  3  498   900  108.0  1949  41.0  1932  0.95  1952  0.0  1888
2012AUG08   90.7   57.8   74.3    3    0    9  0.00  0.0   0  140   21  1  612   898  102.0  1970  37.0  1927  0.76  1994  0.0  1888
2012AUG09   95.6   66.4   81.0   10    0   16  0.00  0.0   0   70   27  5  288   977  101.0  1940  37.0  1895  1.06  1939  0.0  1888
2012AUG10   91.4   64.3   77.9    6    0   12    T   0.0   0   20   30  5  378  1009  103.0  1935  36.0  1896  0.60  1916  0.0  1888
2012AUG11   85.5   64.0   74.8    3    0    9  0.11  0.0   0   20   32  6  258   949  104.0  1897  30.0  1893  0.49  2010  0.0  1888
2012AUG12   83.8   58.6   71.2    0    0    6  0.00  0.0   0  340   27  2  570   877  104.0  1940  42.0  1966  2.68  1947  0.0  1888
2012AUG13   79.8   55.7   67.8   -3    0    2  0.11  0.0   0   60   27  5  192   909  102.0  1935  36.0  1895  1.04  1972  0.0  1888
2012AUG14   93.6   52.5   73.1    2    0    8  0.00  0.0   0  310   40  4  402  1060  106.0  1971  42.0  1912  0.72  2009  0.0  1888
2012AUG15   67.4   51.6   59.5  -10    5    0  0.06  0.0   0  330   39  7  162  1304  103.0  1990  31.0  1896  1.54  1968  0.0  1888
2012AUG16   73.5   39.5   56.5  -13    8    0  0.00  0.0   0  180   15  0  612   900  104.0  2003  38.0  1905  1.23  1954  0.0  1888
2012AUG17   84.5   47.0   65.8   -4    0    0  0.00  0.0   0  280   25  1  576   884  103.0  1958  38.0  1895  0.87  1918  0.0  1888
2012AUG18   85.3   48.2   66.8   -2    0    1  0.00  0.0   0  270   17  0  588   935  107.0  1948  40.0  1905  1.48  1914  0.0  1888
2012AUG19   88.8   53.1   71.0    2    0    6  0.00  0.0   0  160   19  0  618   879  103.0  2008  33.0  1950  2.85  1912  0.0  1888
2012AUG20   91.8   54.7   73.3    4    0    8  0.00  0.0   0  140   15  1  528   937  101.0  1942  37.0  1902  1.59  1966  0.0  1888
2012AUG21   99.0   57.4   78.2    9    0   13  0.00  0.0   0  270   23  4  486   933  102.0  1969  34.0  1904  2.04  1918  0.0  1888
2012AUG22   89.7   64.5   77.1    9    0   12    T   0.0   0  240   22  1  504   793  104.0  1971  31.0  1896  1.18  1933  0.0  1888
2012AUG23   92.9   52.8   72.9    4    0    7  0.00  0.0   0   90   20  0  504  1002  101.0  1969  28.0  1928  0.84  1932  0.0  1888
2012AUG24   81.6   53.3   67.5    0    0    2  0.00  0.0   0  270   38  0  318  1039  103.0  1926  31.0  1934  0.50  1989  0.0  1888
2012AUG25   77.0   47.3   62.2   -4    2    0  0.00  0.0   0  270   30  0  612   888  105.0  1920  34.0  1904  3.26  1933  0.0  1888
2012AUG26   81.4   45.5   63.5   -3    1    0  0.00  0.0   0  270   14  0  630   847  108.0  1926  34.0  1935  0.41  1954  0.0  1888
2012AUG27   90.1   52.9   71.5    5    0    6  0.00  0.0   0   50   26  0  420  1042  102.0  1971  31.0  1893  0.38  1903  0.0  1888
2012AUG28   99.9   61.0   80.5   14    0   15  0.00  0.0   0  140   20  0  570   809   99.9  2012  32.0  1911  1.45  1997  0.0  1888
2012AUG29   89.0   64.3   76.7   11    0   11  0.00  0.0   0  290   31  0  582   821   99.0  1938  33.0  1902  0.50  1941  0.0  1888
2012AUG30   82.8   50.1   66.5    2    0    1  0.00  0.0   0  140   19  0  564   809  104.0  1921  37.0  1912  1.22  1957  0.0  1888
2012AUG31   92.1   58.7   75.4   11    0   10  0.00  0.0   0  140   27  2  462   817  104.0  1929  36.0  1949  0.26  1922  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA  DDD   19  205  0.78  0.0  DD  PPP   SS  C  13938 RRRR  XXXX  YYYY  NNNN  YYYY  5.74  1985  0.0  1888
AVERAGES.   86.9   55.7   71.3  1.1

MAXIMUM PRESSURE WAS: 30.17 inches on the 16th at 12:00
MINIMUM PRESSURE WAS: 29.49 inches on the 29th at 17:15

YEAR TO DATE RAINFALL:  10.58
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0