LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2012JUN01   76.0   48.2   62.1    2    2    0  0.00  0.0   0  240   18  2  654  1097  93.0  1948  30.0  1951  1.23  1941  0.0  1888
2012JUN02   81.8   49.6   65.7    5    0    1  0.12  0.0   0  240   17  5  366  1083  93.0  1914  24.0  1919  1.68  1929  0.0  1888
2012JUN03   74.9   52.6   63.8    2    1    0  0.00  0.0   0  240   20  2  654   962  96.0  1988  32.0  1998  1.37  1999  0.0  1888
2012JUN04   85.7   51.1   68.4    7    0    3  0.07  0.0   0   50   37  3  491  1111  102.0 1988  31.0  1907  1.59  1948  0.0  1888
2012JUN05   88.6   66.1   77.4   15    0   12  0.00  0.0   0   50   43  6  432  1097  108.0 1988  32.0  1901  1.38  1963  0.0  1888
2012JUN06   75.1   55.4   65.3    3    0    0  0.00  0.0   0   90   43  4  510  1129  99.0  1988  30.0  1912  2.30  1906  0.0  1888
2012JUN07   74.0   47.6   60.8   -1    4    0  0.00  0.0   0   60   18  5  306  1086  106.0 1988  34.0  1901  2.11  2011  0.0  1888
2012JUN08   80.5   48.6   64.6    2    0    0  0.37  0.0   0   90   28  3  486  1030  97.0  1988  29.0  1937  1.69  1950  1.3  1950
2012JUN09   63.7   53.2   58.5   -3    6    0  0.31  0.0   0  290   25  6  174   995  97.0  1956  32.0  1928  2.35  1972  0.0  1888
2012JUN10   57.6   46.0   51.8  -11   13    0  0.12  0.0   0  250   32  6  120  1113  103.0 1988  33.0  1914  1.31  2004  0.0  1888
2012JUN11   70.1   46.5   58.3   -4    6    0  0.00  0.0   0  270   25  7  462  1215  97.0  1918  33.0  1901  1.00  1901  0.0  1888
2012JUN12   80.1   48.5   64.3    1    0    0  0.00  0.0   0  230   15  1  491  1176  99.0  1918  33.0  1969  1.30  1967  0.0  1888
2012JUN13   74.2   55.9   65.1    1    0    0  0.12  0.0   0  270   24  5  264  1332  102.0 1897  33.0  1898  1.28  1992  0.0  1888
2012JUN14   73.2   54.7   64.0    0    1    0    T   0.0   0  250   29  4  282  1361  107.0 1918  35.0  1898  1.12  1923  0.0  1888
2012JUN15   73.0   50.5   61.8   -2    3    0    T   0.0   0  330   31  4  282  1053  102.0 1933  33.0  1902  0.96  1993  0.0  1888
2012JUN16   79.6   45.7   62.7   -1    2    0  0.00  0.0   0  130   17  2  498  1165  107.0 1931  35.0  1939  1.29  1897  0.0  1888
2012JUN17   80.8   54.0   67.4    0    0    2  0.14  0.0   0  240   40  6  414  1190  110.0 1933  34.0  1901  2.08  1934  0.0  1888
2012JUN18   75.8   51.4   63.6   -1    1    0  0.00  0.0   0  270   24  2  552  1296  98.0  1904  33.0  1949  1.57  1964  0.0  1888
2012JUN19   65.6   52.2   58.9   -6    6    0  0.86  0.0   0  270   27  6  222  1266  98.0  1911  40.0  1901  1.02  1921  0.0  1888
2012JUN20   69.4   51.3   60.4   -4    4    0  0.08  0.0   0  330   22  5  288  1459  104.0 1988  30.0  1902  2.05  1921  0.0  1888
2012JUN21   75.4   47.9   61.7   -4    3    0  0.00  0.0   0  240   13  2  540  1060  107.0 1900  35.0  1902  1.57  1974  0.0  1888
2012JUN22   79.2   52.6   65.9   -1    0    1  0.00  0.0   0   50   31  4  354  1137  109.0 1900  33.0  1942  1.26  1916  0.0  1888
2012JUN23   79.8   58.6   69.2    2    0    4  0.00  0.0   0   50   30  2  576   972  107.0 1900  37.0  1967  2.81  1923  0.0  1888
2012JUN24   84.0   62.3   73.2    5    0    8  0.01  0.0   0   70   39  4  372  1113  105.0 1936  37.0  2004  0.70  1968  0.0  1888
2012JUN25   89.7   61.0   75.4    7    0   10  0.00  0.0   0   90   33  5  282  1009  102.0 2009  39.0  2003  1.65  1923  0.0  1888
2012JUN26  100.2   61.8   81.0   13    0   16  0.11  0.0   0  270   44  2  510   944  108.0 1988  40.0  1904  0.78  1915  0.0  1888
2012JUN27   77.7   51.6   64.7   -3    0    0  0.00  0.0   0  270   33  0  672  1143  107.0 1936  41.0  1985  0.78  1923  0.0  1888
2012JUN28   85.1   52.5   68.8    1    0    4  0.00  0.0   0  180   18  0  642   988  99.0  1919  38.0  1918  1.01  1963  0.0  1888
2012JUN29   89.9   52.5   71.2    3    0    7  0.00  0.0   0   60   20  3  552  1055  100.0 1937  37.0  1902  1.83  1952  0.0  1888
2012JUN30   87.6   59.6   73.6    6    0    9  0.00  0.0   0  330   20  0  594   970  100.0 1989  35.0  1918  2.32  1938  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD    52 77  2.31  0.0  DD  PPP   SS  C  13042 RRRR XXXX  YYYY  NNNN  YYYY 10.29  1923  1.3  1950
AVERAGES.   75.8    51.3   63.5  0.0

MAXIMUM PRESSURE WAS: 30.09 inches on the 21st at 05:59
MINIMUM PRESSURE WAS: 29.22 inches on the 26th at 16:34

YEAR TO DATE RAINFALL:  7.97
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   27.5