LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2013DEC01   40.5   29.5   35.0   14   30    0  0.03  0.0   0   60   16  0    0   186  62.0  1925  -40.0  1897  0.27  1972  7.0  1972
2013DEC02   34.7   18.3   26.5    6   38    0    T     T   T   40   29  0    0   118  59.0  1939  -35.0  1997  0.31  1982  5.2  1982
2013DEC03   18.3    5.0   11.7   -8   53    0  0.19  4.6   5  360   30  0    0   160  69.0  1939  -30.0  1972  0.34  1926  4.6  2013
2013DEC04    5.0  -14.3   -4.7  -23   69    0  0.03  0.6   4  280   20  0  240   332  58.0  1979  -36.0  1928  0.20  1948  2.5  1948
2013DEC05   -5.9  -21.4  -13.7  -32   78    0  0.00  0.0   4  270   16  0  330   435  57.0  1939  -29.0  1972  0.52  1927  4.6  1927
2013DEC06  -11.7  -27.3  -19.5  -38   84    0  0.00  0.0   3  250   17  0  330   355  53.0  1953  -33.0  1936  0.14  1927  1.4  1927
2013DEC07  -12.2  -33.6  -22.9  -40   87    0  0.00  0.0   3  180    6  0  348   369  59.0  1939  -36.0  1927  0.29  1945  2.8  1929
2013DEC08    0.3  -26.3  -13.0  -31   78    0    T     T   3  270   19  0  216   378  69.0  1939  -45.0  1927  0.50  1894  2.0  1914
2013DEC09   22.2  -18.9    1.7  -15   63    0  0.06  1.3   3  290   39  0   84   360  55.0  1953  -38.0  1977  0.80  1906  8.0  1906
2013DEC10   17.8  -15.3    1.3  -15   63    0  0.03  0.6   3  320   26  0    6   236  57.0  1987  -37.0  1927  0.60  1904  6.5  2010
2013DEC11   16.2  -13.5    1.4  -15   63    0  0.00  0.0   3   50   12  0  306   350  62.0  2004  -33.0  1927  0.37  1931  4.1  1931
2013DEC12   29.5   10.2   19.9    3   45    0  0.00  0.0   3   70   19  0   78   255  57.0  1924  -41.0  1922  0.15  1933  1.6  1933
2013DEC13   11.2    2.6    6.9   -9   58    0  0.01  0.8   3   20   13  0  192   325  51.0  2002  -43.0  1922  0.44  1924  10.0 2008
2013DEC14   12.3   -0.8    5.8  -10   59    0  0.00  0.0   4   70   15  0   72   255  55.0  1979  -37.0  1922  0.25  1917  2.6  1946
2013DEC15   41.5    8.6   25.1   10   39    0  0.00  0.0   4  320   31  0  204   355  57.0  1980  -39.0  1927  0.32  1915  3.8  1964
2013DEC16   35.5   22.5   29.0   14   36    0  0.07  1.4   4  320   19  0    0   127  62.0  1939  -29.0  1914  0.53  1929  6.2  1929
2013DEC17   28.7    7.0   17.9    2   47    0  0.00  0.0   4   70   16  0    6   204  55.0  1939  -43.0  1922  0.81  1939  3.8  1985
2013DEC18   36.6    2.6   19.6    4   45    0  0.02  0.2   4  320   26  0   12   308  59.0  1979  -47.0  1929  0.34  1990  4.8  1990
2013DEC19    3.5  -13.5   -5.0  -19   70    0  0.10  1.4   6  360   20  0  222   338  57.0  1941  -47.0  1924  0.14  1946  3.0  1985
2013DEC20    4.1  -13.8   -4.9  -18   69    0  0.00  0.0   6   70   16  0  150     1  53.0  1941  -38.0  1929  0.21  1953  6.2  2010
2013DEC21    5.0   -9.6   -2.3  -16   67    0  0.04  0.6   6   70   24  0   54   262  57.0  1954  -39.0  1924  0.20  1969  3.3  1980
2013DEC22    2.0  -26.0  -12.0  -25   77    0    T     T   5  290   17  0  282   380  59.0  1954  -38.0  1916  0.60  2004  3.1  1984
2013DEC23   20.2  -27.3   -3.6  -16   68    0  0.10  0.3   5   90   20  0  174   214  51.0  1928  -37.0  1983  0.26  1973  3.5  2009
2013DEC24   31.9   11.7   21.8    8   43    0  0.00  0.0   4  270   21  0   84   264  52.0  1940  -37.0  1983  0.31  1949  3.1  1949
2013DEC25   30.6   21.0   25.8   12   39    0  0.00  0.0   4  250   15  0  342   364  52.0  1947  -36.0  1996  0.19  1895  3.0  1988
2013DEC26   36.0   17.8   26.9   14   38    0  0.00  0.0   4  250   13  0  324   352  57.0  1947  -33.0  1933  0.28  1915  6.5  2003
2013DEC27   38.9   27.9   33.4   21   31    0  0.00  0.0   3   20   10  0  210   420  54.0  1980  -42.0  1925  0.30  1895  7.8  2003
2013DEC28   41.2   -0.2   20.5    8   44    0  0.01  0.4   3  290   42  0  150   452  55.0  1999  -31.0  1968  0.30  1917  5.0  1917
2013DEC29   14.6   -5.0    4.8   -6   60    0    T     T   3   70   19  0   24   172  53.0  1956  -35.0  1916  0.51  2010  7.0  2010
2013DEC30   19.7    6.0   12.9    1   52    0  0.03  0.5   4  320   26  0   96   515  49.0  1929  -35.0  1916  0.36  2004  3.8  1942
2013DEC31    6.1   -1.6    2.3   -8   62    0  0.16  3.4   6   70   24  0    0   176  56.0  1963  -36.0  1918  0.30  1895  4.0  1918
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  1755  0  0.88  16.1 DD  PPP   SS  C  4536 RRRR  XXXX  YYYY   NNNN  YYYY  1.49  1949  24.8 2008
AVERAGES.   18.5   -2.5    8.0  -8.3

MAXIMUM PRESSURE WAS: 30.96 inches on the 6th at 20:03
MINIMUM PRESSURE WAS: 29.54 inches on the 2nd at 04:48

YEAR TO DATE RAINFALL:  15.62
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   20.9