LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2013JUL01   86.1   63.5   74.8    6    0    9  0.00  0.0   0   40   18  3  564  1264  101.0  1895  39.0  1945  2.36  1975  0.0  1888
2013JUL02   89.3   61.6   75.5    7    0   10  0.00  0.0   0   70   18  0  546   956  101.0  1929  38.0  1915  1.40  1921  0.0  1888
2013JUL03   95.1   61.0   78.1   10    0   13  0.00  0.0   0  330   27  1  510   947  105.0  1936  41.0  1967  1.02  2000  0.0  1888
2013JUL04   84.5   63.2   73.9    5    0    8  0.00  0.0   0  120   14  3  450  1078  106.0  1937  38.0  1915  1.28  2002  0.0  1888
2013JUL05   83.2   63.5   73.4    5    0    8  0.14  0.0   0  350   26  5  282  1150  108.0  1937  39.0  1918  0.73  1899  0.0  1888
2013JUL06   77.2   60.2   68.7    0    0    3  0.01  0.0   0  240   32  5  438  1181  107.0  1936  35.0  1934  0.83  2007  0.0  1888
2013JUL07   81.8   57.6   69.7    0    0    4  0.01  0.0   0   50   19  6  360  1194  103.0  1894  43.0  1940  1.15  1974  0.0  1888
2013JUL08   77.9   59.2   68.6    0    0    3  0.24  0.0   0   90   35  5  150  1148  104.0  1983  34.0  1904  1.04  2003  0.0  1888
2013JUL09   76.0   55.2   65.6   -3    0    0  0.00  0.0   0  340   18  2  432  1245  103.0  1930  38.0  1929  2.83  1946  0.0  1888
2013JUL10   86.5   53.3   69.9    0    0    4  0.00  0.0   0  130   18  0  540   962  103.0  1939  39.0  1902  1.25  1983  0.0  1888
2013JUL11   91.8   62.8   77.3    8    0   12  0.00  0.0   0   60   23  3  120  1141  108.0  1925  42.0  1900  1.84  1914  0.0  1888
2013JUL12   87.6   65.6   76.6    7    0   11  0.02  0.0   0   70   24  5  534   974  105.0  1925  41.0  1911  0.76  2001  0.0  1888
2013JUL13   84.0   55.9   70.0    0    0    5  0.01  0.0   0  320   35  2  528  1076  102.0  1926  41.0  1911  2.49  1962  0.0  1888
2013JUL14   72.5   50.1   61.3   -8    3    0  0.02  0.0   0   60   27  3  318  1223  105.0  1925  38.0  1904  1.55  1962  0.0  1888
2013JUL15   94.5   56.3   75.4    5    0   10  0.08  0.0   0  340   35  3  534   949  105.0  1936  38.0  1912  1.36  1927  0.0  1888
2013JUL16   78.5   53.5   66.0   -4    0    1    T   0.0   0  330   29  4  510  1016  106.0  1936  42.0  1893  1.50  1931  0.0  1888
2013JUL17   73.0   56.2   64.6   -5    0    0  0.10  0.0   0   60   21  5  174   844  105.0  1936  40.0  1912  0.84  1997  0.0  1888
2013JUL18   87.6   56.9   72.3    2    0    7  0.00  0.0   0  240   33  0  552   972  112.0  1936  37.0  1895  1.70  1916  0.0  1888
2013JUL19   90.1   54.5   72.3    2    0    7  0.00  0.0   0   50   35  1  528   997  107.0  1941  39.0  1925  0.84  1983  0.0  1888
2013JUL20   84.7   57.6   71.2    0    0    6  0.00  0.0   0   60   29  3  444  1042  111.0  1893  43.0  1972  0.61  1993  0.0  1888
2013JUL21   86.5   60.9   73.7    2    0    8  0.00  0.0   0  300   30  0  510   937  108.0  1936  36.0  1896  1.15  1923  0.0  1888
2013JUL22   80.1   53.9   67.0   -4    0    2  0.00  0.0   0   50   26  1  546   911  103.0  1963  45.0  1950  2.12  2011  0.0  1888
2013JUL23   82.2   55.7   69.0   -2    0    4  0.00  0.0   0   60   22  4  510  1192  106.0  1931  36.0  1911  1.11  2012  0.0  1888
2013JUL24   88.0   58.0   73.0    2    0    8  0.12  0.0   0   30   31  3  390   928  108.0  1929  42.0  1901  1.34  2001  0.0  1888
2013JUL25   72.7   52.6   62.7   -8    2    0  0.00  0.0   0  290   25  2  564  1099  108.0  1929  42.0  1918  1.50  1901  0.0  1888
2013JUL26   72.5   47.9   60.2  -10    4    0  0.00  0.0   0   50   23  4  510  1109  106.0  1929  38.0  1913  0.79  2011  0.0  1888
2013JUL27   80.9   51.0   66.0   -5    0    1  0.00  0.0   0   60   30  1  648  1120  106.0  1933  41.0  1894  1.16  1955  0.0  1888
2013JUL28   79.0   56.3   67.7   -3    0    2    T   0.0   0   50   31  5  336   983  109.0  1917  34.0  1894  1.15  2010  0.0  1888
2013JUL29   78.6   57.6   68.1   -2    0    3  0.00  0.0   0  340   30  6  432  1172  103.0  1975  45.0  1971  1.16  1987  0.0  1888
2013JUL30   77.4   54.0   65.7   -6    0    0  0.13  0.0   0   90   18  6  414   916  107.0  1926  40.0  1917  1.04  1961  0.0  1888
2013JUL31   82.6   50.5   66.6   -5    0    1  0.00  0.0   0  330   19  2  648   912  113.0  1900  41.0  1894  0.90  1914  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD     9150  0.88  0.0  DD  PPP   SS  C 14022 RRRR   XXXX  YYYY  NNNN  YYYY  5.93  1993  0.0  1888
AVERAGES.   82.7   57.0   69.8  -1.3

MAXIMUM PRESSURE WAS: 30.31 inches on the 26th at 06:46
MINIMUM PRESSURE WAS: 29.51 inches on the 11th at 11:37

YEAR TO DATE RAINFALL:  12.39
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0