LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2013JUN01   68.3   46.1   57.2   -2    7    0  0.00  0.0   0  120   20  5  354  1109  93.0  1948  30.0  1951  1.23  1941  0.0  1888
2013JUN02   69.4   49.8   59.6    0    5    0  0.00  0.0   0   70   30  6  336  1092  93.0  1914  24.0  1919  1.68  1929  0.0  1888
2013JUN03   58.1   44.8   51.5   -9   13    0  1.41  0.0   0   60   48  8    6   374  96.0  1988  32.0  1998  1.41  2013  0.0  1888
2013JUN04   61.5   44.1   52.8   -8   12    0  0.02  0.0   0   20   31  8   96  1093  102.0 1988  31.0  1907  1.59  1948  0.0  1888
2013JUN05   66.6   48.0   57.3   -3    7    0  0.00  0.0   0  140   17  4  438  1100  108.0 1988  32.0  1901  1.38  1963  0.0  1888
2013JUN06   74.0   49.1   61.6    0    3    0  0.00  0.0   0  350   17  2  534  1016  99.0  1988  30.0  1912  2.30  1906  0.0  1888
2013JUN07   72.0   49.3   60.7   -1    4    0  0.48  0.0   0   50   32  7  186   777  106.0 1988  34.0  1901  2.11  2011  0.0  1888
2013JUN08   69.8   54.1   62.0    0    3    0  0.58  0.0   0  270   33  3  294  1325  97.0  1988  29.0  1937  1.69  1950  1.3  1950
2013JUN09   79.2   52.9   66.1    4    0    1    T   0.0   0  360   32  2  528  1174  97.0  1956  32.0  1928  2.35  1972  0.0  1888
2013JUN10   73.5   50.4   62.0   -1    3    0  0.00  0.0   0  340   15  1  516  1065  103.0 1988  33.0  1914  1.31  2004  0.0  1888
2013JUN11   73.2   56.6   64.9    1    0    0  0.19  0.0   0  360   33  7  102  1345  97.0  1918  33.0  1901  1.00  1901  0.0  1888
2013JUN12   73.7   56.0   64.9    1    0    0  0.00  0.0   0  140   26  5  426  1183  99.0  1918  33.0  1969  1.30  1967  0.0  1888
2013JUN13   76.3   57.8   67.1    3    0    2  0.15  0.0   0   90   29  6  234  1197  102.0 1897  33.0  1898  1.28  1992  0.0  1888
2013JUN14   68.6   55.1   61.9   -2    3    0  0.39  0.0   0  200   38  4  330  1144  107.0 1918  35.0  1898  1.12  1923  0.0  1888
2013JUN15   74.2   51.1   62.7   -1    2    0  0.00  0.0   0  270   29  1  528  1199  102.0 1933  33.0  1902  0.96  1993  0.0  1888
2013JUN16   73.2   51.6   62.4   -1    2    0  0.00  0.0   0  300   29  0  540  1148  107.0 1931  35.0  1939  1.29  1897  0.0  1888
2013JUN17   73.7   49.1   61.4   -3    3    0  0.00  0.0   0  240   21  1  528  1216  110.0 1933  34.0  1901  2.08  1934  0.0  1888
2013JUN18   82.0   54.2   68.1    3    0    3  0.00  0.0   0   70   29  2  528   976  98.0  1904  33.0  1949  1.57  1964  0.0  1888
2013JUN19   87.0   60.2   73.6    8    0    8  0.03  0.0   0  240   44  3  498   965  98.0  1911  40.0  1901  1.02  1921  0.0  1888
2013JUN20   74.4   56.2   65.3    0    0    0  0.36  0.0   0  340   42  3  510  1143  104.0 1988  30.0  1902  2.05  1921  0.0  1888
2013JUN21   73.9   51.1   62.5   -3    2    0  0.02  0.0   0  250   30  6  204  1092  107.0 1900  35.0  1902  1.57  1974  0.0  1888
2013JUN22   72.7   49.2   61.0   -5    4    0  0.00  0.0   0  270   13  5  426  1143  109.0 1900  33.0  1942  1.26  1916  0.0  1888
2013JUN23   76.3   56.6   66.5    0    0    1  0.00  0.0   0  220   21  3  546  1072  107.0 1900  37.0  1967  2.81  1923  0.0  1888
2013JUN24   84.3   52.0   68.2    2    0    3  0.00  0.0   0   40   28  2  546   970  105.0 1936  37.0  2004  0.70  1968  0.0  1888
2013JUN25   77.7   60.5   69.1    2    0    4  0.66  0.0   0  280   33  1  384  1208  102.0 2009  39.0  2003  1.65  1923  0.0  1888
2013JUN26   78.1   61.2   69.7    2    0    4  0.00  0.0   0  270   27  2  444  1074  108.0 1988  40.0  1904  0.78  1915  0.0  1888
2013JUN27   80.3   58.6   69.5    2    0    4  0.00  0.0   0  240   29  0  558   981  107.0 1936  41.0  1985  0.78  1923  0.0  1888
2013JUN28   84.0   56.5   70.3    3    0    5  0.00  0.0   0  330   21  1  564   976  99.0  1919  38.0  1918  1.01  1963  0.0  1888
2013JUN29   82.8   55.1   69.0    2    0    4  0.00  0.0   0   20   19  2  456  1218  100.0 1937  37.0  1902  1.83  1952  0.0  1888
2013JUN30   81.2   58.3   69.8    1    0    4  0.00  0.0   0   30   21  4  384  1181  100.0 1989  35.0  1918  2.32  1938  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  73   43  4.29  0.0  DD  PPP   SS  C 12024 RRRR   XXXX YYYY  NNNN  YYYY  10.29 1923  1.3  1950
AVERAGES.   72.3   51.5   61.9  -2.1

MAXIMUM PRESSURE WAS: 30.19 inches on the 4th at 21:54
MINIMUM PRESSURE WAS: 29.40 inches on the 20th at 01:48

YEAR TO DATE RAINFALL:  11.51
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   62.7