LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2013MAY01   50.8   20.0   35.4  -14   29    0  0.00  0.0   0  330   25  2  636   960  89.0  1901  18.0  1913  1.72  2008  2.4  1967
2013MAY02   62.1   25.1   43.6   -6   21    0  0.00  0.0   0  180   22  0  684   947  90.0  1901  18.0  1954  0.79  1952  0.5  1954
2013MAY03   66.0   35.6   50.8    0   14    0  0.00  0.0   0   70   20  5  102   557  87.0  1901  17.0  1954  1.60  1899  1.3  1991
2013MAY04   66.3   40.5   53.4    2   11    0  0.00  0.0   0   50   24  4  408  1116  91.0  1918  20.0  2002  0.45  1986  0.4  1991
2013MAY05   67.9   35.9   51.9    0   13    0  0.00  0.0   0  140   18  0  684   958  89.0  1897  20.0  1906  1.25  1912  5.0  1956
2013MAY06   74.6   36.6   55.6    3    9    0  0.00  0.0   0  150   25  0  690   969  93.0  1992  15.0  1929  1.66  1979  1.2  2002
2013MAY07   80.1   42.1   61.1    9    3    0  0.00  0.0   0  360   41  0  678   960  93.0  1992  21.0  1929  0.54  1981  2.1  2002
2013MAY08   68.1   46.2   57.2    5    7    0  0.00  0.0   0   20   39  0  564  1167  90.0  1934  16.0  1945  0.69  1986  3.0  2002
2013MAY09   69.1   43.8   56.5    3    8    0  0.00  0.0   0   40   23  0  660   946  90.0  1900  23.0  2002  0.87  1896  0.0  1888
2013MAY10   62.9   42.3   52.6    0   12    0  0.00  0.0   0  330   34  3  138   853  95.0  1900  16.0  1946  1.11  2011  1.8  1999
2013MAY11   67.4   27.3   47.4   -5   17    0  0.00  0.0   0  140   21  0  672   962  97.0  1900  23.0  1916  0.81  1922  4.8  1999
2013MAY12   85.7   39.8   62.8    8    2    0  0.00  0.0   0  250   27  0  372   981  96.0  1941  23.0  1916  0.81  1983  10.1 1983
2013MAY13   89.9   56.5   73.2   19    0    8  0.10  0.0   0  230   37  1  558   969  98.0  1903  21.0  1904  0.67  1962  1.5  2009
2013MAY14   72.7   54.7   63.7    8    1    0  0.02  0.0   0  250   38  4  600  1129  96.0  1903  20.0  1935  1.14  1915  0.0  1888
2013MAY15   72.5   45.5   59.0    4    6    0  0.00  0.0   0  330   22  6  678  1041  93.0  1901  18.0  1923  1.74  1915  0.4  1983
2013MAY16   75.3   48.5   61.9    6    3    0  0.02  0.0   0  140   18  7  126  1195  97.0  1901  26.0  1923  0.72  1955  0.0  1888
2013MAY17   71.6   49.2   60.4    5    4    0  0.02  0.0   0  360   21  8  198  1287  92.0  1948  22.0  1918  1.12  1978  0.0  1888
2013MAY18   65.2   54.7   60.0    4    5    0  0.14  0.0   0  330   20  8   18   459  102.0 1948  27.0  1894  0.75  1903  0.0  1888
2013MAY19   68.1   54.7   61.4    5    3    0  0.00  0.0   0   20   28  8  126   967  94.0  1992  26.0  1968  1.00  1903  0.0  1888
2013MAY20   66.8   50.4   58.6    2    6    0  0.00  0.0   0  330   29  8  102   573  98.0  1919  28.0  1931  2.02  1974  0.0  1888
2013MAY21   71.5   44.3   57.9    0    7    0  0.00  0.0   0  110   33  3  606  1030  97.0  1980  28.0  1924  1.14  1954  0.0  1888
2013MAY22   70.8   51.7   61.3    4    3    0  0.00  0.0   0   70   40  2  486  1274  99.0  1980  28.0  1903  1.77  1948  1.3  2002
2013MAY23   70.4   49.6   60.0    3    5    0  0.00  0.0   0  110   42  3  180  1004  98.0  1951  27.0  1903  1.41  1906  0.0  1888
2013MAY24   69.9   48.9   59.4    1    5    0  0.04  0.0   0   70   36  4  432  1324  95.0  1929  29.0  1903  0.81  1953  0.0  1888
2013MAY25   78.8   46.5   62.7    4    2    0  1.54  0.0   0   80   30  4  372  1042  95.0  1931  22.0  1903  1.54  2013  0.0  1888
2013MAY26   76.1   50.8   63.5    5    1    0  0.46  0.0   0  350   31  5  396  1002  99.0  1934  27.0  1904  1.34  1915  0.0  1888
2013MAY27   70.3   52.8   61.6    2    3    0  0.04  0.0   0  360   25  6  228   974  96.0  1919  28.0  1947  1.15  1912  3.7  1911
2013MAY28   67.1   49.4   58.3    0    6    0  0.22  0.0   0  330   16  4  245  1234  97.0  1919  20.0  1947  1.26  1982  0.0  1888
2013MAY29   66.0   49.5   57.8   -1    7    0  0.22  0.0   0   40   27  6   48   698  102.0 1988  29.0  1947  2.25  1953  0.0  1888
2013MAY30   58.4   52.8   55.6   -3    9    0  1.15  0.0   0   40   28  8    6   322  96.0  1984  30.0  1913  1.60  1985  0.0  1888
2013MAY31   64.7   49.1   56.9   -3    8    0  0.51  0.0   0  350   33  7  168   691  94.0  1936  31.0  1954  1.01  2000  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA  DDD   230   8  4.48  0.0  DD  PPP   SS  C  11861 RRRR XXXX  YYYY  NNNN  YYYY  6.61  2007  10.7 1983
AVERAGES.   69.9   45.0   57.5  2.4

MAXIMUM PRESSURE WAS: 30.61 inches on the 2nd at 05:56
MINIMUM PRESSURE WAS: 29.40 inches on the 13th at 21:32

YEAR TO DATE RAINFALL:  7.22
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   62.7