LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2013NOV01   56.2   32.5   44.4    8   20    0  0.00  0.0   0  270   29  0  456   548  76.0  1901  -10.0  1984  0.38  1938  1.8  1936
2013NOV02   51.6   21.4   36.5    1   28    0  0.00  0.0   0   70   23  0  138   496  75.0  1965  -17.0  1935  0.21  1948  1.0  1919
2013NOV03   47.6   30.6   39.1    4   25    0  0.02  0.0   0  260   33  0  245   701  70.0  1949  -11.0  1936  0.29  1956  2.4  2005
2013NOV04   33.8   15.2   24.5   -9   40    0  0.00  0.0   0  240   37  0  408   742  76.0  1917  -4.0   1935  0.60  1895  4.0  1951
2013NOV05   43.2   11.2   27.2   -6   37    0  0.00  0.0   0  180   15  0  245   596  69.0  2004  -9.0   2003  0.25  2008  3.6  2000
2013NOV06   42.1   16.7   29.4   -3   35    0  0.00  0.0   0  240   14  0  342   503  71.0  1931  -19.0  1895  0.48  2000  9.7  2000
2013NOV07   47.1   14.0   30.6   -1   34    0    T   0.0   0   50   25  0  360   501  73.0  1999  -21.0  1936  0.83  1926  1.0  1921
2013NOV08   48.3   33.2   40.8    8   24    0  0.12    T   0  240   34  0   72   513  69.0  1999  -11.0  1945  0.75  2002  1.0  1915
2013NOV09   40.2   24.1   32.2    1   32    0    T     T   0  250   18  0  378   471  68.0  2001  -19.0  1945  0.51  1902  4.6  1940
2013NOV10   30.4   14.8   22.6   -7   42    0  0.11  2.2   1  350   21  0    0   253  67.0  2005  -13.0  1911  0.56  1927  4.5  1996
2013NOV11   25.5    9.5   17.5  -12   47    0  0.01  0.2   1  110   12  0  180   592  84.0  1903  -21.0  1940  0.21  1948  2.6  1948
2013NOV12   49.2   11.2   30.2    1   34    0  0.00  0.0   0  120   17  0  390   468  79.0  1999  -25.0  1940  0.19  1974  1.7  1978
2013NOV13   54.8   31.6   43.2   14   21    0  0.00  0.0   0  250   27  0  198   480  63.0  1990  -21.0  1955  0.67  1932  6.2  1932
2013NOV14   49.1   29.0   39.1   11   25    0  0.00  0.0   0  270   16  0  144   578  66.0  1934  -13.0  1940  0.45  1996  6.2  1996
2013NOV15   50.2   25.3   37.8    9   27    0    T   0.0   0  240   23  0  378   450  68.0  1934  -25.0  1932  0.40  1911  4.0  1911
2013NOV16   43.1   31.5   37.3   10   27    0    T     T   0  120    9  0    0   134  69.0  1939  -18.0  1959  0.21  1900  1.5  1958
2013NOV17   34.4   14.8   24.6   -2   40    0  0.00  0.0   0  240   18  0  252   555  64.0  1943  -27.0  1896  0.29  1981  3.4  1986
2013NOV18   51.1   16.9   34.0    8   31    0  0.00  0.0   0   50   18  0  306   485  66.0  1995  -29.0  1896  0.41  1941  10.9 1941
2013NOV19   58.7   15.2   37.0   11   28    0  0.00  0.0   0  330   28  0  276   485  74.0  1936  -24.0  2000  0.29  1996  3.7  1996
2013NOV20   16.2  -13.0    1.6  -23   63    0  0.12  2.4   2  250   22  0    6   202  68.0  1917  -30.0  1896  0.60  1896  6.0  1896
2013NOV21   19.5  -16.9    1.3  -23   63    0  0.00  0.0   1   20    9  0  342   434  67.0  1917  -26.0  1896  0.17  1940  2.2  2003
2013NOV22   19.4   -0.4    9.5  -14   55    0  0.00  0.0   1   50   19  0   78   445  69.0  1954  -25.0  1900  0.24  1967  3.4  1958
2013NOV23   24.1    0.1   12.1  -11   52    0  0.00  0.0   1   50   21  0  204   415  61.8  2011  -26.0  1985  0.42  1993  10.4 1993
2013NOV24   39.2    9.9   24.6    1   40    0  0.00  0.0   1  290   19  0   96   427  61.0  1920  -19.0  1985  0.50  1896  5.0  1896
2013NOV25   34.4   19.5   27.0    4   38    0  0.00  0.0   0  270   20  0  132   547  62.0  1949  -20.0  1985  0.30  1896  3.0  1896
2013NOV26   29.7    6.6   18.2   -4   46    0  0.00  0.0   1   90   18  0  330   386  70.0  1914  -30.0  1897  0.15  1896  2.4  2004
2013NOV27   40.1   15.9   28.0    6   37    0  0.00  0.0   T  270   19  0  336   387  69.0  1949  -41.0  1896  0.37  1962  2.2  2005
2013NOV28   25.8   12.4   19.1   -2   45    0  0.00  0.0   T   60   25  0    6   162  57.0  1899  -34.0  1896  0.18  1927  3.9  2006
2013NOV29   40.9   11.9   26.4    5   38    0  0.00  0.0   T   50   13  0  318   475  57.0  1951  -37.0  1896  0.41  1901  2.5  1898
2013NOV30   42.1   30.6   36.4   15   28    0    T   0.0   T   60   15  0   18   273  54.0  1939  -25.0  1893  0.43  1942  3.8  1942
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  1102  0  0.38  4.8  DD  PPP   SS  C 6634   RRRR XXXX  YYYY   NNNN  YYYY  1.75  1896  21.7 1996
AVERAGES.   38.3   15.3   26.8  -2.5

MAXIMUM PRESSURE WAS: 30.92 inches on the 22nd at 18:54
MINIMUM PRESSURE WAS: 29.25 inches on the 16th at 13:47

YEAR TO DATE RAINFALL:  14.74
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   4.8