LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2013OCT01   66.4   44.2   55.3    4    9    0  0.00  0.0   0  250   29  1  456   865  90.0  1992  17.0  1936  0.95  1897  0.6  1982
2013OCT02   60.2   34.6   47.4   -3   17    0  0.00  0.0   0  270   21  4  540   710  88.0  1997  19.0  1999  0.81  1994  0.3  1999
2013OCT03   49.5   38.0   43.8   -7   21    0  0.00  0.0   0   10   24  7  108   605  90.0  1987  17.0  1999  1.00  1999  0.5  1916
2013OCT04   50.2   29.4   39.8  -10   25    0  0.00  0.0   0  350   19  5  330   617  96.0  1943  11.0  1898  1.29  1927  0.5  1916
2013OCT05   62.9   25.5   44.2   -5   20    0  0.00  0.0   0  230   15  0  456   737  89.0  1943  16.0  2000  1.14  1937  2.0  1913
2013OCT06   73.0   37.6   55.3    5    9    0  0.00  0.0   0  270   20  0  522   724  85.0  1943  13.0  2000  0.46  1967  5.0  1914
2013OCT07   78.1   30.4   54.3    5   10    0  0.00  0.0   0  270   15  0  414   766  85.0  1980  18.0  1957  0.81  2006  2.3  1925
2013OCT08   64.8   44.8   54.8    5   10    0  0.00  0.0   0  290   24  0  486   703  86.0  1980  12.0  1985  0.65  1975  1.7  1975
2013OCT09   60.5   32.7   46.6   -1   18    0  0.00  0.0   0   40   16  0  426   656  85.0  1942  10.0  1985  1.05  1913  6.0  1913
2013OCT10   65.0   42.6   53.8    5   11    0  0.00  0.0   0  330   19  0  414   668  92.0  1955  13.0  1932  1.22  1998  0.9  1972
2013OCT11   57.2   39.2   48.2    1   16    0  0.00  0.0   0  290   38  0  162   663  88.0  1934  13.0  1919  0.56  1997  0.2  2008
2013OCT12   55.1   31.5   43.3   -3   21    0  0.00  0.0   0  330   18  0  456   664  86.0  1934  17.0  2006  2.76  1924  12.8 2008
2013OCT13   56.6   32.2   44.4   -2   20    0  0.00  0.0   0   30   19  0  222   714  88.0  1964  18.0  2006  0.54  1975  0.8  1997
2013OCT14   33.9   34.3   34.1  -11   30    0  0.00  0.0   0   10   29  0  342   564  83.0  1964  20.0  1905  0.53  1975  5.3  1975
2013OCT15   57.2   23.6   40.4   -5   24    0  0.00  0.0   0  230   17  0  498   628  83.0  1961  16.0  1903  0.69  1962  2.0  1962
2013OCT16   56.6   27.9   42.3   -2   22    0  0.03  0.0   0  330   31  0  150   738  86.0  1991  4.0   1930  0.78  1980  2.6  1980
2013OCT17   47.7   24.8   36.3   -8   28    0  0.08  0.0   0  270   25  0  245   686  86.0  1927  11.0  1922  0.79  1938  3.6  1932
2013OCT18   53.9   33.5   43.7    0   21    0  0.01  0.0   0  250   22  0  162   633  84.0  2003  1.0   1930  0.74  1971  1.5  1949
2013OCT19   60.1   35.8   48.0    4   17    0  0.00  0.0   0  280   27  0  192   527  85.0  1927  -8.0  1905  0.44  1979  1.0  1905
2013OCT20   46.8   36.5   41.7   -1   23    0  0.01  0.0   0  300   26  0   36    26  83.0  1940  2.0   1930  0.61  1943  1.5  1951
2013OCT21   58.0   38.3   48.2    5   16    0  0.06  0.0   0  290   28  0  150   548  85.0  2003  10.0  1930  0.53  1966  1.6  1966
2013OCT22   55.4   39.6   47.5    5   17    0  0.00  0.0   0   20   12  0   78   840  78.0  1900  2.0   2002  0.45  1980  1.8  1961
2013OCT23   49.2   27.5   38.4   -2   26    0  0.00  0.0   0  330   16  0   84   752  78.0  2003  11.0  2002  0.85  1954  2.0  1919
2013OCT24   51.0   22.9   37.0   -4   28    0  0.00  0.0   0   90   17  0  474   570  80.0  1915  -1.0  1919  0.23  1942  2.9  1942
2013OCT25   62.1   31.8   47.0    7   18    0  0.00  0.0   0  270   26  0  474   621  80.0  1990  -7.0  1919  0.48  2000  0.2  1951
2013OCT26   64.7   22.4   43.6    3   21    0  0.00  0.0   0  180   13  0  456   563  81.0  1922  3.0   1919  0.25  1984  1.1  2010
2013OCT27   46.8   28.4   37.6   -1   27    0    T     T   0   40   33  0  372   594  78.0  2001  4.0   1925  0.36  1929  1.1  1984
2013OCT28   29.5   22.1   25.8  -13   39    0    T     T   0   40   26  0   84   309  81.0  1937  -3.0  1925  0.64  1998  3.2  1991
2013OCT29   32.7   24.7   28.7   -9   36    0  0.00  0.0   0   70   19  0   18   181  74.0  1915  -2.0  1991  0.33  1951  3.3  1951
2013OCT30   47.9   21.4   34.7   -2   30    0  0.00  0.0   0  250   17  0  456   548  83.0  1950  -6.0  1991  0.33  1943  2.0  1919
2013OCT31   52.0   29.1   40.6    3   24    0  0.00  0.0   0  250   24  0  216   501  79.0  1999  -6.0  1935  0.45  1894  1.2  1942
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   654  0  0.19  0.0  DD  PPP   SS  C  9479 RRRR XXXX  YYYY   NNNN  YYYY  7.92  1893  13.6 2008
AVERAGES.   55.0   31.8   43.4  -1.3

MAXIMUM PRESSURE WAS: 30.96 inches on the 29th at 0:55
MINIMUM PRESSURE WAS: 29.53 inches on the 7th at 22:12

YEAR TO DATE RAINFALL:  14.93
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   4.8