LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2014APR01   37.0   13.1   25.1  -12   39    0  0.00  0.0   0   90   20  0  588   858  74.0  1991  -19.0  1899  0.25  1919  3.1  1954
2014APR02   34.1   15.2   24.7  -13   40    0  0.00  0.0   0   50   18  5  132   694  78.0  1921  -5.0   1936  3.21  1940  14.1 1940
2014APR03   47.1   25.7   36.4   -2   28    0  0.00  0.0   0   90   17  5  378  1074  81.0  1992  -11.0  1936  0.64  1955  2.5  2005
2014APR04   62.0   25.1   43.6    4   21    0  0.00  0.0   0  230   27  6  384   849  75.0  2004  3.0    1938  0.63  1947  7.5  1955
2014APR05   59.8   28.1   44.0    4   21    0  0.00  0.0   0  230   26  3  540   930  79.0  1991  -5.0   1936  0.40  1895  4.0  1947
2014APR06   61.2   34.9   48.1    8   16    0  0.00  0.0   0  270   26  4  486   995  78.0  1900  6.0    1899  0.54  1968  4.7  1968
2014APR07   60.7   29.1   44.9    3   20    0  0.00  0.0   0  270   23  3  474   921  81.0  2005  9.0    1926  0.81  1948  7.0  1948
2014APR08   72.3   31.3   51.8   10   13    0  0.00  0.0   0  250   32  5  384   986  82.0  1977  2.0    1948  1.00  1995  10.8 1995
2014APR09   59.5   37.0   48.3    6   16    0  0.00  0.0   0  290   35  4  408  1046  81.0  2003  9.0    1921  0.93  1927  4.0  1922
2014APR10   60.4   25.4   42.9    0   22    0  0.00  0.0   0  250   27  3  468  1018  78.0  1925  10.0   1922  0.65  1897  2.0  1965
2014APR11   60.1   28.1   44.1    1   20    0  0.00  0.0   0  180   25  6  138   856  83.0  1949  -2.0   1940  1.20  1906  1.6  1979
2014APR12   39.9   28.4   34.2   -8   30    0  0.00  0.0   0  300   32  5  114   566  79.0  1930  10.0   1957  0.32  1972  0.6  1986
2014APR14   44.5   13.8   29.2  -13   35    0  0.00  0.0   0   80   21  3  600   988  85.0  1931  13.8   2014  0.90  1912  9.0  1912
2014APR15   60.5   28.2   44.4    0   20    0  0.00  0.0   0   30   29  7  180   831  88.0  1915  6.0    1983  0.50  1896  5.0  1896
2014APR16   36.9   22.1   29.5  -14   35    0  0.00  0.0   0   30   24  6  168  1230  83.0  1913  -2.0   1896  0.75  1896  7.5  1896
2014APR17   51.5   23.3   37.4   -6   27    0  0.00  0.0   0   70   31  7  276   958  80.0  1906  6.0    1896  0.50  1963  2.0  1920
2014APR18   52.9   38.9   45.9    0   19    0  0.19  0.0   0  260   40  7   84   503  87.0  1931  14.0   1989  0.75  1896  7.5  1896
2014APR19   62.7   36.9   49.8    4   15    0  0.00  0.0   0  240   30  4  456  1071  84.0  1936  12.0   1928  0.75  1896  7.5  1896
2014APR20   64.4   37.0   50.7    4   14    0  0.00  0.0   0  270   38  2  486   981  87.0  1952  11.0   1951  0.65  1955  3.8  1951
2014APR21   68.4   29.1   48.8    2   16    0  0.00  0.0   0  210   17  2  606   844  91.0  1980  13.0   1927  0.44  1940  3.7  1967
2014APR22   76.3   43.1   59.7   13    5    0  0.00  0.0   0   90   33  7  366   846  89.0  1942  12.0   2008  0.43  1940  1.0  1973
2014APR23   59.2   43.3   51.3    4   13    0  0.13  0.0   0   70   35  5  174   937  85.0  1906  9.0    1967  0.18  1935  0.3  1963
2014APR24   62.4   34.0   48.2    1   16    0  0.00  0.0   0  250   21  4  498  1116  88.0  2012  9.0    1967  0.97  1957  0.2  1960
2014APR25   67.3   34.3   50.8    2   14    0  0.00  0.0   0   20   24  1  552   954  87.0  1962  15.0   1931  0.67  1932  5.3  1979
2014APR26   62.9   43.1   53.0    5   12    0  0.16  0.0   0   60   43  7  162  1076  91.0  1952  13.0   2002  1.03  1998  1.2  1960
2014APR27   50.1   33.7   41.9   -6   23    0  0.22  0.0   0   90   32  7  138   496  93.0  1952  17.0   1931  0.70  1901  1.4  1966
2014APR28   47.9   33.5   40.7   -8   24    0  0.00  0.0   0  290   31  8   48   251  87.0  1949  12.0   1947  0.74  2012  2.2  1991
2014APR29   42.2   35.5   38.9  -10   26    0  0.05  0.0   0  320   26  7   24   452  89.0  1952  14.0   1958  1.03  1970  8.3  1970
2014APR30   62.9   32.4   47.7   -1   17    0  0.00  0.0   0  320   35  2  594  1190  90.0  1926  7.0    1954  0.68  1953  3.0  1967
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   617  0  0.75  0.0 DD  PPP   SS  C  9906  RRRR  XXXX  YYYY  NNNN   YYYY  5.03  1940  28.5 1896
AVERAGES.   52.5    28.5   40.5  -4.4

MAXIMUM PRESSURE WAS: 30.48 inches on the 30th at 07:28
MINIMUM PRESSURE WAS: 29.25 inches on the 23rd at 02:15

YEAR TO DATE RAINFALL:  2.25
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   39.7