LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2014JUL01   79.4   53.1   66.3   -1    0    1  0.00  0.0   0  340   23  4  330  1248  101.0  1895  39.0  1945  2.36  1975  0.0  1888
2014JUL02   81.2   52.3   66.8   -1    0    1  0.00  0.0   0   70   21  0  420   918  101.0  1929  38.0  1915  1.40  1921  0.0  1888
2014JUL03   84.7   56.7   70.8    2    0    5  0.00  0.0   0  140   26  2  426   958  105.0  1936  41.0  1967  1.02  2000  0.0  1888
2014JUL04   92.3   59.9   76.1    8    0   11  0.00  0.0   0  290   19  5  426  1086  106.0  1937  38.0  1915  1.28  2002  0.0  1888
2014JUL05   90.7   59.3   75.0    7    0   10  0.00  0.0   0  270   27  5  324  1062  108.0  1937  39.0  1918  0.73  1899  0.0  1888
2014JUL06   90.5   58.4   74.5    6    0    9  0.00  0.0   0  320   27  1  540  1100  107.0  1936  35.0  1934  0.83  2007  0.0  1888
2014JUL07   79.0   59.5   69.3    0    0    4  0.23  0.0   0  290   33  4  384  1195  103.0  1894  43.0  1940  1.15  1974  0.0  1888
2014JUL08   84.3   54.2   69.3    0    0    4  0.00  0.0   0   50   16  0  498   944  104.0  1983  34.0  1904  1.04  2003  0.0  1888
2014JUL09   88.8   55.4   72.1    3    0    7  0.00  0.0   0   90   21  0  510   944  103.0  1930  38.0  1929  2.83  1946  0.0  1888
2014JUL10   89.9   65.8   77.9    8    0   12  0.00  0.0   0  320   26  2  504   939  103.0  1939  39.0  1902  1.25  1983  0.0  1888
2014JUL11   79.8   61.0   70.4    1    0    5  0.37  0.0   0  110   32  4  270  1143  108.0  1925  42.0  1900  1.84  1914  0.0  1888
2014JUL12   84.7   57.5   71.1    2    0    6  0.00  0.0   0  290   26  0  468   956  105.0  1925  41.0  1911  0.76  2001  0.0  1888
2014JUL13   82.8   53.2   68.0   -2    0    3  0.00  0.0   0  320   31  0  468  1044  102.0  1926  41.0  1911  2.49  1962  0.0  1888
2014JUL14   76.5   47.1   61.8   -8    3    0  0.00  0.0   0  110   20  0  576   990  105.0  1925  38.0  1904  1.55  1962  0.0  1888
2014JUL15   77.2   49.2   63.2   -6    1    0  0.00  0.0   0   70   20  4  552  1018  105.0  1936  38.0  1912  1.36  1927  0.0  1888
2014JUL16   88.0   52.9   70.5    0    0    5  0.00  0.0   0   90   17  3  402   954  106.0  1936  42.0  1893  1.50  1931  0.0  1888
2014JUL17   92.9   58.1   75.5    5    0   10  0.00  0.0   0  140   18  5  270   902  105.0  1936  40.0  1912  0.84  1997  0.0  1888
2014JUL18   80.7   58.1   69.4    0    0    4  0.00  0.0   0  290   31  6  228   891  112.0  1936  37.0  1895  1.70  1916  0.0  1888
2014JUL19   92.3   55.3   73.8    3    0    8  0.00  0.0   0  250   25  7  114   951  107.0  1941  39.0  1925  0.84  1983  0.0  1888
2014JUL20   92.5   64.3   78.4    7    0   13  0.00  0.0   0  340   26  5  414  1062  111.0  1893  43.0  1972  0.61  1993  0.0  1888
2014JUL21   81.4   59.9   70.7    0    0    5    T   0.0   0  330   28  6  234  1143  108.0  1936  36.0  1896  1.15  1923  0.0  1888
2014JUL22   87.6   55.7   71.7    0    0    6  0.00  0.0   0   50   19  3  396  1266  103.0  1963  45.0  1950  2.12  2011  0.0  1888
2014JUL23   91.2   56.9   74.1    3    0    9  0.00  0.0   0   60   32  3  420  1212  106.0  1931  36.0  1911  0.74  1934  0.0  1888
2014JUL24   94.0   56.3   75.2    4    0   10  0.00  0.0   0  290   52  2  491   907  108.0  1929  42.0  1901  1.34  2001  0.0  1888
2014JUL25   84.1   52.3   68.2   -2    0    3  0.00  0.0   0  270   30  0  426   882  108.0  1929  42.0  1918  1.50  1901  0.0  1888
2014JUL26   77.6   56.3   67.0   -4    0    2  0.00  0.0   0  290   32  8  180  1065  106.0  1929  38.0  1913  0.79  2011  0.0  1888
2014JUL27   84.3   52.3   68.3   -2    0    3  0.00  0.0   0  340   18  0  426   893  106.0  1933  41.0  1894  1.16  1955  0.0  1888
2014JUL28   91.2   52.2   71.7    0    0    6  0.00  0.0   0  140   18  0  360   849  109.0  1917  34.0  1894  1.15  2010  0.0  1888
2014JUL29   91.0   57.8   74.4    3    0    9  0.00  0.0   0   50   21  0  390   847  103.0  1975  45.0  1971  1.16  1987  0.0  1888
2014JUL30   94.7   55.9   75.3    3    0   10  0.00  0.0   0  110   16  0  372   844  107.0  1926  40.0  1917  1.04  1961  0.0  1888
2014JUL31   99.9   62.7   81.3    9    0   16  0.00  0.0   0   20   26  3  456   838  113.0  1900  41.0  1894  0.90  1914  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   4  197  0.60  0.0   DD PPP   SS  C  12275 RRRR  XXXX  YYYY  NNNN  YYYY  5.93  1993  0.0  1888
AVERAGES.   86.6   56.4   71.5   0.4

MAXIMUM PRESSURE WAS: 30.34 inches on the 14th at 08:13
MINIMUM PRESSURE WAS: 29.44 inches on the 18th at 01:43

YEAR TO DATE RAINFALL:  6.34
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0