LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2014JUN01   70.1   52.2   61.2    1    3    0  0.00  0.0   0  290   24  6  228  1252   93.0  1948  30.0  1951  1.23  1941  0.0  1888
2014JUN02   76.5   46.0   61.3    1    3    0  0.00  0.0   0   70   17  3  498  1227   93.0  1914  24.0  1919  1.68  1929  0.0  1888
2014JUN03   81.2   49.9   65.6    4    0    0  0.09  0.0   0  140   28  3  318  1107   96.0  1988  32.0  1998  1.37  1999  0.0  1888
2014JUN04   76.5   53.2   64.9    3    0    0  0.00  0.0   0  320   40  3  396  1137  102.0  1988  31.0  1907  1.59  1948  0.0  1888
2014JUN05   68.4   47.1   57.8   -3    7    0  0.00  0.0   0  290   33  0  576  1223  108.0  1988  32.0  1901  1.38  1963  0.0  1888
2014JUN06   62.3   43.2   52.8   -8   12    0  0.00  0.0   0  290   17  3  228  1306   99.0  1988  30.0  1912  2.30  1906  0.0  1888
2014JUN07   70.8   37.5   54.2   -7   10    0  0.07  0.0   0  180   29  2  432  1114  106.0  1988  34.0  1901  2.11  2011  0.0  1888
2014JUN08   75.6   42.1   58.9   -3    6    0  0.00  0.0   0   30   25  1  504  1005   97.0  1988  29.0  1937  1.69  1950  1.3  1950
2014JUN09   84.0   47.3   65.7    3    0    0  0.00  0.0   0  180   27  3  318  1144   97.0  1956  32.0  1928  2.35  1972  0.0  1888
2014JUN10   76.1   48.8   62.5    0    2    0  0.10  0.0   0   20   25  3  348  1230  103.0  1988  33.0  1914  1.31  2004  0.0  1888
2014JUN11   66.1   46.8   56.5   -6    8    0  0.00  0.0   0  340   24  2  245  1297   97.0  1918  33.0  1901  1.00  1901  0.0  1888
2014JUN12   72.7   36.9   54.8   -8   10    0  0.00  0.0   0  140   29  2  630  1011   99.0  1918  33.0  1969  1.30  1967  0.0  1888
2014JUN13   74.4   52.1   63.3    0    1    0  0.09  0.0   0  290   33  4  306  1280  102.0  1897  33.0  1898  1.28  1992  0.0  1888
2014JUN14   67.3   49.9   58.6   -5    6    0  0.00  0.0   0  270   24  6  264  1281  107.0  1918  35.0  1898  1.12  1923  0.0  1888
2014JUN15   69.8   50.4   60.1   -3    4    0  0.00  0.0   0  240   25  5  294  1303  102.0  1933  33.0  1902  0.96  1993  0.0  1888
2014JUN16   67.6   46.1   56.9   -7    8    0  0.06  0.0   0   20   28  7  102  1172  107.0  1931  35.0  1939  1.29  1897  0.0  1888
2014JUN17   68.6   56.0   62.3   -2    2    0  0.08  0.0   0   50   46  6  102  1083  110.0  1933  34.0  1901  2.08  1934  0.0  1888
2014JUN18   68.1   53.8   61.0   -4    4    0  1.35  0.0   0   90   36  6  245  1150   98.0  1904  33.0  1949  1.57  1964  0.0  1888
2014JUN19   69.3   47.4   58.4   -6    6    0  0.00  0.0   0  240   30  3  306  1241   98.0  1911  40.0  1901  1.02  1921  0.0  1888
2014JUN20   81.4   51.4   66.4    1    0    1  0.00  0.0   0  250   26  2  504  1153  104.0  1988  30.0  1902  2.05  1921  0.0  1888
2014JUN21   78.5   57.5   68.0    2    0    3  0.00  0.0   0  250   31  2  600  1060  107.0  1900  35.0  1902  1.57  1974  0.0  1888
2014JUN22   77.4   49.9   63.7   -2    1    0  0.00  0.0   0  290   27  0  570   990  109.0  1900  33.0  1942  1.26  1916  0.0  1888
2014JUN23   77.6   50.4   64.0   -2    1    0  0.00  0.0   0  340   25  2  402  1262  107.0  1900  37.0  1967  2.81  1923  0.0  1888
2014JUN24   72.8   51.0   61.9   -4    3    0  0.00  0.0   0   70   21  4  390  1285  105.0  1936  37.0  2004  0.70  1968  0.0  1888
2014JUN25   78.1   54.9   66.5    0    0    1  0.00  0.0   0   70   25  3  348  1187  102.0  2009  39.0  2003  1.65  1923  0.0  1888
2014JUN26   77.0   59.8   68.4    1    0    3  0.06  0.0   0   70   19  6  234  1285  108.0  1988  40.0  1904  0.78  1915  0.0  1888
2014JUN27   76.8   59.1   68.0    1    0    3  0.00  0.0   0  290   18  6  300  1280  107.0  1936  41.0  1985  0.78  1923  0.0  1888
2014JUN28   78.1   55.1   66.6    0    0    1  0.01  0.0   0  250   33  4  444  1122   99.0  1919  38.0  1918  1.01  1963  0.0  1888
2014JUN29   76.1   59.0   67.6    0    0    2  0.00  0.0   0  260   40  5  228  1236  100.0  1937  37.0  1902  1.83  1952  0.0  1888
2014JUN30   71.3   54.1   62.7   -5    2    0  0.39  0.0   0  290   42  7    0   796  100.0  1989  35.0  1918  2.32  1938  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD    99 14  2.30  0.0  DD  PPP   SS  C  10360 RRRR  XXXX  YYYY  NNNN  YYYY 10.29  1923  1.3  1950
AVERAGES.   71.3   48.7   60.0  -4.0

MAXIMUM PRESSURE WAS: 30.16 inches on the 7th at 6:20
MINIMUM PRESSURE WAS: 29.47 inches on the 28th at 19:12

YEAR TO DATE RAINFALL:  5.74
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   39.7