LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2014OCT01   60.4   43.5   52.0    1   13    0  0.01  0.0   0  290   26  0   90   742  90.0  1992  17.0  1936  0.95  1897  0.6  1982
2014OCT02   49.2   32.1   40.7  -10   24    0  0.01  0.0   0  290   33  0   24   661  88.0  1997  19.0  1999  0.81  1994  0.3  1999
2014OCT03   51.3   26.0   38.7  -12   26    0  0.00  0.0   0  290   24  0  468   717  90.0  1987  17.0  1999  1.00  1999  0.5  1916
2014OCT04   67.3   33.4   50.4    0   14    0  0.00  0.0   0  290   27  0  180   833  96.0  1943  11.0  1898  1.29  1927  0.5  1916
2014OCT05   66.1   44.9   55.5    5    9    0  0.00  0.0   0  290   33  0  336   877  89.0  1943  16.0  2000  1.14  1937  2.0  1913
2014OCT06   67.8   41.5   54.7    4   10    0  0.00  0.0   0  290   29  0  138   807  85.0  1943  13.0  2000  0.46  1967  5.0  1914
2014OCT07   62.4   41.5   52.0    3   13    0  0.00  0.0   0  290   18  0  180   789  85.0  1980  18.0  1957  0.81  2006  2.3  1925
2014OCT08   58.1   37.8   48.0   -1   17    0  0.00  0.0   0   70   29  0   90   738  86.0  1980  12.0  1985  0.65  1975  1.7  1975
2014OCT09   59.9   29.7   44.8   -3   20    0  0.00  0.0   0   90   18  0  474   701  85.0  1942  10.0  1985  1.05  1913  6.0  1913
2014OCT10   66.9   32.7   49.8    1   15    0  0.00  0.0   0  110   20  0  474   657  92.0  1955  13.0  1932  1.22  1998  0.9  1972
2014OCT11   73.2   38.3   55.8    8    9    0    T   0.0   0  340   26  3  354   810  88.0  1934  13.0  1919  0.56  1997  0.2  2008
2014OCT12   62.7   43.6   53.2    6   11    0  0.12  0.0   0  290   33  5  342   680  86.0  1934  17.0  2006  2.76  1924  12.8 2008
2014OCT13   64.5   35.0   49.8    2   15    0  0.00  0.0   0  200   17  2  450   652  88.0  1964  18.0  2006  0.54  1975  0.8  1997
2014OCT14   74.6   37.8   56.2   10    8    0  0.00  0.0   0   90   15  7   48   619  83.0  1964  20.0  1905  0.53  1975  5.3  1975
2014OCT15   60.1   40.5   50.3    4   14    0  0.00  0.0   0   90   16  7    6   443  83.0  1961  16.0  1903  0.69  1962  2.0  1962
2014OCT16   53.6   39.3   46.5    1   18    0  0.23  0.0   0  290   33  7    0   232  86.0  1991   4.0  1930  0.78  1980  2.6  1980
2014OCT17   56.0   37.0   46.5    1   18    0  0.00  0.0   0   70   20  5  372   809  86.0  1927  11.0  1922  0.79  1938  3.6  1932
2014OCT18   70.6   37.5   54.1   10   10    0  0.00  0.0   0   90   17  2  318   766  84.0  2003   1.0  1930  0.74  1971  1.5  1949
2014OCT19   70.6   38.9   54.8   10   10    0  0.00  0.0   0   70   12  0  438   666  85.0  1927  -8.0  1905  0.44  1979  1.0  1905
2014OCT20   74.9   38.8   56.9   13    8    0  0.00  0.0   0   90   16  0  444   613  83.0  1940   2.0  1930  0.61  1943  1.5  1951
2014OCT21   76.5   43.8   60.2   17    4    0  0.00  0.0   0   70   26  4  432   631  85.0  2003  10.0  1930  0.53  1966  1.6  1966
2014OCT22   63.4   41.3   52.4   10   12    0  0.00  0.0   0  250   27  2  420   603  78.0  1900   2.0  2002  0.45  1980  1.8  1961
2014OCT23   69.1   36.3   52.7   11   12    0  0.00  0.0   0  250   18  6  174   721  78.0  2003  11.0  2002  0.85  1954  2.0  1919
2014OCT24   59.9   45.0   52.5   11   12    0  0.00  0.0   0  270   29  6   66   559  80.0  1915  -1.0  1919  0.23  1942  2.9  1942
2014OCT25   66.1   36.8   51.5   11   13    0  0.00  0.0   0   90   25  6  390   576  80.0  1990  -7.0  1919  0.48  2000  0.2  1951
2014OCT26   64.2   42.2   53.2   13   11    0  0.00  0.0   0  250   33  5   90   708  81.0  1922   3.0  1919  0.25  1984  1.1  2010
2014OCT27   42.5   35.2   38.9    0   26    0  0.05  0.1   0  270   35  7    0   234  78.0  2001   4.0  1925  0.36  1929  1.1  1984
2014OCT28   46.8   31.5   39.2    0   25    0  0.00  0.0   0   70   19  3  300   629  81.0  1937  -3.0  1925  0.64  1998  3.2  1991
2014OCT29   61.6   28.2   44.9    6   20    0  0.00  0.0   0  250   26  2  180   534  74.0  1915  -2.0  1991  0.33  1951  3.3  1951
2014OCT30   37.3   29.4   33.4   -3   31    0  0.00  0.0   0   90   27  7    0   167  83.0  1950  -6.0  1991  0.33  1943  2.0  1919
2014OCT31   54.8   32.2   43.5    6   21    0  0.00  0.0   0  110   31  6  294   594  79.0  1999  -6.0  1935  0.45  1894  1.2  1942
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   469  0  0.42  0.1  DD  PPP   SS  C  7572 RRRR  XXXX  YYYY  NNNN  YYYY  7.92  1893  13.6 2008
AVERAGES.   61.7   37.2   49.4   4.7

MAXIMUM PRESSURE WAS: 30.48 inches on the 30th at 13:51
MINIMUM PRESSURE WAS: 29.44 inches on the 15th at 20:47

YEAR TO DATE RAINFALL:  13.77
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.1