LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2015APR01   60.1   38.9   49.5   11   15    0  0.03  0.0   0  250   36  3  312  1095  74.0  1991  -19.0  1899  0.25  1919  3.1  1954
2015APR02   42.9   25.1   34.0   -4   31    0    T     T   0  290   40  4  174   916  78.0  1921  -5.0   1936  3.21  1940  14.1 1940
2015APR03   49.4   23.6   36.5   -2   28    0    T   0.0   0  270   31  4  282  1014  81.0  1992  -11.0  1936  0.64  1955  2.5  2005
2015APR04   56.6   24.7   40.7    1   24    0  0.00  0.0   0   50   31  6  402   775  75.0  2004  3.0    1938  0.63  1947  7.5  1955
2015APR05   39.1   28.5   33.8   -6   31    0  0.00  0.0   0   70   26  7    0   543  79.0  1991  -5.0   1936  0.40  1895  4.0  1947
2015APR06   30.1   27.8   29.0  -11   36    0  0.18  2.0   1   60   32  8    0   283  78.0  1900  6.0    1899  0.54  1968  4.7  1968
2015APR07   49.9   27.0   38.5   -2   26    0  0.08  1.6   0   90   26  4  378   983  81.0  2005  9.0    1926  0.81  1948  7.0  1948
2015APR08   57.2   26.7   42.0    1   23    0  0.00  0.0   0   70   24  1  390   990  82.0  1977  2.0    1948  1.00  1995  10.8 1995
2015APR09   61.6   29.7   45.7    3   19    0  0.00  0.0   0  290   26  0  504   870  81.0  2003  9.0    1921  0.93  1927  4.0  1922
2015APR10   69.1   28.4   48.8    6   16    0  0.00  0.0   0  200   28  1  552   812  78.0  1925  10.0   1922  0.65  1897  2.0  1965
2015APR11   70.3   39.2   54.8   11   10    0  0.00  0.0   0  250   33  6  174   807  83.0  1949  -2.0   1940  1.20  1906  1.6  1979
2015APR12   54.1   38.3   46.2    3   18    0  0.00  0.0   0  250   36  3  360  1051  79.0  1930  10.0   1957  0.32  1972  0.6  1986
2015APR13   62.7   30.9   46.8    3   18    0  0.00  0.0   0  200   25  2  540   835  85.0  1931  14.0   1933  0.90  1912  9.0  1912
2015APR14   78.3   38.5   58.4   14    6    0  0.00  0.0   0  270   34  7   48   724  88.0  1915  6.0    1983  0.50  1896  5.0  1896
2015APR15   57.6   42.2   49.9    5   15    0  0.00  0.0   0  290   34  6  108   937  83.0  1913  -2.0   1896  0.75  1896  7.5  1896
2015APR16   64.3   28.7   46.5    2   18    0  0.00  0.0   0  160   18  1  564   849  80.0  1906  6.0    1896  0.50  1963  2.0  1920
2015APR17   71.1   33.2   52.2    7   12    0  0.00  0.0   0  140   17  0  558   842  87.0  1931  14.0   1989  0.75  1896  7.5  1896
2015APR18   60.1   39.1   49.6    4   15    0  0.00  0.0   0  320   36  0  300   953  84.0  1936  12.0   1928  0.75  1896  7.5  1896
2015APR19   56.0   34.3   45.2    0   19    0  0.00  0.0   0  290   34  1  462   988  87.0  1952  11.0   1951  0.65  1955  3.8  1951
2015APR20   59.8   28.4   44.1   -1   20    0  0.00  0.0   0  290   29  3  486  1037  91.0  1980  13.0   1927  0.44  1940  3.7  1967
2015APR21   55.4   28.5   42.0   -4   23    0  0.00  0.0   0   70   26  0  534   830  89.0  1942  12.0   2008  0.43  1940  1.0  1973
2015APR22   63.2   28.8   46.0   -1   19    0  0.00  0.0   0   70   31  0  540   847  85.0  1906  9.0    1967  0.18  1935  0.3  1963
2015APR23   61.0   37.5   49.3    2   15    0  0.06  0.0   0   70   28  4  228  1195  88.0  2012  9.0    1967  0.97  1957  0.2  1960
2015APR24   68.6   32.7   50.7    2   14    0  0.00  0.0   0  290   19  6  336   998  87.0  1962  15.0   1931  0.67  1932  5.3  1979
2015APR25   53.6   40.5   47.1    0   17    0  0.56  0.0   0  290   31  7   12   417  91.0  1952  13.0   2002  1.03  1998  1.2  1960
2015APR26   44.2   37.6   40.9   -7   24    0  0.00  0.0   0  290   17  7    0   360  93.0  1952  17.0   1931  0.70  1901  1.4  1966
2015APR27   60.1   39.5   49.8    0   15    0  0.00  0.0   0  140   15  4  354   998  87.0  1949  12.0   1947  0.74  2012  2.2  1991
2015APR28   70.4   36.9   53.7    4   11    0  0.00  0.0   0  140   24  1  534   875  89.0  1952  14.0   1958  1.03  1970  8.3  1970
2015APR29   81.2   40.1   60.7   11    4    0  0.01  0.0   0  260   46  2  444   986  90.0  1926  7.0    1954  0.68  1953  3.0  1967
2015APR30   67.1   47.3   57.2    7    7    0  0.04  0.0   0  320   27  1  294  1018  89.0  1901  13.0   1899  0.58  1921  3.0  1921
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   549  0  0.96  3.6 DD  PPP   SS  C  9870  RRRR  XXXX  YYYY  NNNN   YYYY  5.03  1940  28.5 1896
AVERAGES.   57.3    32.3   44.8  -0.1

MAXIMUM PRESSURE WAS: 30.37 inches on the 27th at 9:20
MINIMUM PRESSURE WAS: 29.37 inches on the 14th at 19:27

YEAR TO DATE RAINFALL:  2.68
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   41.5