EAST GLASGOW MONTANA AUGUST 2015 CLIMATE

  East Glasgow, Montana DW3195                            
                                           
  Temperature Data     Precipitation Data       Wind Data     Solar Data     Records for the Glasgow Area              
  Max Min Avg Departure Daily Daily Midnight Peak Wind Peak Wind Average Max Hours Normal Record Year Record Year Record Year Record Year
Date: Temp Temp Temp From Normal Precip Snow Snow Depth Direction Speed Wind Speed Solar Rad Of Sun Avg Temp High Set Low Set Precipitation Set Snowfall Set
8/1/2015 96.8 55.7 76.3 3.3 0.00 0.0 0 340 27.6   921 9.1 73.0 104.0 1900 39.0 1923 0.90 1914 0.0 1888
8/2/2015 84.0 57.8 70.9 -2.1 0.00 0.0 0 50 24.2   895 8.2 73.0 111.0 1893 39.0 1923 2.96 1985 0.0 1888
8/3/2015 86.3 55.6 71.0 -2.1 0.00 0.0 0 70 21.9   879 6.0 73.0 103.0 1983 40.0 1978 2.04 1985 0.0 1888
8/4/2015 92.7 63.9 78.3 5.3 0.12 0.0 0 70 27.6   1007 4.9 73.0 102.0 1964 39.0 1904 0.42 1953 0.0 1888
8/5/2015 88.6 59.9 74.3 1.3 0.01 0.0 0 70 18.4   1023 6.4 73.0 105.0 1949 39.0 1977 1.79 1965 0.0 1888
8/6/2015 83.4 58.1 70.8 -2.3 0.02 0.0 0 90 28.8   1034 6.1 73.0 108.0 1983 38.0 1898 0.79 1965 0.0 1888
8/7/2015 79.8 52.8 66.3 -6.7 0.00 0.0 0 250 25.3   1097 7.9 73.0 108.0 1949 41.0 1932 0.95 1952 0.0 1888
8/8/2015 84.1 49.9 67.0 -5.0 0.00 0.0 0 360 15.0   1081 7.4 72.0 102.0 1970 37.0 1927 0.76 1994 0.0 1888
8/9/2015 86.3 58.3 72.3 0.3 0.00 0.0 0 70 16.1   1069 6.2 72.0 101.0 1940 37.0 1895 1.06 1939 0.0 1888
8/10/2015 90.3 56.0 73.2 1.2 0.00 0.0 0 110 26.5   886 8.9 72.0 103.0 1935 36.0 1896 0.60 1916 0.0 1888
8/11/2015 99.2 59.3 79.3 7.3 0.00 0.0 0 140 19.6   870 8.6 72.0 104.0 1897 30.0 1893 0.49 2010 0.0 1888
8/12/2015 100.2 60.7 80.5 8.5 T 0.0 0 200 36.8   958 3.8 72.0 104.0 1940 42.0 1966 2.68 1947 0.0 1888
8/13/2015 101.2 64.3 82.8 10.8 0.00 0.0 0 140 19.6   858 7.7 72.0 102.0 1935 36.0 1895 1.04 1972 0.0 1888
8/14/2015 104.4 66.4 85.4 14.4 T 0.0 0 160 28.8   867 4.3 71.0 106.0 1971 42.0 1912 0.72 2009 0.0 1888
8/15/2015 83.0 58.0 70.5 -0.5 0.00 0.0 0 290 35.7   810 5.4 71.0 103.0 1990 31.0 1896 1.54 1968 0.0 1888
8/16/2015 70.3 50.5 60.4 -10.6 0.00 0.0 0 290 19.6   970 0.1 71.0 104.0 2003 38.0 1905 1.23 1954 0.0 1888
8/17/2015 69.4 49.6 59.5 -11.5 0.02 0.0 0 250 16.1   902 0.7 71.0 103.0 1958 38.0 1895 0.87 1918 0.0 1888
8/18/2015 72.3 44.6 58.5 -12.6 0.35 0.0 0 290 25.3   1216 4.0 71.0 107.0 1948 40.0 1905 1.48 1914 0.0 1888
8/19/2015 78.1 44.6 61.4 -8.7 0.00 0.0 0 160 17.3   881 9.2 70.0 103.0 2008 33.0 1950 2.85 1912 0.0 1888
8/20/2015 87.2 51.6 69.4 -0.6 0.00 0.0 0 20 20.7   847 8.3 70.0 101.0 1942 37.0 1902 1.59 1966 0.0 1888
8/21/2015 83.4 53.2 68.3 -1.7 0.00 0.0 0 320 20.7   738 0.1 70.0 102.0 1969 34.0 1904 2.04 1918 0.0 1888
8/22/2015 64.3 45.8 55.1 -14.0 0.10 0.0 0 290 33.4   881 0.7 69.0 104.0 1971 31.0 1896 1.18 1933 0.0 1888
8/23/2015 76.7 37.2 57.0 -12.1 0.00 0.0 0 70 13.8   882 9.0 69.0 101.0 1969 28.0 1928 2.51 2014 0.0 1888
8/24/2015 85.5 46.8 66.2 -2.8 0.00 0.0 0 110 23.0   865 5.2 69.0 103.0 1926 31.0 1934 1.98 2014 0.0 1888
8/25/2015 91.4 53.8 72.6 4.6 0.00 0.0 0 70 19.6   742 3.9 68.0 105.0 1920 34.0 1904 3.26 1933 0.0 1888
8/26/2015 92.5 55.7 74.1 6.1 0.00 0.0 0 110 21.9   902 2.6 68.0 108.0 1926 34.0 1935 0.41 1954 0.0 1888
8/27/2015 92.1 57.2 74.7 6.7 0.00 0.0 0 70 13.8   715 1.7 68.0 102.0 1971 31.0 1893 0.38 1903 0.0 1888
8/28/2015 88.2 54.5 71.4 4.3 0.00 0.0 0 250 18.4   740 0.3 67.0 98.0 1924 32.0 1911 1.45 1997 0.0 1888
8/29/2015 91.4 60.4 75.9 8.9 0.00 0.0 0 70 24.2   766 0.1 67.0 99.0 1938 33.0 1902 0.50 1941 0.0 1888
8/30/2015 86.5 61.6 74.1 8.1 0.15 0.0 0 230 28.8   965 1.7 66.0 104.0 1921 37.0 1912 1.22 1957 0.0 1888
8/31/2015 75.8 52.3 64.1 -1.0 0.04 0.0 0 290 26.5   944 5.8 65.0 104.0 1929 36.0 1949 0.26 1922 0.0 1888
Max: 104.4 66.4 85.4 SUM: 0.81 0.0     36.8 0.0 1216.0 9.2                  
Min: 64.3 37.2 55.1           13.8 0.0 715.0 0.1                  
Avg: 86.0 54.7 70.3           23.1 #DIV/0! 910.0 5.0                  
                                           
Barometer Reading Day Time Yearly                                  
Max 30.21 in 23rd 8:22 Rain: 9.08                                
Min 29.43 in 21st 16:25 Snow: 0.0