LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2015DEC01   32.7    3.2   18.0   -3   47    0  0.00  0.0   1  250   11  0  240   292  62.0  1925  -40.0  1897  0.27  1972  7.0  1972
2015DEC02   43.1   12.6   27.9    7   37    0  0.00  0.0   T  250   11  3  234   279  59.0  1939  -35.0  1997  0.31  1982  5.2  1982
2015DEC03   45.5   14.8   30.2   10   34    0  0.00  0.0   T  110   19  2  228   274  69.0  1939  -30.0  1972  0.34  1926  3.4  1977
2015DEC04   47.6   28.1   37.9   18   27    0  0.00  0.0   T   90   21  2  102   399  58.0  1979  -36.0  1928  0.20  1948  2.5  1948
2015DEC05   48.8   21.9   35.4   16   29    0  0.00  0.0   T  250   17  1  228   267  57.0  1939  -29.0  1972  0.52  1927  4.6  1927
2015DEC06   51.0   23.8   37.4   18   27    0  0.00  0.0   T   70   12  4  138   299  53.0  1953  -33.0  1936  0.14  1927  1.4  1927
2015DEC07   53.6   31.6   42.6   24   22    0  0.00  0.0   0  200   12  4  138   262  59.0  1939  -36.0  1927  0.29  1945  2.8  1929
2015DEC08   52.3   36.5   44.4   26   20    0  0.00  0.0   0  250   24  5  288   352  69.0  1939  -45.0  1927  0.50  1894  2.0  1914
2015DEC09   56.2   43.3   49.8   32   15    0  0.00  0.0   0  250   35  5   90   350  56.2  2015  -38.0  1977  0.80  1906  8.0  1906
2015DEC10   47.3   28.1   37.7   20   27    0  0.00  0.0   0  250   46  7  156   290  57.0  1987  -37.0  1927  0.60  1904  6.5  2010
2015DEC11   30.3   27.3   28.8   11   36    0  0.23  4.7   3   90   19  8  108   153  62.0  2004  -33.0  1927  0.37  1931  4.7  2015
2015DEC12   28.8   23.0   25.9    9   39    0  0.00  0.0   3   70   15  7   42   144  57.0  1924  -41.0  1922  0.15  1933  1.6  1933
2015DEC13   37.5   20.5   29.0   13   36    0  0.00  0.0   2   90   16  2  198   283  51.0  2002  -43.0  1922  0.44  1924 10.0  2008
2015DEC14   30.9   26.1   28.5   12   36    0  0.31  5.4   7  340   25  7   72   128  55.0  1979  -37.0  1922  0.31  2015  5.4  2015
2015DEC15   28.1   19.4   23.8    8   41    0  0.04  0.8   6  290   11  7   12    58  57.0  1980  -39.0  1927  0.32  1915  3.8  1964
2015DEC16   26.1   11.6   18.9    3   46    0    T     T   6  270   19  6   48   313  62.0  1939  -29.0  1914  0.53  1929  6.2  1929
2015DEC17   21.1    1.5   11.3   -3   53    0  0.00  0.0   5  250   17  3  186   309  55.0  1939  -43.0  1922  0.81  1939  3.8  1985
2015DEC18   11.6  -10.0    0.8  -14   64    0  0.00  0.0   5   70   21  5  114   190  59.0  1979  -47.0  1929  0.34  1990  4.8  1990
2015DEC19   28.2   11.4   19.8    5   45    0  0.00  0.0   5   70   19  7   48   229  57.0  1941  -47.0  1924  0.14  1946  3.0  1985
2015DEC20   26.3    9.9   18.1    4   46    0  0.00  0.0   5   50    9  6  186   218  53.0  1941  -38.0  1929  0.21  1953  6.2  2010
2015DEC21   33.2    5.6   19.4    5   45    0  0.00  0.0   5   50   17  3  198   229  57.0  1954  -39.0  1924  0.20  1969  3.3  1980
2015DEC22   28.5   20.0   24.3   11   40    0  0.15  3.0   7   70   18  8  126   216  59.0  1954  -38.0  1916  0.60  2004  3.1  1984
2015DEC23   22.4   19.4   20.9    7   44    0  0.08  1.7   8  290   11  8   42   237  51.0  1928  -37.0  1983  0.26  1973  3.5  2009
2015DEC24   22.1    9.2   15.7    2   49    0    T     T   7   20   12  7   36   100  52.0  1940  -37.0  1983  0.31  1949  3.1  1949
2015DEC25   15.6  -10.7    2.5  -10   62    0  0.02  0.4   7  360   20  5  120   200  52.0  1947  -36.0  1996  0.19  1895  3.0  1988
2015DEC26    3.5  -12.8   -4.7  -16   69    0  0.00  0.0   7   70   15  2  216   234  57.0  1947  -33.0  1933  0.28  1915  6.5  2003
2015DEC27   15.2   -5.4    4.9   -7   60    0    T     T   7   70   17  6  198   231  54.0  1980  -42.0  1925  0.30  1895  7.8  2003
2015DEC28   12.4    3.7    8.1   -3   56    0  0.00  0.0   6  290   15  4  192   272  55.0  1999  -31.0  1968  0.30  1917  5.0  1917
2015DEC29   12.9    2.2    7.6   -3   57    0    T     T   6  270   12  7  156   220  53.0  1956  -35.0  1916  0.51  2010  7.0  2010
2015DEC30   15.6    7.9   11.8    0   53    0  0.01  0.3   6  270   15  7  144   193  49.0  1929  -35.0  1916  0.36  2004  3.8  1942
2015DEC31   19.5    2.0   10.8    0   54    0  0.00  0.0   6  290   18  2  204   241  56.0  1963  -36.0  1918  0.30  1895  4.0  1918
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA  DDD  1316   0  0.84  16.3 DD  PPP   SS  C  4488  RRRR XXXX  YYYY   NNNN  YYYY  1.49  1949  24.8 2008
AVERAGES.   30.6   13.7   22.2  5.9

MAXIMUM PRESSURE WAS: 30.77 inches on the 26th at 20:16
MINIMUM PRESSURE WAS: 29.23 inches on the 9th at 15:35

YEAR TO DATE RAINFALL:  12.37
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   17.9