EAST GLASGOW MONTANA JUNE 2015 CLIMATE

  East Glasgow, Montana DW3195                            
                                           
  Temperature Data     Precipitation Data       Wind Data     Solar Data     Records for the Glasgow Area              
  Max Min Avg Departure Daily Daily Midnight Peak Wind Peak Wind Average Max Hours Normal Record Year Record Year Record Year Record Year
Date: Temp Temp Temp From Normal Precip Snow Snow Depth Direction Speed Wind Speed Solar Rad Of Sun Avg Temp High Set Low Set Precipitation Set Snowfall Set
6/1/2015 85.1 53.3 69.2 9.2 0.00 0.0 0 20 29.9   1167 6.2 60.0 93.0 1948 30.0 1951 1.23 1941 0.0 1888
6/2/2015 67.1 52.8 60.0 -0.1 1.36 0.0 0 20 32.2   383 0.0 60.0 93.0 1914 24.0 1919 1.68 1929 0.0 1888
6/3/2015 69.3 53.8 61.6 0.5 0.01 0.0 0 70 19.6   1130 6.0 61.0 96.0 1988 32.0 1998 1.37 1999 0.0 1888
6/4/2015 67.9 54.2 61.1 0.1 0.00 0.0 0 90 32.2   1099 4.0 61.0 102.0 1988 31.0 1907 1.59 1948 0.0 1888
6/5/2015 76.1 53.1 64.6 3.6 0.09 0.0 0 270 24.2   1165 1.3 61.0 108.0 1988 32.0 1901 1.38 1963 0.0 1888
6/6/2015 82.4 56.0 69.2 8.2 0.00 0.0 0 290 19.6   986 9.6 61.0 99.0 1988 30.0 1912 2.30 1906 0.0 1888
6/7/2015 83.8 53.8 68.8 6.8 0.00 0.0 0 290 25.3   1164 8.0 62.0 106.0 1988 34.0 1901 2.11 2011 0.0 1888
6/8/2015 92.5 60.7 76.6 14.6 0.00 0.0 0 160 18.4   M  10.5 62.0 97.0 1988 29.0 1937 1.69 1950 1.3 1950
6/9/2015 86.1 63.0 74.6 12.6 0.00 0.0 0 70 16.1   947 0.2 62.0 97.0 1956 32.0 1928 2.35 1972 0.0 1888
6/10/2015 76.5 57.2 66.9 3.8 0.39 0.0 0 50 25.3   1322 7.4 63.0 103.0 1988 33.0 1914 1.31 2004 0.0 1888
6/11/2015 77.7 55.3 66.5 3.5 0.00 0.0 0 140 21.9   1051 9.0 63.0 97.0 1918 33.0 1901 1.00 1901 0.0 1888
6/12/2015 85.1 58.4 71.8 8.8 0.00 0.0 0 340 24.2   940 9.1 63.0 99.0 1918 33.0 1969 1.30 1967 0.0 1888
6/13/2015 73.2 49.2 61.2 -1.8 0.00 0.0 0 290 25.3   1107 8.6 63.0 102.0 1897 33.0 1898 1.28 1992 0.0 1888
6/14/2015 70.9 49.5 60.2 -3.8 0.00 0.0 0 290 26.3   1130 8.3 64.0 107.0 1918 35.0 1898 1.12 1923 0.0 1888
6/15/2015 71.1 42.6 56.9 -7.2 0.00 0.0 0 20 16.1   1144 5.9 64.0 102.0 1933 33.0 1902 0.96 1993 0.0 1888
6/16/2015 72.5 49.2 60.9 -3.2 0.00 0.0 0 140 20.7   1238 7.6 64.0 107.0 1931 35.0 1939 1.29 1897 0.0 1888
6/17/2015 84.3 47.3 65.8 0.8 0.45 0.0 0 360 35.7   963 2.5 65.0 110.0 1933 34.0 1901 2.08 2.08 0.0 1888
6/18/2015 67.6 47.4 57.5 -7.5 0.01 0.0 0 90 28.8   882 5.1 65.0 98.0 1904 33.0 1949 1.57 1964 0.0 1888
6/19/2015 84.0 52.3 68.2 3.2 0.00 0.0 0 340 38.0   1148 8.2 65.0 98.0 1911 40.0 1901 1.02 1921 0.0 1888
6/20/2015 80.7 51.6 66.2 1.2 0.00 0.0 0 270 19.6   981 2.8 65.0 104.0 1988 30.0 1902 2.05 1921 0.0 1888
6/21/2015 82.4 50.5 66.5 0.5 0.00 0.0 0 340 26.5   1069 7.6 66.0 107.0 1900 35.0 1902 1.57 1974 0.0 1888
6/22/2015 77.9 48.0 63.0 -3.1 0.00 0.0 0 290 20.7   1020 7.3 66.0 109.0 1900 33.0 1942 1.26 1916 0.0 1888
6/23/2015 87.8 52.6 70.2 4.2 0.00 0.0 0 50 24.2   1129 9.2 66.0 107.0 1900 37.0 1967 2.81 1923 0.0 1888
6/24/2015 84.3 59.2 71.8 5.8 0.00 0.0 0 70 24.2   1002 5.7 66.0 105.0 1936 37.0 2004 0.70 1968 0.0 1888
6/25/2015 85.9 56.5 71.2 4.2 0.18 0.0 0 200 24.2   1211 8.0 67.0 102.0 2009 39.0 2003 1.65 1923 0.0 1888
6/26/2015 92.5 53.9 73.2 6.2 0.00 0.0 0 320 16.0   932 7.4 67.0 108.0 1988 40.0 1904 0.78 1915 0.0 1888
6/27/2015 95.6 61.8 78.7 11.7 0.00 0.0 0 360 18.4   939 7.5 67.0 107.0 1936 41.0 1985 0.78 1923 0.0 1888
6/28/2015 97.1 57.5 77.3 10.3 0.00 0.0 0 90 21.9   930 7.5 67.0 99.0 1919 38.0 1918 1.01 1963 0.0 1888
6/29/2015 97.5 62.4 80.0 12.0 0.00 0.0 0 20 28.8   939 1.2 68.0 100.0 1937 37.0 1902 1.83 1952 0.0 1888
6/30/2015 93.2 62.2 77.7 9.7 0.00 0.0 0 50 25.3   814 0.0 68.0 100.0 1989 35.0 1918 2.32 1938 0.0 1888
7/1/2015       0.0                                  
Max: 97.5 63.0 80.0 SUM: 2.49 0.0     38.0 0.0 1322.0 10.5                  
Min: 67.1 42.6 56.9           16.0 0.0 383.0 0.0                  
Avg: 81.6 54.2 67.9           24.3 #DIV/0! 1032.1 6.1                  
                                           
Barometer Reading Day Time Yearly                                  
Max 30.25 in 15th 8:23 Rain: 6.43                                
Min 29.50 in 12th 19:21 Snow: 0.0