EAST GLASGOW MONTANA MAY 2015 CLIMATE

  East Glasgow, Montana DW3195                            
                                           
  Temperature Data     Precipitation Data       Wind Data     Solar Data     Records for the Glasgow Area              
  Max Min Avg Departure Daily Daily Midnight Peak Wind Peak Wind Average Max Hours Normal Record Year Record Year Record Year Record Year
Date: Temp Temp Temp From Normal Precip Snow Snow Depth Direction Speed Wind Speed Solar Rad Of Sun Avg Temp High Set Low Set Precipitation Set Snowfall Set
5/1/2015 73.2 42.3 57.8 7.8 0.00 0.0 0 230 24.2   967 2.7 50.0 89.0 1901 18.0 1913 1.72 2008 2.4 1967
5/2/2015 72.0 43.5 57.8 6.8 0.00 0.0 0 340 29.9   849 5.9 51.0 90.0 1901 18.0 1954 0.79 1952 0.5 1954
5/3/2015 62.9 36.9 49.9 -1.1 0.00 0.0 0 320 17.3   1099 7.6 51.0 87.0 1901 17.0 1954 1.60 1899 1.3 1991
5/4/2015 74.2 37.6 55.9 4.9 0.00 0.0 0 110 31.1   847 7.3 51.0 91.0 1918 20.0 2002 0.45 1986 0.4 1991
5/5/2015 80.3 46.1 63.2 11.2 0.00 0.0 0 110 21.9   907 6.3 52.0 89.0 1897 20.0 1906 1.25 1912 5.0 1956
5/6/2015 64.5 46.5 55.5 3.5 T 0.0 0 290 29.9   573 0.0 52.0 93.0 1992 15.0 1929 1.66 1979 1.2 2002
5/7/2015 54.5 33.2 43.9 -8.2 0.00 0.0 0 290 33.4   935 6.1 52.0 93.0 1992 21.0 1929 0.54 1981 2.1 2002
5/8/2015 54.4 34.9 44.7 -8.4 0.00 0.0 0 20 24.2   1136 4.0 53.0 90.0 1934 16.0 1945 0.69 1986 3.0 2002
5/9/2015 59.6 27.9 43.8 -9.3 0.00 0.0 0 90 18.4   1071 6.2 53.0 90.0 1900 23.0 2002 0.87 1896 0.0 1888
5/10/2015 63.2 30.4 46.8 -6.2 0.00 0.0 0 50 18.4   921 8.8 53.0 95.0 1900 16.0 1946 1.11 2011 1.8 1999
5/11/2015 68.9 33.7 51.3 -2.7 0.00 0.0 0 180 21.9   1167 6.7 54.0 97.0 1900 23.0 1916 0.81 1922 4.8 1999
5/12/2015 64.5 45.1 54.8 0.8 0.00 0.0 0 20 31.1   893 1.6 54.0 96.0 1941 23.0 1916 0.81 1983 10.1 1983
5/13/2015 65.2 43.8 54.5 0.5 0.00 0.0 0 50 29.9   909 1.2 54.0 98.0 1903 21.0 1904 0.67 1962 1.5 2009
5/14/2015 60.4 42.3 51.4 -2.7 0.00 0.0 0 50 20.7   775 0.2 54.0 96.0 1903 20.0 1935 1.14 1915 0.0 1888
5/15/2015 63.2 37.9 50.6 -4.5 0.05 0.0 0 90 36.8   1020 3.1 55.0 93.0 1901 18.0 1923 1.74 1915 0.4 1983
5/16/2015 51.4 47.3 49.4 -5.7 0.54 0.0 0 20 40.3   313 0.0 55.0 97.0 1901 26.0 1923 0.72 1955 0.0 1888
5/17/2015 49.5 37.0 43.3 -11.8 0.08 0.0 0 340 33.4   406 0.0 55.0 92.0 1948 22.0 1918 1.12 1978 0.0 1888
5/18/2015 55.7 30.3 43.0 -13.0 0.00 0.0 0 90 19.6   981 10.7 56.0 102.0 1948 27.0 1894 0.75 1903 0.0 1888
5/19/2015 62.4 30.1 46.3 -9.8 0.00 0.0 0 70 21.9   983 10.9 56.0 94.0 1992 26.0 1968 1.00 1903 0.0 1888
5/20/2015 67.3 34.1 50.7 -5.3 0.00 0.0 0 140 21.9   976 10.5 56.0 98.0 1919 28.0 1931 2.02 1974 0.0 1888
5/21/2015 71.8 39.1 55.5 -1.6 0.00 0.0 0 140 28.8   969 10.5 57.0 97.0 1980 28.0 1924 1.14 1954 0.0 1888
5/22/2015 74.9 40.9 57.9 0.9 0.00 0.0 0 140 34.5   1280 7.9 57.0 99.0 1980 28.0 1903 1.77 1948 1.3 2002
5/23/2015 73.9 52.3 63.1 6.1 0.00 0.0 0 70 35.7   1021 6.3 57.0 98.0 1951 27.0 1903 1.41 1906 0.0 1888
5/24/2015 77.0 44.5 60.8 2.8 0.00 0.0 0 70 26.3   1139 5.9 58.0 95.0 1929 29.0 1903 0.81 1953 0.0 1888
5/25/2015 78.1 47.4 62.8 4.8 0.00 0.0 0 110 31.1   1005 10.5 58.0 95.0 1931 22.0 1903 1.13 2010 0.0 1888
5/26/2015 78.3 47.7 63.0 5.0 0.00 0.0 0 160 15.0   1023 8.7 58.0 99.0 1934 27.0 1904 1.34 1915 0.0 1888
5/27/2015 88.0 57.5 72.8 13.8 0.20 0.0 0 180 17.3   1113 1.1 59.0 96.0 1919 28.0 1947 1.15 1912 3.7 1911
5/28/2015 75.3 46.8 61.1 2.1 0.31 0.0 0 360 31.1   1093 3.6 59.0 97.0 1919 20.0 1947 1.26 1982 0.0 1888
5/29/2015 60.7 35.9 48.3 -10.7 0.00 0.0 0 360 15.0   1092 8.7 59.0 102.0 1988 29.0 1947 2.25 1953 0.0 1888
5/30/2015 68.1 42.9 55.5 -3.5 0.02 0.0 0 90 33.4   1136 4.2 59.0 96.0 1984 30.0 1913 1.60 1985 0.0 1888
5/31/2015 73.2 50.5 61.9 1.9 0.06 0.0 0 90 24.2   1056 1.0 60.0 94.0 1936 31.0 1954 1.01 2000 0.0 1888
Max: 88.0 57.5 72.8 SUM: 1.26 0.0     40.3 0.0 1280.0 10.9                  
Min: 49.5 27.9 43.0           15.0 0.0 313.0 0.0                  
Avg: 67.3 40.9 54.1           26.4 #DIV/0! 956.6 5.4                  
                                           
Barometer Reading Day Time Yearly                                  
Max 30.52 in 18th 9:23 Rain: 3.94                                
Min 29.52 in 5th 19:21 Snow: 41.8