LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2015NOV01   63.4   44.2   53.8   17   11    0  0.00  0.0   0  230   40  3  342   519  76.0  1901  -10.0  1984  0.38  1938  1.8  1936
2015NOV02   50.5   35.6   43.1    8   21    0  0.00  0.0   0   70   20  1  306   529  75.0  1965  -17.0  1935  0.21  1948  1.0  1919
2015NOV03   40.1   36.5   38.3    3   26    0  0.42  0.0   0   50   24  8   18   125  70.0  1949  -11.0  1936  0.42  2015  2.4  2005
2015NOV04   39.1   35.9   37.5    3   27    0  0.00  0.0   0   50   18  7    6   186  76.0  1917  -4.0   1935  0.60  1895  4.0  1951
2015NOV05   40.6   31.6   36.1    2   28    0    T     T   0  250   17  6  114   475  69.0  2004  -9.0   2003  0.25  2008  3.6  2000
2015NOV06   44.6   30.6   37.6    4   27    0  0.00  0.0   0  250   18  4  186   612  71.0  1931  -19.0  1895  0.48  2000  9.7  2000
2015NOV07   60.4   26.9   43.7   11   21    0  0.00  0.0   0  180   19  3  204   476  73.0  1999  -21.0  1936  0.83  1926  1.0  1921
2015NOV08   60.5   29.4   45.0   13   20    0  0.00  0.0   0   50   11  1  324   466  69.0  1999  -11.0  1945  0.75  2002  1.0  1915
2015NOV09   48.2   27.6   37.9    6   27    0  0.00  0.0   0  360   25  4   96   383  68.0  2001  -19.0  1945  0.51  1902  4.6  1940
2015NOV10   34.4   31.6   33.0    3   32    0  0.02    T   0  290   19  8   12   105  67.0  2005  -13.0  1911  0.56  1927  4.5  1996
2015NOV11   49.2   22.7   36.0    6   29    0  0.00  0.0   0  250   26  3  312   432  84.0  1903  -21.0  1940  0.21  1948  2.6  1948
2015NOV12   44.2   25.6   34.9    5   30    0  0.00  0.0   0  230   17  1  288   513  79.0  1999  -25.0  1940  0.19  1974  1.7  1978
2015NOV13   60.4   25.3   42.9   13   22    0  0.00  0.0   0  200   19  4  288   399  63.0  1990  -21.0  1955  0.67  1932  6.2  1932
2015NOV14   63.9   34.3   49.1   21   15    0  0.00  0.0   0  140   12  4  270   418  66.0  1934  -13.0  1940  0.45  1996  6.2  1996
2015NOV15   62.0   29.7   45.9   17   19    0  0.00  0.0   0   70   13  1  306   487  68.0  1934  -25.0  1932  0.40  1911  4.0  1911
2015NOV16   40.8   25.6   33.2    6   31    0  0.00  0.0   0  270   41  2  126   366  69.0  1939  -18.0  1959  0.21  1900  1.5  1958
2015NOV17   48.2   17.8   33.0    6   32    0  0.00  0.0   0  110   19  0  252   443  64.0  1943  -27.0  1896  0.29  1981  3.4  1986
2015NOV18   50.7   23.6   37.2   11   27    0  0.00  0.0   0  270   44  4  276   422  66.0  1995  -29.0  1896  0.41  1941 10.9  1941
2015NOV19   37.3   15.6   26.5    0   38    0  0.00  0.0   0  270   27  0  264   348  74.0  1936  -24.0  2000  0.29  1996  3.7  1996
2015NOV20   29.4   15.6   22.5   -2   42    0    T     T   0  270   24  4  245   424  68.0  1917  -30.0  1896  0.60  1896  6.0  1896
2015NOV21   40.6   14.9   27.8    2   37    0  0.00  0.0   0  250   21  3  222   341  67.0  1917  -26.0  1896  0.17  1940  2.2  2003
2015NOV22   50.7   26.3   38.5   14   26    0  0.00  0.0   0  250   19  3  258   367  69.0  1954  -25.0  1900  0.24  1967  3.4  1958
2015NOV23   39.6   20.2   29.9    5   35    0  0.00  0.0   0   90   24  5  120   304  61.8  2011  -26.0  1985  0.42  1993 10.4  1993
2015NOV24   35.8   22.1   29.0    6   36    0  0.07  1.0   1  290   25  4   96   278  61.0  1920  -19.0  1985  0.50  1896  5.0  1896
2015NOV25   24.8   -1.6   11.6  -11   53    0  0.03  0.6   1  290   31  4  264   360  62.0  1949  -20.0  1985  0.30  1896  3.0  1896
2015NOV26   18.3   -3.5    7.4  -15   57    0  0.00  0.0   1  270   12  0  252   320  70.0  1914  -30.0  1897  0.15  1896  2.4  2004
2015NOV27   27.5   -1.4   13.1   -8   51    0  0.00  0.0   1  340    8  0  252   316  69.0  1949  -41.0  1896  0.37  1962  2.2  2005
2015NOV28   25.3    2.2   13.8   -8   51    0  0.00  0.0   1  270    9  0  245   302  57.0  1899  -34.0  1896  0.18  1927  3.9  2006
2015NOV29   28.1    3.0   15.6   -5   49    0  0.00  0.0   1   70    9  1  245   295  57.0  1951  -37.0  1896  0.41  1901  2.5  1898
2015NOV30   24.8    4.8   14.8   -6   50    0  0.00  0.0   1  340    5  3  216   408  54.0  1939  -25.0  1893  0.43  1942  3.8  1942
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   970  0  0.54  1.6   DD PPP   SS  C  6405 RRRR  XXXX  YYYY   NNNN  YYYY  1.75  1896  21.7 1996
AVERAGES.   41.4    21.1   31.2  1.9

MAXIMUM PRESSURE WAS: 30.76 inches on the 26th at 21:20
MINIMUM PRESSURE WAS: 28.99 inches on the 18th at 02:51

YEAR TO DATE RAINFALL:  11.53
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   1.6