EAST GLASGOW MONTANA SEPTEMBER 2015 CLIMATE

  East Glasgow, Montana DW3195                            
                                           
  Temperature Data     Precipitation Data       Wind Data     Solar Data     Records for the Glasgow Area              
  Max Min Avg Departure Daily Daily Midnight Peak Wind Peak Wind Average Max Hours Normal Record Year Record Year Record Year Record Year
Date: Temp Temp Temp From Normal Precip Snow Snow Depth Direction Speed Wind Speed Solar Rad Of Sun Avg Temp High Set Low Set Precipitation Set Snowfall Set
9/1/2015 88.2 49.5 68.9 3.8 0.00 0.0 0 180 18.4 5.7 831 8.8 65.0 103.0 1983 32.0 1930 0.75 1973 0.0 1888
9/2/2015 94.7 55.4 75.1 10.1 0.00 0.0 0 70 20.7 7.2 1027 5.5 65.0 102.0 1945 32.0 1934 1.50 1898 0.0 1888
9/3/2015 81.6 59.6 70.6 6.6 0.00 0.0 0 20 34.5 14.2 981 6.2 64.0 102.0 1940 29.0 1902 0.43 1999 0.0 1888
9/4/2015 75.4 52.3 63.9 -0.1 0.01 0.0 0 360 34.5 16.3 983 3.3 64.0 100.0 1922 29.0 1935 0.43 1901 0.0 1888
9/5/2015 62.3 52.0 57.2 -5.9 0.28 0.0 0 20 28.8 8.6 299 0.0 63.0 98.0 1931 31.0 1898 1.23 1938 0.0 1888
9/6/2015 66.3 42.6 54.5 -8.6 0.00 0.0 0 200 29.9 5.5 1005 6.8 63.0 100.0 1931 28.0 1929 2.43 1911 0.0 1888
9/7/2015 66.8 42.6 54.7 -7.3 0.00 0.0 0 250 24.2 4.4 984 5.4 62.0 100.0 1893 26.0 1929 1.50 1911 0.0 1888
9/8/2015 72.3 42.8 57.6 -4.5 0.00 0.0 0 250 21.9 3.7 881 8.5 62.0 95.0 1942 27.0 1929 0.71 1946 0.0 1888
9/9/2015 72.3 49.1 60.7 -0.3 0.00 0.0 0 70 16.1 4.8 912 4.4 61.0 96.0 1998 27.0 1962 2.02 1938 0.0 1888
9/10/2015 70.3 43.9 57.1 -3.9 0.00 0.0 0 70 18.4 6.0 944 2.9 61.0 92.0 1948 23.0 1955 1.94 1916 0.0 1888
9/11/2015 79.2 42.9 61.1 1.1 0.00 0.0 0 290 18.0 3.2 793 8.6 60.0 95.0 1919 26.0 1989 1.63 1978 0.0 1888
9/12/2015 91.2 47.6 69.4 9.4 0.00 0.0 0 200 19.6 4.3 793 8.8 60.0 97.0 1958 26.0 1970 0.91 1950 0.0 1888
9/13/2015 78.3 53.1 65.7 6.7 0.00 0.0 0 50 24.2 8.0 791 8.0 59.0 93.0 1913 21.0 1949 1.17 1906 0.1 1970
9/14/2015 79.4 47.9 63.7 4.7 0.00 0.0 0 360 23.0 6.9 858 8.0 59.0 96.0 1955 27.0 1915 0.96 1927 0.0 1888
9/15/2015 65.6 45.0 55.3 -2.7 0.03 0.0 0 250 28.8 4.3 912 1.1 58.0 91.0 1998 25.0 1897 0.48 1954 0.0 1888
9/16/2015 59.2 43.0 51.1 -6.9 0.25 0.0 0 320 17.3 1.6 207 0.0 58.0 98.0 1998 19.0 1903 1.12 1996 0.0 1888
9/17/2015 65.2 37.0 51.1 -5.9 0.00 0.0 0 290 17.3 2.1 865 7.5 57.0 95.0 1943 22.0 1902 0.61 1996 0.0 1888
9/18/2015 71.3 38.5 54.9 -2.1 0.00 0.0 0 250 24.2 2.9 798 8.0 57.0 96.0 1928 22.0 1991 1.27 1978 0.4 1957
9/19/2015 74.0 42.2 58.1 1.1 0.00 0.0 0 180 25.3 3.5 773 8.4 57.0 93.0 1914 24.0 1913 0.97 1925 0.0 1888
9/20/2015 83.0 50.4 66.7 10.7 0.00 0.0 0 180 24.2 4.2 895 7.4 56.0 100.0 1922 20.0 1995 0.80 1986 0.0 1888
9/21/2015 65.5 45.7 55.6 -0.4 0.00 0.0 0 290 26.5 6.9 1092 7.8 56.0 98.0 1922 15.0 1995 0.62 1959 0.0 1888
9/22/2015 67.4 45.4 56.4 1.4 0.00 0.0 0 70 32.2 14.4 1042 2.1 55.0 93.0 1938 26.0 1932 0.96 2006 0.0 1888
9/23/2015 69.3 49.9 59.6 4.6 0.00 0.0 0 90 32.2 14.4 731 6.8 55.0 95.0 1992 26.0 1932 0.97 1977 4.6 1926
9/24/2015 81.1 42.9 62.0 8.0 0.00 0.0 0 70 19.6 7.1 763 8.0 54.0 93.0 1917 20.0 1926 0.89 1931 2.3 1951
9/25/2015 92.5 53.6 73.1 19.1 0.00 0.0 0 140 21.9 8.4 772 7.5 54.0 91.6 2011 14.0 1928 0.40 1986 0.0 1888
9/26/2015 90.3 55.4 72.9 19.9 T 0.0 0 290 19.6 4.6 835 5.5 53.0 93.0 1952 19.0 1928 0.16 1932 1.1 1965
9/27/2015 72.3 47.4 59.9 6.8 0.00 0.0 0 250 24.2 5.5 833 7.4 53.0 96.0 1922 15.0 1928 0.72 1982 0.0 1888
9/28/2015 67.4 35.6 51.5 -1.5 0.00 0.0 0 70 18.4 4.2 735 8.4 53.0 90.0 1897 20.0 1928 0.61 1905 2.0 1919
9/29/2015 77.2 40.5 58.9 6.9 0.00 0.0 0 140 21.9 8.7 717 8.2 52.0 87.0 1967 20.0 1912 1.45 1925 2.1 1983
9/30/2015 78.3 37.2 57.8 5.8 0.00 0.0 0 360 18.4 2.9 715 7.0 52.0 92.0 1963 15.0 1907 0.41 1944 2.0 1944
10/1/2015       0.0                                  
Max: 94.7 59.6 75.1 SUM: 0.57 0.0     34.5 16.3 1092.0 8.8                  
Min: 59.2 35.6 51.1           16.1 1.6 207.0 0.0                  
Avg: 75.3 46.4 60.8           23.5 6.5 825.6 6.2                  
                                           
Barometer Reading Day Time Yearly                                  
Max 30.21 in 11th 8:22 Rain: 9.65                                
Min 29.34 in 15th 5:04 Snow: 0.0