LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2016APR01   62.9   23.5   43.2    5   21    0  0.00  0.0   0  320   31  4  234  1027  74.0  1991  -19.0  1899  0.25  1919  3.1  1954
2016APR02   74.0   26.1   50.1   12   14    0  0.00  0.0   0  250   27  0  570   861  78.0  1921   -5.0  1936  3.21  1940  14.1 1940
2016APR03   63.4   36.0   49.7   10   15    0  0.00  0.0   0  290   33  3  204  1111  81.0  1992  -11.0  1936  0.64  1955  2.5  2005
2016APR04   71.1   30.4   50.8   11   14    0  0.03  0.0   0  140   34  2  450   858  75.0  2004    3.0  1938  0.63  1947  7.5  1955
2016APR05   47.7   32.5   40.1    0   24    0  0.30  2.0   T  290   35  6   90   580  79.0  1991   -5.0  1936  0.40  1895  4.0  1947
2016APR06   60.5   30.6   45.6    5   19    0  0.00  0.0   0  290   39  2  162   911  78.0  1900   6.0   1899  0.54  1968  4.7  1968
2016APR07   58.9   32.7   45.8    4   19    0  0.00  0.0   0  290   29  3  570   988  81.0  2005   9.0   1926  0.81  1948  7.0  1948
2016APR08   60.7   27.3   44.0    3   21    0  0.00  0.0   0   70   25  3  534   891  82.0  1977   2.0   1948  1.00  1995  10.8 1995
2016APR09   65.3   35.8   50.6    8   14    0  0.00  0.0   0  290   36  1  270  1027  81.0  2003   9.0   1921  0.93  1927  4.0  1922
2016APR10   48.2   26.9   37.6   -4   27    0  0.00  0.0   0  290   34  2  366  1071  78.0  1925  10.0   1922  0.65  1897  2.0  1965
2016APR11   55.1   18.3   36.7   -6   28    0  0.00  0.0   0   90   23  0  594   888  83.0  1949  -2.0   1940  1.20  1906  1.6  1979
2016APR12   72.1   35.3   53.7   10   11    0  0.00  0.0   0  270   24  0  522   933  79.0  1930  10.0   1957  0.32  1972  0.6  1986
2016APR13   62.6   40.2   51.4    8   13    0  0.00  0.0   0  250   32  2  126  1058  85.0  1931  14.0   1933  0.90  1912  9.0  1912
2016APR14   66.1   33.4   49.8    5   15    0  0.11  0.0   0   70   34  3  306  1020  88.0  1915   6.0   1983  0.50  1896  5.0  1896
2016APR15   45.2   36.8   41.0   -3   24    0  0.31  0.0   0   20   39  8    0   257  83.0  1913  -2.0   1896  0.75  1896  7.5  1896
2016APR16   53.2   32.1   42.7   -1   22    0  0.02  0.0   0  360   21  4  450  1137  80.0  1906   6.0   1896  0.50  1963  2.0  1920
2016APR17   61.2   27.5   44.4    0   20    0  0.00  0.0   0   20   24  3  468   937  87.0  1931  14.0   1989  0.75  1896  7.5  1896
2016APR18   62.3   36.0   49.2    4   15    0  0.00  0.0   0   50   29  5   24   687  84.0  1936  12.0   1928  0.75  1896  7.5  1896
2016APR19   60.4   44.3   52.4    6   12    0  0.00  0.0   0  140   20  6  114   970  87.0  1952  11.0   1951  0.65  1955  3.8  1951
2016APR20   73.2   41.6   57.4   11    7    0  0.00  0.0   0  360   24  5  438   916  91.0  1980  13.0   1927  0.44  1940  3.7  1967
2016APR21   69.3   37.2   53.3    7   11    0  0.00  0.0   0   70   32  1  582   904  89.0  1942  12.0   2008  0.43  1940  1.0  1973
2016APR22   79.6   43.6   61.6   14    3    0  0.00  0.0   0   70   39  2  444   981  85.0  1906   9.0   1967  0.18  1935  0.3  1963
2016APR23   61.3   43.8   52.6    5   12    0  0.00  0.0   0   50   38  5  174   925  88.0  2012   9.0   1967  0.97  1957  0.2  1960
2016APR24   44.2   34.9   39.6   -8   25    0  0.59  0.0   0   50   34  8    0   105  87.0  1962  15.0   1931  0.67  1932  5.3  1979
2016APR25   35.6   31.6   33.6  -14   31    0  0.70  3.7   T   20   26  8    0   260  91.0  1952  13.0   2002  1.03  1998  3.7  2016
2016APR26   40.2   34.1   37.2  -10   27    0  0.27    T   0   50   20  8    0   316  93.0  1952  17.0   1931  0.70  1901  1.4  1966
2016APR27   41.1   34.7   37.9  -11   27    0  0.24  0.0   0   70   27  8    0   243  87.0  1949  12.0   1947  0.74  2012  2.2  1991
2016APR28   55.0   35.5   45.3   -3   19    0  0.00  0.0   0   70   24  5  240   990  89.0  1952  14.0   1958  1.03  1970  8.3  1970
2016APR29   58.6   37.5   48.1    0   16    0  0.00  0.0   0   70   27  7  144  1218  90.0  1926   7.0   1954  0.68  1953  3.0  1967
2016APR30   62.9   42.2   52.6    2   12    0  0.00  0.0   0   70   24  3  612  1056  89.0  1901  13.0   1899  0.58  1921  3.0  1921
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   538  0  2.57  5.7  DD  PPP   SS  C  8688 RRRR  XXXX  YYYY  NNNN   YYYY  5.03  1940  28.5 1896
AVERAGES.   57.2    33.0  45.1   0.2

MAXIMUM PRESSURE WAS: 30.58 inches on the 17th at 07:24
MINIMUM PRESSURE WAS: 29.43 inches on the  9th at 06:15

YEAR TO DATE RAINFALL:  3.74
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   37.0