LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2016AUG01   83.2   58.4   70.8   -1    0    5  0.00  0.0   0  320   20  1  474  1130  104.0  1900  39.0  1923  0.90  1914  0.0  1888
2016AUG02   89.9   53.9   71.9    0    0    6  0.00  0.0   0   70   27  0  516   886  111.0  1893  39.0  1923  2.96  1985  0.0  1888
2016AUG03   79.0   57.2   68.1   -3    0    3    T   0.0   0  250   38  1  528  1004  103.0  1983  40.0  1978  2.04  1985  0.0  1888
2016AUG04   80.3   55.9   68.1   -3    0    3  0.00  0.0   0  270   23  2  438  1046  102.0  1964  39.0  1904  0.42  1953  0.0  1888
2016AUG05   87.2   52.6   69.9   -2    0    4  0.00  0.0   0   50   20  0  558   918  105.0  1949  39.0  1977  1.79  1965  0.0  1888
2016AUG06   90.7   63.1   76.9    4    0   11  0.00  0.0   0   50   28  4   54  1002  108.0  1983  38.0  1898  0.79  1965  0.0  1888
2016AUG07   89.7   62.6   76.2    4    0   11  0.00  0.0   0   70   23  3  336  1063  108.0  1949  41.0  1932  0.95  1952  0.0  1888
2016AUG08   85.5   63.9   74.7    3    0    9  0.00  0.0   0  160   24  1  552   914  102.0  1970  37.0  1927  0.76  1994  0.0  1888
2016AUG09   85.1   56.3   70.7    0    0    5  0.06  0.0   0   50   34  1  372  1083  101.0  1940  37.0  1895  1.06  1939  0.0  1888
2016AUG10   80.7   57.5   69.1   -1    0    4  0.00  0.0   0   50   21  4  270  1183  103.0  1935  36.0  1896  0.60  1916  0.0  1888
2016AUG11   79.2   56.6   67.9   -3    0    2  0.00  0.0   0  270   21  2  258  1030  104.0  1897  30.0  1893  0.49  2010  0.0  1888
2016AUG12   77.0   53.2   65.1   -5    0    0  0.04  0.0   0  320   23  2  270  1155  104.0  1940  42.0  1966  2.68  1947  0.0  1888
2016AUG13   84.0   51.1   67.6   -3    0    2  0.00  0.0   0  270   18  0  582   904  102.0  1935  36.0  1895  1.04  1972  0.0  1888
2016AUG14   92.5   54.2   73.4    2    0    8  0.02  0.0   0  340   24  1  420   954  106.0  1971  42.0  1912  0.72  2009  0.0  1888
2016AUG15   89.3   60.2   74.8    4    0    9    T   0.0   0  290   28  1  390  1056  103.0  1990  31.0  1896  1.54  1968  0.0  1888
2016AUG16   93.6   59.5   76.6    6    0   11  0.00  0.0   0  340   19  0  498   879  104.0  2003  38.0  1905  1.23  1954  0.0  1888
2016AUG17   98.2   58.4   78.3    8    0   13  0.00  0.0   0  360   34  2  444   907  103.0  1958  38.0  1895  0.87  1918  0.0  1888
2016AUG18   75.3   56.0   65.7   -3    0    0  0.17  0.0   0  290   24  4  144  1071  107.0  1948  40.0  1905  1.48  1914  0.0  1888
2016AUG19   67.9   50.2   59.1   -9    5    0  0.01  0.0   0  290   19  3  228  1139  103.0  2008  33.0  1950  2.85  1912  0.0  1888
2016AUG20   78.1   47.0   62.6   -6    2    0  0.00  0.0   0  230   19  0  450   909  101.0  1942  37.0  1902  1.59  1966  0.0  1888
2016AUG21   91.8   51.3   71.6    2    0    6  0.00  0.0   0  140   19  0  426   823  102.0  1969  34.0  1904  2.04  1918  0.0  1888
2016AUG22   92.1   51.9   72.0    4    0    7  0.00  0.0   0  250   23  0  324   800  104.0  1971  31.0  1896  1.18  1933  0.0  1888
2016AUG23   71.5   51.6   61.6   -6    3    0  0.00  0.0   0  250   36  2  354  1074  101.0  1969  28.0  1928  0.84  1932  0.0  1888
2016AUG24   60.9   53.1   57.0  -10    8    0  0.00  0.0   0  320   31  6   18   554  103.0  1926  31.0  1934  0.50  1989  0.0  1888
2016AUG25   75.3   48.5   61.9   -5    3    0  0.00  0.0   0  340   18  4  276  1032  105.0  1920  34.0  1904  3.26  1933  0.0  1888
2016AUG26   71.1   49.2   60.2   -6    4    0  0.01  0.0   0  270   24  4  150    24  108.0  1926  34.0  1935  0.41  1954  0.0  1888
2016AUG27   87.2   44.5   65.9    0    0    0  0.00  0.0   0  140   21  0  306   809  102.0  1971  31.0  1893  0.38  1903  0.0  1888
2016AUG28   85.3   59.2   72.3    6    0    7  0.00  0.0   0  340   20  1  228   867   98.0  1924  32.0  1911  1.45  1997  0.0  1888
2016AUG29   84.5   47.7   66.1    1    0    1  0.00  0.0   0  110   19  0  342   763   99.0  1938  33.0  1902  0.50  1941  0.0  1888
2016AUG30   89.7   59.0   74.4   10    0    9  0.00  0.0   0   50   26  0  132   677  104.0  1921  37.0  1912  1.22  1957  0.0  1888
2016AUG31   99.2   62.1   80.7   16    0   15  0.00  0.0   0   70   26  1  108   805  104.0  1929  36.0  1949  0.26  1922  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  25  151  0.31  0.0  DD  PPP   SS  C  10446 RRRR XXXX   YYYY  NNNN  YYYY  6.38  2014  0.0  1888
AVERAGES.   83.7   55.0   69.4  -0.8

MAXIMUM PRESSURE WAS: 30.26 inches on the 29th at 07:28
MINIMUM PRESSURE WAS: 29.46 inches on the 22nd at 03:30

YEAR TO DATE RAINFALL:  15.14
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0