LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2016DEC01   29.5   18.1   23.8    2   41    0  0.00  0.0   0   70   13  7   18   102  62.0  1925  -40.0  1897  0.27  1972  7.0  1972
2016DEC02   40.3   21.4   30.9   10   34    0  0.00  0.0   0  160   12  4   72   418  59.0  1939  -35.0  1997  0.31  1982  5.2  1982
2016DEC03   41.5   25.7   33.6   13   31    0  0.04  0.4   0  270   24  4  150   466  69.0  1939  -30.0  1972  0.34  1926  3.4  1977
2016DEC04   43.6   18.6   31.1   12   33    0  0.04  0.3   T  250   18  4  228   388  58.0  1979  -36.0  1928  0.20  1948  2.5  1948
2016DEC05   31.6    6.1   18.9    0   46    0  0.03  0.9   1  270   33  7   12   139  57.0  1939  -29.0  1972  0.52  1927  4.6  1927
2016DEC06    6.3   -0.6    2.9  -16   62    0  0.00  0.0   1  270   31  5  300   454  53.0  1953  -33.0  1936  0.14  1927  1.4  1927
2016DEC07    5.2   -2.8    1.2  -16   63    0  0.00  0.0   1  270   28  4  270   418  59.0  1939  -36.0  1927  0.29  1945  2.8  1929
2016DEC08    7.6   -7.7   -0.1  -18   65    0  0.00  0.0   1  290   15  4  288   410  69.0  1939  -45.0  1927  0.50  1894  2.0  1914
2016DEC09    0.9   -6.1   -2.6  -19   67    0  0.00  0.0   1   70   23  6  240   380  55.0  1953  -38.0  1977  0.80  1906  8.0  1906
2016DEC10    3.0   -5.6   -1.3  -18   66    0  0.19  4.9   5   70   28  8   48   155  57.0  1987  -37.0  1927  0.60  1904  6.5  2010
2016DEC11    3.2  -13.5   -5.2  -22   70    0  0.04  0.9   4  270   15  5  174   380  62.0  2004  -33.0  1927  0.37  1931  4.1  1931
2016DEC12    8.1   -7.9    0.1  -15   64    0  0.04  0.7   4  270   26  4  270   446  57.0  1924  -41.0  1922  0.15  1933  1.6  1933
2016DEC13   15.1   -2.2    6.5   -9   58    0  0.00  0.0   3  250   29  3  264   443  51.0  2002  -43.0  1922  0.44  1924  10.0 2008
2016DEC14    7.4  -10.0   -1.3  -17   66    0  0.00  0.0   3   50   13  1  288   367  55.0  1979  -37.0  1922  0.25  1917  2.6  1946
2016DEC15   12.6   -8.9    1.9  -13   63    0  0.01  0.2   3   70   16  7  168   350  57.0  1980  -39.0  1927  0.32  1915  3.8  1964
2016DEC16    5.4  -21.1   -7.9  -22   72    0  0.04  0.8   3  290   19  6  126   230  62.0  1939  -29.0  1914  0.53  1929  6.2  1929
2016DEC17   -8.4  -29.4  -18.9  -33   83    0  0.00  0.0   3   90   10  0  294   366  55.0  1939  -43.0  1922  0.81  1939  3.8  1985
2016DEC18   25.3  -16.6    4.4  -10   60    0    T     T   3  250   23  6  228   311  59.0  1979  -47.0  1929  0.34  1990  4.8  1990
2016DEC19   38.8   22.9   30.9   16   34    0  0.00  0.0   3  250   35  6   36   172  57.0  1941  -47.0  1924  0.14  1946  3.0  1985
2016DEC20   41.5   23.0   32.3   18   32    0  0.00  0.0   2  250   46  5  156   258  53.0  1941  -38.0  1929  0.21  1953  6.2  2010
2016DEC21   37.2   22.4   29.8   15   35    0  0.00  0.0   2  250   40  3  216   241  57.0  1954  -39.0  1924  0.20  1969  3.3  1980
2016DEC22   39.8   21.4   30.6   17   34    0  0.00  0.0   2  140   12  3  192   241  59.0  1954  -38.0  1916  0.60  2004  3.1  1984
2016DEC23   34.1   11.9   23.0   10   42    0  0.00  0.0   2   50   31  4  210   244  51.0  1928  -37.0  1983  0.26  1973  3.5  2009
2016DEC24   20.6    5.4   13.0    0   52    0    T     T   2   70   33  8   24   111  52.0  1940  -37.0  1983  0.31  1949  3.1  1949
2016DEC25    7.7    3.9    5.8   -7   59    0  0.07  1.3   3   70   28  8   18   146  52.0  1947  -36.0  1996  0.19  1895  3.0  1988
2016DEC26   16.7    0.0    8.4   -3   56    0    T     T   3  290   28  3  222   271  57.0  1947  -33.0  1933  0.28  1915  6.5  2003
2016DEC27   31.9    0.4   16.2    4   48    0  0.00  0.0   2  250   17  3  144   290  54.0  1980  -42.0  1925  0.30  1895  7.8  2003
2016DEC28   34.7   20.8   27.8   15   37    0  0.00  0.0   2  240   29  2  222   306  55.0  1999  -31.0  1968  0.30  1917  5.0  1917
2016DEC29   32.2   15.2   23.7   12   41    0  0.00  0.0   2   80   16  4  210   287  53.0  1956  -35.0  1916  0.51  2010  7.0  2010
2016DEC30   32.8   11.7   22.3   11   42    0  0.00  0.0   2  280   33  6  138   292  49.0  1929  -35.0  1916  0.36  2004  3.8  1942
2016DEC31   34.6    4.1   19.4    8   45    0    T     T   2  260   19  4  198   485  56.0  1963  -36.0  1918  0.30  1895  4.0  1918
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  1601  0  0.50  10.4 DD  PPP   SS  C  5424 RRRR  XXXX  YYYY   NNNN  YYYY  1.49  1949  24.8 2008
AVERAGES.   22.0    3.9   12.9  -3.4

MAXIMUM PRESSURE WAS: 30.95 inches on the 8th at 08:43
MINIMUM PRESSURE WAS: 29.53 inches on the 4th at 21:39

YEAR TO DATE RAINFALL:  20.54
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   11.1