LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2016JUL01   77.9   55.7   66.8   -1    0    1  0.12  0.0   0   70   26  2  240  1116  101.0  1895  39.0  1945  2.36  1975  0.0  1888
2016JUL02   87.2   58.0   72.6    4    0    7  0.76  0.0   0   20   26  1  300  1230  101.0  1929  38.0  1915  1.40  1921  0.0  1888
2016JUL03   86.3   62.4   74.4    6    0    9  0.21  0.0   0  290   31  3  354  1058  105.0  1936  41.0  1967  1.02  2000  0.0  1888
2016JUL04   81.2   61.5   71.4    3    0    6  0.00  0.0   0  140   21  1  318   997  106.0  1937  38.0  1915  1.28  2002  0.0  1888
2016JUL05   77.4   55.4   66.4   -1    0    1  0.00  0.0   0  250   23  1  491  1076  108.0  1937  39.0  1918  0.73  1899  0.0  1888
2016JUL06   73.7   50.5   62.1   -5    2    0    T   0.0   0  290   19  4  120   991  107.0  1936  35.0  1934  0.83  2007  0.0  1888
2016JUL07   78.1   52.6   65.4   -3    0    0  0.00  0.0   0  250   21  4  330  1132  103.0  1894  43.0  1940  1.15  1974  0.0  1888
2016JUL08   89.9   54.5   72.2    3    0    7  0.05  0.0   0  180   43  3  252  1144  104.0  1983  34.0  1904  1.04  2003  0.0  1888
2016JUL09   88.0   60.4   74.2    5    0    9  0.23  0.0   0  250   55  3  438   983  103.0  1930  38.0  1929  2.83  1946  0.0  1888
2016JUL10   66.4   57.8   62.1   -6    2    0  0.33  0.0   0   50   16  4   42   838  103.0  1939  39.0  1902  1.25  1983  0.0  1888
2016JUL11   66.0   54.2   60.1   -8    4    0  0.34  0.0   0  250   29  6  102   998  108.0  1925  42.0  1900  1.84  1914  0.0  1888
2016JUL12   72.1   59.3   65.7   -3    0    0  0.07  0.0   0  290   38  5  162   844  105.0  1925  41.0  1911  0.76  2001  0.0  1888
2016JUL13   75.1   56.2   65.7   -4    0    0  0.06  0.0   0  250   26  4   54   991  102.0  1926  41.0  1911  2.49  1962  0.0  1888
2016JUL14   76.5   56.3   66.4   -3    0    1  0.06  0.0   0   20   26  4  306  1074  105.0  1925  38.0  1904  1.55  1962  0.0  1888
2016JUL15   78.1   52.5   65.3   -4    0    0  0.00  0.0   0   50   21  3  342  1041  105.0  1936  38.0  1912  1.36  1927  0.0  1888
2016JUL16   79.9   55.9   67.9   -2    0    2  0.45  0.0   0  180   32  3  264  1076  106.0  1936  42.0  1893  1.50  1931  0.0  1888
2016JUL17   79.0   52.0   65.5   -4    0    0  0.00  0.0   0  320   12  1  414   916  105.0  1936  40.0  1912  0.84  1997  0.0  1888
2016JUL18   88.0   62.0   75.0    5    0   10  0.17  0.0   0  250   44  3  402   900  112.0  1936  37.0  1895  1.70  1916  0.0  1888
2016JUL19   89.7   62.9   76.3    6    0   11  0.31  0.0   0  250   43  2  222   838  107.0  1941  39.0  1925  0.84  1983  0.0  1888
2016JUL20   85.9   64.3   75.1    4    0   10  0.00  0.0   0   20   24  1  276  1025  111.0  1893  43.0  1972  0.61  1993  0.0  1888
2016JUL21   90.3   58.9   74.6    3    0    9  0.00  0.0   0   20   15  0  312   930  108.0  1936  36.0  1896  1.15  1923  0.0  1888
2016JUL22   93.4   62.9   78.2    7    0   13  0.00  0.0   0   90   26  3  168  1021  103.0  1963  45.0  1950  2.12  2011  0.0  1888
2016JUL23   80.5   61.2   70.9    0    0    5  0.00  0.0   0  290   28  1  348   824  106.0  1931  36.0  1911  0.74  1934  0.0  1888
2016JUL24   87.8   55.3   71.6    0    0    6  0.00  0.0   0  200   17  0  402   911  108.0  1929  42.0  1901  1.34  2001  0.0  1888
2016JUL25   93.6   56.7   75.2    4    0   10  0.00  0.0   0   20   26  0  324   809  108.0  1929  42.0  1918  1.50  1901  0.0  1888
2016JUL26   84.3   63.9   74.1    3    0    9  0.00  0.0   0   50   26  3  222  1004  106.0  1929  38.0  1913  0.79  2011  0.0  1888
2016JUL27   77.2   60.4   68.8   -2    0    3  0.58  0.0   0  230   31  6   78  1325  106.0  1933  41.0  1894  1.16  1955  0.0  1888
2016JUL28   80.1   56.2   68.2   -2    0    3  0.00  0.0   0   70   15  2  408  1230  109.0  1917  34.0  1894  1.15  2010  0.0  1888
2016JUL29   82.6   55.9   69.3   -1    0    4  0.03  0.0   0   50   13  1  324  1276  103.0  1975  45.0  1971  1.16  1987  0.0  1888
2016JUL30   90.1   56.5   73.3    1    0    8  0.01  0.0   0   20   26  1  540   905  107.0  1926  40.0  1917  1.04  1961  0.0  1888
2016JUL31   89.5   64.2   76.9    4    0   11  0.00  0.0   0  340   28  0  534   911  113.0  1900  41.0  1894  0.90  1914  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   8  155  3.78  0.0  DD  PPP   SS  C  9089 RRRR   XXXX  YYYY  NNNN  YYYY  5.93  1993  0.0  1888
AVERAGES.   82.1   58.0   70.0  -1.1

MAXIMUM PRESSURE WAS: 30.12 inches on the 28th at 08:36
MINIMUM PRESSURE WAS: 29.44 inches on the 11th at 10:22

YEAR TO DATE RAINFALL:  14.83
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0