LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2016NOV01   59.5   34.9   47.2   11   17    0  0.00  0.0   0  250   21  4  390   540  76.0  1901  -10.0  1984  0.38  1938  1.8  1936
2016NOV02   59.3   33.2   46.3   11   18    0  0.00  0.0   0  200   19  4  234   626  75.0  1965  -17.0  1935  0.21  1948  1.0  1919
2016NOV03   68.1   34.7   51.4   16   13    0  0.00  0.0   0  250   11  1  324   522  70.0  1949  -11.0  1936  0.29  1956  2.4  2005
2016NOV04   66.6   35.2   50.9   16   14    0  0.00  0.0   0  140   12  1  342   534  76.0  1917   -4.0  1935  0.60  1895  4.0  1951
2016NOV05   61.5   31.8   46.7   12   18    0  0.00  0.0   0  110   11  0  372   515  69.0  2004   -9.0  2003  0.25  2008  3.6  2000
2016NOV06   63.9   36.3   50.1   17   14    0  0.00  0.0   0  270   28  0  348   510  71.0  1931  -19.0  1895  0.48  2000  9.7  2000
2016NOV07   56.6   36.0   46.3   14   18    0  0.00  0.0   0  270   19  2  348   494  73.0  1999  -21.0  1936  0.83  1926  1.0  1921
2016NOV08   59.9   34.3   47.1   15   17    0  0.00  0.0   0   90   11  5  234   550  69.0  1999  -11.0  1945  0.75  2002  1.0  1915
2016NOV09   68.3   33.7   51.0   20   14    0  0.00  0.0   0  290   15  0  336   475  68.3  2016  -19.0  1945  0.51  1902  4.6  1940
2016NOV10   56.9   33.7   45.3   15   19    0  0.00  0.0   0   70   15  0  342   480  67.0  2005  -13.0  1911  0.56  1927  4.5  1996
2016NOV11   61.0   31.8   46.4   16   18    0  0.00  0.0   0  140   20  0  336   473  84.0  1903  -21.0  1940  0.21  1948  2.6  1948
2016NOV12   66.6   32.4   49.5   20   15    0  0.00  0.0   0  250   10  1  330   461  79.0  1999  -25.0  1940  0.19  1974  1.7  1978
2016NOV13   59.9   38.6   49.3   20   15    0  0.00  0.0   0  290   20  3  318   473  63.0  1990  -21.0  1955  0.67  1932  6.2  1932
2016NOV14   63.5   38.5   51.0   23   14    0  0.04  0.0   0  230   21  6  252   494  66.0  1934  -13.0  1940  0.45  1996  6.2  1996
2016NOV15   50.4   36.6   43.5   15   21    0  0.00  0.0   0   70   25  7  126   512  68.0  1934  -25.0  1932  0.40  1911  4.0  1911
2016NOV16   50.4   28.8   39.6   12   25    0  0.00  0.0   0  290   27  5  252   510  69.0  1939  -18.0  1959  0.21  1900  1.5  1958
2016NOV17   37.8   22.9   30.4    3   34    0  0.00  0.0   0  290   15  6  282   381  64.0  1943  -27.0  1896  0.29  1981  3.4  1986
2016NOV18   35.5   21.6   28.6    2   36    0  0.01  0.1   0   70   15  5  120   559  66.0  1995  -29.0  1896  0.41  1941 10.9  1941
2016NOV19   42.2   21.3   31.8    5   33    0  0.00  0.0   0   70   26  7   66   520  74.0  1936  -24.0  2000  0.29  1996  3.7  1996
2016NOV20   46.7   24.8   35.8   10   29    0  0.00  0.0   0   70   16  6  276   438  68.0  1917  -30.0  1896  0.60  1896  6.0  1896
2016NOV21   43.9   31.9   37.9   12   27    0  0.00  0.0   0   70   19  7  102   311  67.0  1917  -26.0  1896  0.17  1940  2.2  2003
2016NOV22   37.0   24.8   30.9    6   34    0  0.00  0.0   0  320   16  3  312   420  69.0  1954  -25.0  1900  0.24  1967  3.4  1958
2016NOV23   35.0   29.1   32.1    8   32    0  0.00  0.0   0   70   26  7   36   308  61.8  2011  -26.0  1985  0.42  1993 10.4  1993
2016NOV24   48.9   23.8   36.4   13   28    0  0.00  0.0   0  250   26  2  294   427  61.0  1920  -19.0  1985  0.50  1896  5.0  1896
2016NOV25   50.1   22.4   36.3   13   28    0  0.00  0.0   0   70   13  5  222   346  62.0  1949  -20.0  1985  0.30  1896  3.0  1896
2016NOV26   45.8   20.2   33.0   10   32    0  0.00  0.0   0   90   18  1  240   403  70.0  1914  -30.0  1897  0.15  1896  2.4  2004
2016NOV27   41.1   27.3   34.2   12   30    0  0.00  0.0   0  270   17  7  102   285  69.0  1949  -41.0  1896  0.37  1962  2.2  2005
2016NOV28   38.3   25.0   31.7    9   33    0  0.00  0.0   0  320   39  7   12    69  57.0  1899  -34.0  1896  0.18  1927  3.9  2006
2016NOV29   28.7   23.5   26.1    5   38    0  0.01  0.2   T  290   34  8    6    88  57.0  1951  -37.0  1896  0.41  1901  2.5  1898
2016NOV30   30.2   21.1   25.7    4   39    0    T     T   0  290   20  8   36   401  54.0  1939  -25.0  1893  0.43  1942  3.8  1942
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   723  0  0.06  0.3  DD  PPP   SS  C  6990 RRRR  XXXX  YYYY   NNNN  YYYY  1.75  1896  21.7 1996
AVERAGES.   49.5   28.7   39.1   9.8

MAXIMUM PRESSURE WAS: 30.51 inches on the 18th at 10:28
MINIMUM PRESSURE WAS: 29.26 inches on the 27th at 23:57

YEAR TO DATE RAINFALL:  20.04
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.7