LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC        REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN  YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2017APR01   62.4   37.2   49.8   11   15    0  0.00  0.0   0  150   27  6  264   812  74.0  1991 -19.0  1899  0.25  1919  3.1  1954
2017APR02   58.9   40.5   49.7   11   15    0  0.14  0.0   0  280   28  7  384   844  78.0  1921  -5.0  1936  3.21  1940 14.1  1940
2017APR03   53.2   34.3   43.8    4   21    0  0.01    T   0   60   16  6  294  1195  81.0  1992 -11.0  1936  0.64  1955  2.5  2005
2017APR04   54.1   35.0   44.6    5   20    0  0.04  0.0   0  290   20  4  426  1065  75.0  2004   3.0  1938  0.63  1947  7.5  1955
2017APR05   60.4   26.1   43.3    3   21    0  0.00  0.0   0   80   19  2  510   870  79.0  1991  -5.0  1936  0.40  1895  4.0  1947
2017APR06   70.8   38.3   54.6   14   10    0  0.00  0.0   0  120   28  6  450   902  78.0  1900   6.0  1899  0.54  1968  4.7  1968
2017APR07   74.2   40.6   57.4   16    7    0    T   0.0   0  260   29  6  276   928  81.0  2005   9.0  1926  0.81  1948  7.0  1948
2017APR08   66.6   44.9   55.8   14    9    0  0.00  0.0   0   20   26  6  486   953  82.0  1977   2.0  1948  1.00  1995 10.8  1995
2017APR09   45.8   32.8   39.3   -2   25    0  0.00  0.0   0   10   28  7  174   659  81.0  2003   9.0  1921  0.93  1927  4.0  1922
2017APR10   55.4   30.0   42.7    0   22    0  0.00  0.0   0  140   26  4  432  1137  78.0  1925  10.0  1922  0.65  1897  2.0  1965
2017APR11   56.0   35.2   45.6    2   19    0  0.00  0.0   0  260   31  2  378  1081  83.0  1949  -2.0  1940  1.20  1906  1.6  1979
2017APR12   58.6   31.2   44.9    1   20    0  0.00  0.0   0  110   21  6  294  1071  79.0  1930  10.0  1957  0.32  1972  0.6  1986
2017APR13   75.4   42.1   58.8   15    6    0  0.00  0.0   0   80   36  2  522   860  85.0  1931  14.0  1933  0.90  1912  9.0  1912
2017APR14   61.5   37.0   49.3    5   15    0  0.00  0.0   0  280   35  3  408  1074  88.0  1915   6.0  1983  0.50  1896  5.0  1896
2017APR15   55.6   34.6   45.1    1   19    0  0.00  0.0   0  250   33  6   90   775  83.0  1913  -2.0  1896  0.75  1896  7.5  1896
2017APR16   42.5   19.5   31.0  -13   34    0  0.00  0.0   0  270   29  3  276  1032  80.0  1906   6.0  1896  0.50  1963  2.0  1920
2017APR17   55.4   17.5   36.5   -8   28    0  0.00  0.0   0   80   32  5  192   694  87.0  1931  14.0  1989  0.75  1896  7.5  1896
2017APR18   63.7   30.1   46.9    1   18    0  0.00  0.0   0   60   13  3  540   933  84.0  1936  12.0  1928  0.75  1896  7.5  1896
2017APR19   58.9   41.3   50.1    4   14    0  0.20  0.0   0  280   29  5   48   654  87.0  1952  11.0  1951  0.65  1955  3.8  1951
2017APR20   61.8   32.5   47.2    1   17    0  0.00  0.0   0   70   23  2  528   902  91.0  1980  13.0  1927  0.44  1940  3.7  1967
2017APR21   66.3   36.2   51.3    5   13    0  0.00  0.0   0   70   18  6  432   919  89.0  1942  12.0  2008  0.43  1940  1.0  1973
2017APR22   51.4   39.5   45.5   -1   19    0  0.02  0.0   0   60   32  7   18   304  85.0  1906   9.0  1967  0.18  1935  0.3  1963
2017APR23   43.9   32.5   38.2   -8   26    0  0.03  0.0   0   70   34  7   42   601  88.0  2012   9.0  1967  0.97  1957  0.2  1960
2017APR24   47.6   30.1   38.9   -9   26    0  0.01  0.0   0   60   26  7  120  1250  87.0  1962  15.0  1931  0.67  1932  5.3  1979
2017APR25   44.1   29.3   36.7  -11   28    0  0.00  0.0   0   80   23  7   78   896  91.0  1952  13.0  2002  1.03  1998  1.2  1960
2017APR26   50.4   33.8   42.1   -5   22    0  0.00  0.0   0  140   25  5  390  1167  93.0  1952  17.0  1931  0.70  1901  1.4  1966
2017APR27   55.1   31.0   43.1   -5   21    0  0.00  0.0   0   80   21  6  456  1155  87.0  1949  12.0  1947  0.74  2012  2.2  1991
2017APR28   60.4   39.9   50.2    1   14    0  0.00  0.0   0  330   23  6  468  1097  89.0  1952  14.0  1958  1.03  1970  8.3  1970
2017APR29   63.7   30.1   46.9   -2   18    0  0.00  0.0   0  170   24  3  456  1114  90.0  1926   7.0  1954  0.68  1953  3.0  1967
2017APR30   64.8   38.0   51.4    1   13    0  0.09  0.0   0  280   20  5  414   986  89.0  1901  13.0  1899  0.58  1921  3.0  1921
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  555   0  0.54  0.0  DD  PPP   SS  C  9846 RRRR  XXXX  YYYY  NNNN  YYYY  5.03  1940  28.5 1896
AVERAGES.   56.1   32.9   44.5  -0.4

MAXIMUM PRESSURE WAS: 30.24 inches on the 16th at 21:47
MINIMUM PRESSURE WAS: 29.23 inches on the 14th at 02:35

YEAR TO DATE RAINFALL:  2.47
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   41.9