LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX   YEAR  MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2017AUG01   87.2   62.9   75.1    3    0   10  0.00  0.0   0   40   32  2  516   791  104.0  1900  39.0  1923  0.90  1914  0.0  1888
2017AUG02   75.1   55.3   65.2   -6    0    0  0.29  0.0   0   10   36  5  210  1132  111.0  1893  39.0  1923  2.96  1985  0.0  1888
2017AUG03   79.4   49.6   64.5   -7    0    0  0.00  0.0   0  160   18  1  564   939  103.0  1983  40.0  1978  2.04  1985  0.0  1888
2017AUG04   81.8   51.0   66.4   -5    0    1  0.00  0.0   0   60   27  6  378   958  102.0  1964  39.0  1904  0.42  1953  0.0  1888
2017AUG05   72.1   54.4   63.3   -8    1    0  0.00  0.0   0   50   32  4  354  1041  105.0  1949  39.0  1977  1.79  1965  0.0  1888
2017AUG06   76.7   52.9   64.8   -7    0    0  0.00  0.0   0  110   19  3  426  1116  108.0  1983  38.0  1898  0.79  1965  0.0  1888
2017AUG07   84.1   50.5   67.3   -4    0    2  0.00  0.0   0  130   19  0  552   895  108.0  1949  41.0  1932  0.95  1952  0.0  1888
2017AUG08   78.8   55.3   67.1   -3    0    2  0.00  0.0   0  310   23  5  276   946  102.0  1970  37.0  1927  0.76  1994  0.0  1888
2017AUG09   77.4   51.7   64.6   -6    0    0  0.00  0.0   0   40   21  2  186  1243  101.0  1940  37.0  1895  1.06  1939  0.0  1888
2017AUG10   79.9   48.0   64.0   -7    1    0  0.00  0.0   0  120   16  1  402  1158  103.0  1935  36.0  1896  0.60  1916  0.0  1888
2017AUG11   79.6   52.0   65.8   -5    0    0    T   0.0   0   10   28  4  264   916  104.0  1897  30.0  1893  0.49  2010  0.0  1888
2017AUG12   81.4   54.1   67.8   -3    0    2  0.00  0.0   0   40   32  2  534   884  104.0  1940  42.0  1966  2.68  1947  0.0  1888
2017AUG13   82.0   53.1   67.6   -3    0    2  0.00  0.0   0   80   26  3  318   914  102.0  1935  36.0  1895  1.04  1972  0.0  1888
2017AUG14   77.4   59.2   68.3   -2    0    3  0.02  0.0   0   80   24  6   48   733  106.0  1971  42.0  1912  0.72  2009  0.0  1888
2017AUG15   83.0   51.0   67.0   -3    0    2  0.00  0.0   0  350   20  2  408   967  103.0  1990  31.0  1896  1.54  1968  0.0  1888
2017AUG16   91.0   52.2   71.6    1    0    6  0.00  0.0   0   50   21  1  456   937  104.0  2003  38.0  1905  1.23  1954  0.0  1888
2017AUG17   86.1   53.5   69.8    0    0    4  0.00  0.0   0  330   32  3  288  1014  103.0  1958  38.0  1895  0.87  1918  0.0  1888
2017AUG18   92.1   52.6   72.4    3    0    7  0.00  0.0   0   60   12  0  480   789  107.0  1948  40.0  1905  1.48  1914  0.0  1888
2017AUG19   80.1   57.6   68.9    0    0    3  0.00  0.0   0  300   31  4  468   858  103.0  2008  33.0  1950  2.85  1912  0.0  1888
2017AUG20   82.0   46.5   64.3   -4    0    0  0.00  0.0   0  160   24  5  378   886  101.0  1942  37.0  1902  1.59  1966  0.0  1888
2017AUG21   77.2   54.2   65.7   -3    0    0  0.00  0.0   0  310   18  3  336   969  102.0  1969  34.0  1904  2.04  1918  0.0  1888
2017AUG22   87.0   47.1   67.1    0    0    2  0.00  0.0   0  140   16  0  516   835  104.0  1971  31.0  1896  1.18  1933  0.0  1888
2017AUG23   94.5   53.9   74.2    6    0    9  0.00  0.0   0   50   24  0  456   824  101.0  1969  28.0  1928  0.84  1932  0.0  1888
2017AUG24   97.1   59.6   78.4   11    0   13  0.01  0.0   0  210   42  5  348   777  103.0  1926  31.0  1934  0.50  1989  0.0  1888
2017AUG25   85.5   60.7   73.1    6    0    8  0.00  0.0   0  340   18  2  408   970  105.0  1920  34.0  1904  3.26  1933  0.0  1888
2017AUG26   88.4   59.2   73.8    6    0    8  0.00  0.0   0   30   21  1  450  1027  108.0  1926  34.0  1935  0.41  1954  0.0  1888
2017AUG27   92.3   52.0   72.2    6    0    7  0.00  0.0   0   50   13  0  510   838  102.0  1971  31.0  1893  0.38  1903  0.0  1888
2017AUG28   97.8   54.2   76.0   10    0   11  0.00  0.0   0  120   17  2  498   788   98.0  1924  32.0  1911  1.45  1997  0.0  1888
2017AUG29   95.9   59.0   77.5   12    0   12  0.00  0.0   0   50   27  3  456   761   99.0  1938  33.0  1902  0.50  1941  0.0  1888
2017AUG30   95.6   64.7   80.2   16    0   15  0.00  0.0   0   90   27  3  462   747  104.0  1921  37.0  1912  1.22  1957  0.0  1888
2017AUG31   85.9   66.8   76.4   12    0   11  0.01  0.0   0   40   23  5   90   803  104.0  1929  36.0  1949  0.26  1922  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   2  140  0.33  0.0  DD  PPP   SS  C  12036 RRRR  XXXX  YYYY  NNNN  YYYY  6.38  2014  0.0  1888
AVERAGES.   84.7   54.7   69.7  -0.5

MAXIMUM PRESSURE WAS: 30.187 inches on the 3rd at 1:03
MINIMUM PRESSURE WAS: 29.477 inches on the 24th at 19:04

YEAR TO DATE RAINFALL:  3.99
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0