LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2017JUN01   94.7   56.9   75.8   15    0   10  0.08  0.0   0  230   49  4  564   960   94.7  2017  30.0  1951  1.23  1941  0.0  1888
2017JUN02   81.6   58.6   70.1   10    0    5  0.05  0.0   0  260   31  3  558  1164   93.0  1914  24.0  1919  1.68  1929  0.0  1888
2017JUN03   85.1   50.5   67.8    6    0    2  0.00  0.0   0  110   19  1  618   977   96.0  1988  32.0  1998  1.37  1999  0.0  1888
2017JUN04   93.4   53.9   73.7   12    0    8  0.00  0.0   0   60   31  4  522   967  102.0  1988  31.0  1907  1.59  1948  0.0  1888
2017JUN05   77.2   57.0   67.1    6    0    2  0.00  0.0   0   70   32  3  432  1121  108.0  1988  32.0  1901  1.38  1963  0.0  1888
2017JUN06   76.8   48.6   62.7    1    2    0  0.00  0.0   0  290   32  0  630   977   99.0  1988  30.0  1912  2.30  1906  0.0  1888
2017JUN07   82.2   47.6   64.9    2    0    0  0.00  0.0   0   60   19  1  606   963  106.0  1988  34.0  1901  2.11  2011  0.0  1888
2017JUN08   90.3   59.6   75.0   13    0   10  0.00  0.0   0   70   33  2  594   960   97.0  1988  29.0  1937  1.69  1950  1.3  1950
2017JUN09   82.0   63.4   72.7   10    0    7  0.00  0.0   0   80   32  5  546  1239   97.0  1956  32.0  1928  2.35  1972  0.0  1888
2017JUN10   77.4   55.1   66.3    3    0    1  0.00  0.0   0  190   25  3  594  1056  103.0  1988  33.0  1914  1.31  2004  0.0  1888
2017JUN11   76.1   52.9   64.5    1    0    0  0.00  0.0   0  240   28  1  612   998   97.0  1918  33.0  1901  1.00  1901  0.0  1888
2017JUN12   82.6   48.6   65.6    2    0    0  0.00  0.0   0   70   34  4  516  1102   99.0  1918  33.0  1969  1.30  1967  0.0  1888
2017JUN13   77.9   57.2   67.6    3    0    2    T   0.0   0   80   40  6  360  1215  102.0  1897  33.0  1898  1.28  1992  0.0  1888
2017JUN14   66.3   53.8   60.1   -3    4    0    T   0.0   0  260   32  6   36   582  107.0  1918  35.0  1898  1.12  1923  0.0  1888
2017JUN15   78.1   49.6   63.9    0    1    0  0.00  0.0   0  280   26  3  582  1032  102.0  1933  33.0  1902  0.96  1993  0.0  1888
2017JUN16   77.4   58.6   68.0    4    0    3  0.01  0.0   0  300   29  6  222  1257  107.0  1931  35.0  1939  1.29  1897  0.0  1888
2017JUN17   76.8   53.5   65.2    0    0    0  0.08  0.0   0  280   38  4  354  1204  110.0  1933  34.0  1901  2.08  1934  0.0  1888
2017JUN18   78.5   47.7   63.1   -1    1    0  0.00  0.0   0  340   33  4  474  1213   98.0  1904  33.0  1949  1.57  1964  0.0  1888
2017JUN19   83.0   49.1   66.1    1    0    1  0.00  0.0   0  320   25  3  516  1176   98.0  1911  40.0  1901  1.02  1921  0.0  1888
2017JUN20   87.4   54.8   71.1    6    0    6  0.00  0.0   0  110   21  5  378  1111  104.0  1988  30.0  1902  2.05  1921  0.0  1888
2017JUN21   78.6   55.1   66.9    0    0    1  0.04  0.0   0  310   44  3  648   960  107.0  1900  35.0  1902  1.57  1974  0.0  1888
2017JUN22   68.4   48.6   58.5   -7    6    0    T   0.0   0  260   43  3  366  1341  109.0  1900  33.0  1942  1.26  1916  0.0  1888
2017JUN23   70.9   42.2   56.6   -9    8    0  0.00  0.0   0  320   28  3  522  1176  107.0  1900  37.0  1967  2.81  1923  0.0  1888
2017JUN24   75.6   39.5   57.6   -8    7    0  0.00  0.0   0  320   20  2  468  1201  105.0  1936  37.0  2004  0.70  1968  0.0  1888
2017JUN25   81.1   42.1   61.6   -5    3    0  0.00  0.0   0  330   19  1  504  1109  102.0  2009  39.0  2003  1.65  1923  0.0  1888
2017JUN26   87.8   50.8   69.3    2    0    4  0.00  0.0   0  120   29  4  491  1071  108.0  1988  40.0  1904  0.78  1915  0.0  1888
2017JUN27   83.2   60.4   71.8    4    0    6  0.00  0.0   0  310   28  5  222  1223  107.0  1936  41.0  1985  0.78  1923  0.0  1888
2017JUN28   77.0   47.9   62.5   -4    2    0  0.01  0.0   0  100   42  3  426  1188   99.0  1919  38.0  1918  1.01  1963  0.0  1888
2017JUN29   74.2   50.4   62.3   -4    2    0  0.00  0.0   0  290   29  1  510  1262  100.0  1937  37.0  1902  1.83  1952  0.0  1888
2017JUN30   84.2   41.6   62.9   -5    2    0  0.00  0.0   0  120   18  2  624   995  100.0  1989  35.0  1918  2.32  1938  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  38   68  0.27  0.0  DD  PPP   SS  C  14495 RRRR  XXXX  YYYY  NNNN  YYYY  10.29 1923  1.3  1950
AVERAGES.   77.6   50.2   63.9  -0.1

MAXIMUM PRESSURE WAS: 30.174 inches on the 24th at 10:32
MINIMUM PRESSURE WAS: 29.245 inches on the 9th at 01:43

YEAR TO DATE RAINFALL:  3.24
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   41.9