LOCAL CLIMATOLOGICAL DATA FOR EAST GLASGOW MONTANA DW3195

STATION:     EAST GLASGOW MONTANA
ID:          DW3195
LATITUDE:    48.194 NORTH
LONGITUDE:   106.613 WEST
ELEVATION:   2208 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC        REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN  YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2017OCT01   58.9   44.1   51.5    0   13    0  0.42  0.0   0  270   28  7   54   708  90.0  1992  17.0  1936  0.95  1897  0.6  1982
2017OCT02   44.1   34.7   39.4  -11   25    0  0.12    T   0  220   35  7  138   928  88.0  1997  19.0  1999  0.81  1994  0.3  1999
2017OCT03   42.1   30.4   36.3  -14   28    0  0.27  0.7   0  290   25  8   12   408  90.0  1987  17.0  1999  1.00  1999  0.7  2017
2017OCT04   53.8   27.5   40.7   -9   24    0  0.00  0.0   0  270   12  1  432   684  96.0  1943  11.0  1898  1.29  1927  0.5  1916
2017OCT05   57.0   28.5   42.8   -7   22    0  0.00  0.0   0  240   11  0  426   680  89.0  1943  16.0  2000  1.14  1937  2.0  1913
2017OCT06   67.6   32.4   50.0    0   15    0  0.00  0.0   0  240   18  1  426   668  85.0  1943  13.0  2000  0.46  1967  5.0  1914
2017OCT07   60.5   37.9   49.2    0   15    0    T   0.0   0  290   28  4  198   809  85.0  1980  18.0  1957  0.81  2006  2.3  1925
2017OCT08   51.7   30.3   41.0   -8   24    0  0.00  0.0   0  280   31  1  372   824  86.0  1980  12.0  1985  0.65  1975  1.7  1975
2017OCT09   58.1   22.4   40.3   -7   24    0  0.00  0.0   0  220   26  2  396   659  85.0  1942  10.0  1985  1.05  1913  6.0  1913
2017OCT10   66.4   32.2   49.3    1   15    0  0.00  0.0   0  140   19  3  372   698  92.0  1955  13.0  1932  1.22  1998  0.9  1972
2017OCT11   63.4   33.1   48.3    1   16    0  0.00  0.0   0  290   23  5  276   652  88.0  1934  13.0  1919  0.56  1997  0.2  2008
2017OCT12   50.1   30.1   40.1   -6   24    0  0.00  0.0   0  300   19  4  348   731  86.0  1934  17.0  2006  2.76  1924  12.8 2008
2017OCT13   53.3   27.5   40.4   -6   24    0  0.01  0.0   0   40   16  6  204   870  88.0  1964  18.0  2006  0.54  1975  0.8  1997
2017OCT14   51.4   30.7   41.1   -4   23    0  0.10  0.4   0   20   21  5  180   856  83.0  1964  20.0  1905  0.53  1975  5.3  1975
2017OCT15   60.1   35.9   48.0    2   17    0  0.00  0.0   0  250   19  0  408   624  83.0  1961  16.0  1903  0.69  1962  2.0  1962
2017OCT16   68.4   40.2   54.3    9   10    0  0.00  0.0   0  280   26  1  372   712  86.0  1991   4.0  1930  0.78  1980  2.6  1980
2017OCT17   78.6   50.2   64.4   19    0    0  0.00  0.0   0  310   46  2  396   610  86.0  1927  11.0  1922  0.79  1938  3.6  1932
2017OCT18   60.9   39.3   50.1    6   14    0  0.00  0.0   0  290   34  3  372   640  84.0  2003   1.0  1930  0.74  1971  1.5  1949
2017OCT19   82.0   43.3   62.7   18    2    0  0.00  0.0   0  230   24  4  396   605  85.0  1927  -8.0  1905  0.44  1979  1.0  1905
2017OCT20   75.1   39.2   57.2   14    7    0  0.02  0.0   0  270   34  5  216   657  83.0  1940   2.0  1930  0.61  1943  1.5  1951
2017OCT21   56.7   37.6   47.2    4   17    0  0.00  0.0   0  260   34  3  390   722  85.0  2003  10.0  1930  0.53  1966  1.6  1966
2017OCT22   66.0   30.1   48.1    6   16    0  0.03  0.0   0  270   46  5   66   610  78.0  1900   2.0  2002  0.45  1980  1.8  1961
2017OCT23   58.4   35.3   46.9    5   18    0  0.00  0.0   0  300   34  0  390   584  78.0  2003  11.0  2002  0.85  1954  2.0  1919
2017OCT24   67.6   26.3   47.0    6   18    0  0.00  0.0   0  270   25  3  348   608  80.0  1915  -1.0  1919  0.23  1942  2.9  1942
2017OCT25   77.0   39.2   58.1   18    6    0  0.00  0.0   0  290   43  6  258   763  80.0  1990  -7.0  1919  0.48  2000  0.2  1951
2017OCT26   41.9   22.4   32.2   -7   32    0  0.00  0.0   0  290   42  5  102   786  81.0  1922   3.0  1919  0.25  1984  1.1  2010
2017OCT27   47.9   19.5   33.7   -5   31    0  0.00  0.0   0  280   18  2  360   570  78.0  2001   4.0  1925  0.36  1929  1.1  1984
2017OCT28   66.8   23.3   45.1    6   19    0  0.00  0.0   0  230   17  2  336   568  81.0  1937  -3.0  1925  0.64  1998  3.2  1991
2017OCT29   54.7   29.4   42.1    4   22    0    T     T   T  300   40  7  144   807  74.0  1915  -2.0  1991  0.33  1951  3.3  1951
2017OCT30   34.6   25.6   30.1   -6   34    0  0.00  0.0   0  310   26  7   78   585  83.0  1950  -6.0  1991  0.33  1943  2.0  1919
2017OCT31   39.5   20.2   29.9   -7   35    0  0.01  0.1   T   60   17  8  126   236  79.0  1999  -6.0  1935  0.45  1894  1.2  1942
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA  DDD  590    0  0.98  1.2  DD  PPP   SS  C  8592 RRRR  XXXX  YYYY  NNNN  YYYY  7.92  1893  13.6 2008
AVERAGES.   58.5   32.2   45.4  0.7

MAXIMUM PRESSURE WAS: 30.541 inches on the 26th at 11:35
MINIMUM PRESSURE WAS: 29.385 inches on the 7th at 14:26

YEAR TO DATE RAINFALL:  5.81
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   1.2