LOCAL CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195

STATION:     REDPOLL, FAIRBANKS ALASKA
ID:          DW3195
LATITUDE:    64.91119 NORTH
LONGITUDE:   147.5679 WEST
ELEVATION:   1040 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2018SEP01   53.2   35.2   44.2   -5   20    0  0.14  0.0   0   90   10  7  318   879  74.0  1974  25.0  1981  0.68  2003  0.0  1888
2018SEP02   49.2   46.1   47.7   -2   17    0  0.39  0.0   0  100    9  8   60   105  72.0  1978  21.0  2005  2.01  2014  1.0  1980
2018SEP03   52.1   45.3   48.7   -1   16    0  0.00  0.0   0  260   10  7  180   508  74.0  1978  25.0  1980  0.64  2000  2.0  1980
2018SEP04   47.5   43.9   45.7   -3   19    0  0.10  0.0   0  130   10  8  120   218  74.0  1978  15.0  1980  0.81  1971  0.0  1888
2018SEP05   55.3   44.8   50.1    1   14    0    T   0.0   0  110    7  7  216   694  74.0  2009  19.0  1976  0.25  2016  0.0  1888
2018SEP06   50.3   44.0   47.2   -1   17    0  0.04  0.0   0  250    3  8  144   229  72.0  2009  18.0  1976  0.69  1978  0.0  1888
2018SEP07   58.4   40.7   49.6    1   15    0  0.00  0.0   0  250   11  3  366   594  69.0  2009  22.0  1980  0.20  2017  0.0  1888
2018SEP08   61.3   38.5   49.9    1   15    0  0.00  0.0   0  340    5  0  348   578  72.0  1997  23.0  2004  0.84  1977  0.0  1888
2018SEP09   54.1   38.8   46.5   -1   18    0  0.00  0.0   0  350    4  4  245   547  72.0  1997  18.0  1970  0.16  2007  0.0  1888
2018SEP10   60.5   37.4   49.0    2   16    0  0.00  0.0   0  110    5  5  348   636  72.0  1979  20.0  1970  0.43  1972  0.0  1888
2018SEP11   58.8   40.9   49.9    2   15    0  0.00  0.0   0  310    6  2  240   615  69.0  1979  25.0  2012  0.78  2003  0.0  1888
2018SEP12   53.8   45.8   49.8    2   15    0  0.00  0.0   0  260    9  8   78   153  70.0  1979  20.0  1980  0.43  2008  0.0  1888
2018SEP13   64.6   47.3   55.9    9    9    0  0.00  0.0   0  220   11  5  300   670  70.0  2014  19.0  2003  0.90  1972  0.0  1888
2018SEP14   59.9   40.3   50.1    4   14    0  0.00  0.0   0  200   14  3  192   559  73.0  2014  17.0  2003  0.85  2015  0.0  1888
2018SEP15   59.5   45.9   52.7    7   12    0  0.00  0.0   0  230    7  8  216   571  74.0  2014  24.0  1970  0.41  1980  0.0  1888
2018SEP16   52.4   44.5   48.5    3   16    0  0.10  0.0   0  290    3  8   72   155  73.0  1973  19.0  2003  0.57  1974  0.0  1888
2018SEP17   60.1   43.3   51.7    7   13    0  0.00  0.0   0  200   13  4  306   505  70.0  1973  18.0  1972  0.38  1976  0.0  1888
2018SEP18   52.0   43.2   47.6    3   17    0  0.03  0.0   0  260    3  7   48   265  72.0  1967  13.0  1979  0.22  2002  0.0  1888
2018SEP19   48.7   43.2   46.0    3   19    0  0.11  0.0   0  250    5  8   48   213  69.0  1978  12.0  1972  0.50  1996  0.0  1888
2018SEP20   48.1   41.9   45.0    2   20    0  0.06  0.0   0   50   13  7  156   244  64.0  1967  11.0  1972  0.50  1977  0.0  1888
2018SEP21   50.6   43.7   47.2    5   17    0  0.48  0.0   0  310   16  8  174   531  65.0  2011  14.0  1972  0.50  1977  0.5  1970
2018SEP22   45.4   43.2   44.3    3   20    0  0.31  0.0   0  330    6  8   60    90  66.0  2012  13.0  1972  0.50  2000  2.0  1970
2018SEP23   46.8   42.4   44.6    3   20    0  0.77  0.0   0  240   11  7   90   158  67.0  2012  11.0  1972  0.77  2018  2.0  1970
2018SEP24   52.6   41.7   47.2    7   17    0  0.10  0.0   0  240   16  6   66   141  67.0  1997   8.0  1970  0.34  1998  0.0  1888
2018SEP25   50.2   41.5   45.9    5   19    0  0.02  0.0   0  240   16  7  150   226  66.0  1997  17.0  2014  0.59  1978  5.4  2015
2018SEP26   53.2   38.2   45.7    6   19    0  0.02  0.0   0  250    9  5    0   462  61.0  2012  11.0  2015  0.99  1977  2.0  1999
2018SEP27   52.9   36.7   44.8    5   20    0  0.00  0.0   0  290   11  0  258   417  62.0  1966   7.0  2010  0.38  1998  0.5  2004
2018SEP28   54.7   35.1   44.9    6   20    0  0.00  0.0   0  210   13  0  144   411  66.0  1966   5.0  2010  0.60  2017  1.0  2004
2018SEP29   63.0   37.6   50.3   12   14    0  0.00  0.0   0   16   70  0  245   408  64.0  2003  10.0  2004  0.70  2015  9.0  2015
2018SEP30   67.5   41.4   54.5   17   10    0  0.00  0.0   0  230    4  1    M     M  70.0  2003  11.0  1999  0.51  2006  6.0  2015
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   493  0  2.67  0.0 DD  PPP   SS  C  5188  RRRR  XXXX  YYYY  NNNN  YYYY  6.72  1977  20.7 2015
AVERAGES.   52.8    40.4   46.6  2.0

MAXIMUM PRESSURE WAS: 30.413 inches on the 26th @ 23:34
MINIMUM PRESSURE WAS: 29.480 inches on the 22nd @ 08:28

YEAR TO DATE RAINFALL:  13.50
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0