LOCAL CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195

STATION:     REDPOLL, FAIRBANKS ALASKA
ID:          DW3195
LATITUDE:    64.91119 NORTH
LONGITUDE:   147.5679 WEST
ELEVATION:   1040 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2019JUN01   53.2   49.5   51.4   -3   13    0  0.52  0.0   0  160    7  8  462   181  80.0  2013  28.0  2008  0.63  2005  0.0  1888
2019JUN02   65.1   48.8   56.9    1    8    0  0.42  0.0   0  230    9  7  756  1129  78.0  2013  28.0  2008  0.47  2016  0.0  1888
2019JUN03   67.6   45.4   56.5    1    8    0  0.00  0.0   0  230   13  2  966   976  78.0  2013  30.0  1971  0.53  1973  0.0  1888
2019JUN04   70.9   47.9   59.4    3    5    0  0.00  0.0   0  120   10  1  684   981  82.0  2009  21.0  2006  0.18  2010  0.0  1888
2019JUN05   71.7   48.2   59.9    3    5    0  0.00  0.0   0  210   10  4  702   947  87.0  2009  30.0  1999  0.72  2002  0.0  1888
2019JUN06   65.5   48.1   56.8    0    8    0    T   0.0   0  170   11  5  606  1027  84.0  2009  32.0  1977  0.47  2003  0.0  1888
2019JUN07   66.3   46.3   56.3    0    8    0    T   0.0   0   40   11  4  636  1007  82.0  1971  27.0  2006  0.79  2007  0.0  1888
2019JUN08   69.4   50.2   59.8    2    5    0  0.02  0.0   0  290   12  5  582   988  83.0  2013  28.0  1974  0.19  1974  0.0  1950
2019JUN09   73.2   48.0   60.6    3    4    0  0.00  0.0   0  140   14  1  491  1004  86.0  2017  24.0  1970  0.45  1997  0.0  1888
2019JUN10   70.3   49.2   59.8    1    5    0  0.02  0.0   0  250   12  5  630   967  82.0  2017  30.0  1970  0.20  1972  0.0  1888
2019JUN11   70.4   50.5   60.5    2    4    0  0.12  0.0   0  250   14  6  678  1009  83.0  1999  31.0  1974  0.50  2017  0.0  1888
2019JUN12   72.1   49.4   60.8    2    4    0  0.02  0.0   0  240   14  3  726   956  84.0  1999  29.0  2014  0.93  2017  0.0  1888
2019JUN13   74.8   53.5   64.2    5    0    0  0.17  0.0   0  240   11  4  576   949  89.0  1999  31.0  2015  0.85  1977  0.0  1888
2019JUN14   74.9   52.7   63.8    4    1    0  0.01  0.0   0  100   16  4  636   853  85.0  1972  30.0  2017  0.30  2005  0.0  1888
2019JUN15   73.4   54.1   63.8    4    1    0  0.02  0.0   0  120   12  6  726  1023  87.0  1972  30.0  1979  0.42  1968  0.0  1888
2019JUN16   76.6   56.4   66.5    7    0    1  0.00  0.0   0  180   15  5  756   874  92.0  1969  34.0  1978  0.49  1981  0.0  1888
2019JUN17   74.3   53.3   63.8    3    1    0  0.09  0.0   0  240   13  5  630   972  86.0  2013  32.0  1997  0.42  1999  0.0  1888
2019JUN18   70.8   55.2   63.0    3    2    0    T   0.0   0  270    9  6  624   967  83.0  2013  32.0  1978  0.78  2007  0.0  1888
2019JUN19   76.0   56.8   66.4    6    0    1  0.18  0.0   0  270   11  4  810  1046  87.0  2004  33.0  1981  2.06  2014  0.0  1888
2019JUN20   79.9   56.4   68.2    8    0    3  0.00  0.0   0  170   11  2  882   789  88.0  2004  31.0  1976  0.70  2017  0.0  1888
2019JUN21   83.9   59.7   71.8   11    0    6  0.00  0.0   0  250   11  0  948   788  90.0  1969  32.0  1978  1.02  1999  0.0  1888
2019JUN22   79.8   55.8   67.8    6    0    2    T   0.0   0  110   16  5 1032   738  85.0  2004  28.0  2002  0.98  1974  0.0  1888
2019JUN23   65.6   56.5   61.1    0    3    0  1.04  0.0   0  270    7  8  390   153  85.0  2004  34.0  2016  1.04  2019  0.0  1888
2019JUN24   71.8   55.6   63.7    2    1    0  0.01  0.0   0  160   12  6  894   937  86.0  1971  35.0  1981  1.15  2009  0.0  1888
2019JUN25   74.1   54.0   64.1    3    0    0  0.00  0.0   0  210    9  4  924   853  88.0  2013  35.0  1973  0.54  2008  0.0  1888
2019JUN26   78.2   53.9   66.1    5    0    1  0.00  0.0   0   60   11  4  918   795  89.0  2013  35.0  2009  0.40  2014  0.0  1888
2019JUN27   70.0   57.4   63.7    2    1    0  0.00  0.0   0  160    5  7  474   635  90.0  2013  32.0  1973  1.07  2016  0.0  1888
2019JUN28   82.9   61.1   72.0   11    0    7  0.00  0.0   0  250   10  3  966   770  87.0  2004  33.0  1973  1.17  2009  0.0  1888
2019JUN29   85.1   64.0   74.6   12    0    9  0.00  0.0   0   70    7  3  450   714  85.1  2019  28.0  1977  1.55  1981  0.0  1888
2019JUN30   78.0   61.9   69.9    7    0    4  0.26  0.0   0  260   12  7  450   635  84.0  2013  28.0  1971  0.74  1970  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  87   34  2.90  0.0  DD  PPP   SS  C  21005 RRRR XXXX  YYYY  NNNN  YYYY  5.47  2014  0.0  1888
AVERAGES.   70.5   51.6   61.1  +2.1

MAXIMUM PRESSURE WAS: 986.45 MB on the 20th at 9:19
MINIMUM PRESSURE WAS: 964.85 MB on the 17th at 14:30

YEAR TO DATE RAINFALL:  6.75
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   67.8