LOCAL CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2

STATION:     REDPOLL, FAIRBANKS ALASKA
ID:          DW3195/RPLA2
LATITUDE:    64.91119 NORTH
LONGITUDE:   147.5679 WEST
ELEVATION:   1040 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC          REC        REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR    MIN  YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2019OCT01   46.3   35.8   41.1    5   23    0  0.07  0.0   0  270   11  5  630   590  71.0  2003    5.0  1974  0.29  1971  1.3  2008
2019OCT02   38.6   32.4   35.5    0   29    0  0.59  0.2   T  140   11  8   78   290  73.0  2003    2.0  1974  0.59  2019  0.2  2019
2019OCT03   37.0   31.8   34.4    0   30    0  0.15  0.4   0  170    5  8   42   251  69.0  2003   -3.0  1974  0.24  1979  2.0  1971
2019OCT04   38.8   33.9   36.4    2   28    0  0.44  0.0   0  250   12  6   90   252  69.0  2003   -2.0  1972  0.44  2019  3.0  2014
2019OCT05   34.6   29.3   31.9   -1   33    0  0.11  1.1   1  240   13  8   12   273  60.0  2001    4.0  1970  0.18  2000  1.1  2019
2019OCT06   33.6   28.0   30.8   -1   34    0  0.17  1.7   2  250    9  7  348   881  61.0  2003    4.0  1970  0.48  2001  3.0  2014
2019OCT07   33.8   26.5   30.2   -1   34    0    T     T   1  260    8  6  540   894  62.0  1969    5.0  2014  0.08  1976  1.3  1972
2019OCT08   34.3   29.5   31.9    0   33    0  0.08  0.6   1   90    6  7  102   503  63.0  1969    8.0  1998  0.51  2012  4.0  2000
2019OCT09   39.4   33.3   36.4    6   28    0  0.13  0.0   T  310    5  8   30   301  63.0  2006    0.0  1975  0.59  1970  5.2  1974
2019OCT10   36.6   33.7   35.2    5   29    0  0.24  0.0   0  330    3  8   18   247  64.0  2006   -4.0  1974  1.20  2017  2.0  1996
2019OCT11   35.4   29.8   32.6    3   32    0  0.04  0.4   T  150   16  8   24    65  58.0  1979   -6.0  1996  0.18  2017  1.7  1971
2019OCT12   35.8   26.8   31.3    3   33    0    T     T   T  270   16  6  432   898  59.0  1969   -5.0  1976  0.51  1970  6.5  1970
2019OCT13   27.7   25.2   26.5    0   38    0    T     T   T   40    9  8   54   232  60.0  1969   -4.0  1976  0.24  1975  3.5  1996
2019OCT14   34.0   21.3   27.7    0   37    0  0.00  0.0   T  210   12  0  552   883  63.0  1969   -4.0  2008  0.26  2013  1.4  1999
2019OCT15   35.8   18.1   26.9    0   38    0  0.00  0.0   T  190   11  0  546   896  63.0  1969    1.0  2010  0.13  1970  2.0  1977
2019OCT16   36.0   22.9   29.5    4   35    0  0.00  0.0   T  170    9  5  552   900  55.0  1972   -8.0  1997  0.31  2012  3.0  2004
2019OCT17   37.9   20.1   29.0    5   36    0  0.00  0.0   0  270    6  3  540   887  54.0  1972   -8.0  1996  0.37  1977  4.5  1974
2019OCT18   37.2   30.6   33.9   10   31    0  0.00  0.0   0  200    5  7  280   338  56.0  2013   -8.0  1996  0.26  1999  2.6  1999
2019OCT19   35.8   28.3   32.1    9   32    0  0.00  0.0   0  160    3  7  504   817  54.0  2013  -12.0  1970  0.50  2002  3.0  2004
2019OCT20   42.0   29.4   35.7   13   29    0  0.00  0.0   0  190    5  6  510   888  48.0  2013  -10.0  1970  0.18  1997  2.2  1997
2019OCT21   35.6   29.0   32.3   11   32    0  0.00  0.0   0  160    5  1  510   885  51.0  2002  -11.0  1970  0.20  2004  3.5  1997
2019OCT22   34.6   26.3   30.5   10   34    0    T     T   0  150    7  6  300   309  50.0  2002   -7.0  1970  0.29  1975  4.0  1975
2019OCT23   40.4   30.2   35.3   15   29    0  0.00  0.0   0   70   16  4  474   239  49.0  2002  -15.0  1970  0.15  2000  2.0  2000
2019OCT24   46.2   27.7   36.9   17   28    0  0.00  0.0   0  200   10  5  462   874  53.0  1998  -18.0  1996  0.33  1976  2.5  2007
2019OCT25   30.6   23.6   27.1    9   37    0  0.14  1.4   1  250   10  7  264   883  51.0  2002  -26.0  1996  0.14  1979  2.0  1979
2019OCT26   37.6   25.4   31.5   13   33    0  0.00  0.0   1  240   11  7  102   237  52.0  2002  -25.0  1996  0.19  1999  3.7  1975
2019OCT27   49.2   36.3   42.8   25   22    0  0.08  0.0   0  320   13  8   78   861  49.2  2019  -24.0  1996  0.11  2003  4.5  2004
2019OCT28   51.4   46.0   48.7   32   16    0  0.00  0.0   0  330   13  7  426   331  56.0  2013  -18.0  2008  0.30  2009  2.2  2009
2019OCT29   46.5   39.0   42.8   26   22    0  0.00  0.0   0   30    7  3  432   388  56.0  2013  -23.0  1975  0.35  2013  2.3  2012
2019OCT30   40.0   23.8   31.9   16   33    0  0.05  0.5   T  250   12  7  312   846  52.0  2002  -25.0  1975  0.30  2012  3.0  2012
2019OCT31   28.1   17.7   22.9    7   42    0  0.00  0.0   T  170    5  3  426   876  48.0  1970  -27.0  1975  0.25  1977  2.5  1969
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA  DDD  970    0  2.29  6.3  DD  PPP   SS  C 9670  RRRR  XXXX  YYYY   NNNN  YYYY  2.35  2017  19.4 1974
AVERAGES... 37.8   28.8   33.3 +8.0

MAXIMUM PRESSURE WAS: 992.7 MB on the 26th at 20:23
MINIMUM PRESSURE WAS: 950.6 MB on the 23rd at 18:16

YEAR TO DATE RAINFALL:  19.86
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   6.3