LOCAL CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2

STATION:     REDPOLL, FAIRBANKS ALASKA
ID:          DW3195/RPLA2
LATITUDE:    64.91119 NORTH
LONGITUDE:   147.5679 WEST
ELEVATION:   1040 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2020AUG01   77.4   58.4   67.9    9    0    2  0.01  0.0   0  200   15  6  588   877  89.0  1977  33.0  1980  0.71  2004  0.0  1888
2020AUG02   68.4   56.0   62.2    4    2    0  0.50  0.0   0  160   13  5  582   883  89.0  1977  34.0  2009  0.67  1996  0.0  1888
2020AUG03   58.8   51.4   55.1   -2    9    0  1.16  0.0   0   70   12  7    0   145  82.0  2013  32.0  1981  1.16  2020  0.0  1888
2020AUG04   64.9   53.9   59.4    1    5    0  0.00  0.0   0  250    6  7  144   784  84.0  1999  31.0  1996  0.41  1971  0.0  1888
2020AUG05   71.3   50.4   60.9    3    4    0  0.00  0.0   0  130   11  1  1020  869  88.0  1977  32.0  1980  1.13  2014  0.0  1888
2020AUG06   72.1   56.0   64.1    7    0    0  0.00  0.0   0  240   14  1  966   881  82.0  2004  32.0  1969  1.28  2007  0.0  1888
2020AUG07   68.8   49.9   59.4    2    5    0  0.00  0.0   0  220   11  4  546   886  84.0  2013  32.0  1969  0.93  1972  0.0  1888
2020AUG08   65.3   49.5   57.4    0    7    0  0.26  0.0   0  120   12  5  504   891  84.0  2013  33.0  1969  0.63  1970  0.0  1888
2020AUG09   66.1   49.1   57.6    1    7    0  0.00  0.0   0  200    9  5  360   874  82.0  1977  33.0  2006  0.99  1969  0.0  1888
2020AUG10   60.9   49.8   55.4    0    9    0  0.04  0.0   0  220    6  8  450   810  83.0  2005  28.0  1969  0.84  2008  0.0  1888
2020AUG11   61.3   48.2   54.8   -1   10    0  0.00  0.0   0  110   10  7  582   860  83.0  2004  26.0  1969  0.89  1973  0.0  1888
2020AUG12   62.3   50.6   56.5    0    8    0  0.08  0.0   0  180    9  7  330   873  84.0  1980  25.0  1969  3.38  1967  0.0  1888
2020AUG13   69.5   46.1   57.8    1    7    0  0.00  0.0   0  260    9  5  546   874  83.0  1980  24.0  1969  2.84  1967  0.0  1888
2020AUG14   71.2   50.3   60.8    5    4    0  0.00  0.0   0   70    7  2  318   879  81.0  1977  25.0  1969  0.75  1967  0.0  1888
2020AUG15   70.9   55.1   63.0    8    2    0    T   0.0   0  200   11  5  402   873  89.0  2010  27.0  1969  0.70  1967  0.0  1888
2020AUG16   71.9   51.1   61.5    6    3    0  0.00  0.0   0  220   13  0  978   874  91.0  2010  30.0  1973  0.87  2009  0.0  1888
2020AUG17   71.4   53.2   62.3    7    2    0  0.00  0.0   0  180   14  0  990   883  82.0  1967  25.0  1981  1.05  2002  0.0  1888
2020AUG18   73.6   57.5   65.6   11    0    0  0.00  0.0   0  210    9  1  900   883  81.0  2007  28.0  1969  0.74  2015  0.0  1888
2020AUG19   73.6   53.7   63.7    9    1    0  0.02  0.0   0   90    7  6  324   871  83.0  2004  28.0  2005  0.58  2017  0.0  1888
2020AUG20   70.9   54.8   62.9    8    2    0  0.04  0.0   0   10   15  8  294   865  81.0  2004  27.0  2009  1.06  2013  0.0  1888
2020AUG21   68.1   48.5   58.3    4    6    0  0.00  0.0   0  220    6  6  390   857  83.0  1977  29.0  2002  0.63  1978  0.0  1888
2020AUG22   73.5   63.4   68.5   15    0    3  0.00  0.0   0  200   11  5  606   881  89.0  1977  27.0  1969  0.43  1979  0.0  1888
2020AUG23   69.4   53.3   61.4    8    3    0  0.31  0.0   0  140    9  6  570   869  81.0  1977  29.0  1996  0.61  2013  0.0  1888
2020AUG24   59.9   51.4   55.7    2    9    0  0.06  0.0   0  250    6  7  252   879  79.0  1979  29.0  1969  0.94  2003  0.0  1888
2020AUG25   61.1   50.6   55.9    3    9    0  0.56  0.0   0  290    7  7  210   870  81.0  1979  26.0  2013  0.56  2020  0.0  1888
2020AUG26   57.8   49.8   53.8    1   11    0  0.00  0.0   0  150    6  7  222   721  74.0  2007  30.0  2013  1.21  2015  0.0  1888
2020AUG27   65.7   49.7   57.7    5    7    0  0.10  0.0   0  250   10  6  348   866  74.0  2007  24.0  1996  0.48  2012  0.0  1888
2020AUG28   61.1   46.9   54.0    2   11    0  0.30  0.0   0  150   11  6  270   888  81.0  1981  23.0  1996  0.33  2010  0.0  1888
2020AUG29   65.2   46.4   55.8    4    9    0  0.00  0.0   0  190   11  4  564   879  73.0  2007  25.0  1975  0.21  2010  0.0  1888
2020AUG30   66.5   49.9   58.2    7    6    0  0.00  0.0   0  190   16  3  684   870  74.0  1978  26.0  2014  0.66  2009  0.0  1888
2020AUG31   63.4   50.1   56.8    5    8    0  0.03  0.0   0  180   10  7  360   825  74.0  2007  25.0  1981  1.19  2003  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   166  5  3.47  0.0 DD  PPP   SS  C  15300 RRRR  XXXX  YYYY  NNNN  YYYY  9.49  1967  0.0  1888
AVERAGES.   67.2   51.8   59.5  +4.4

MAXIMUM PRESSURE WAS: 979.5 MB on the 14th at 07:55
MINIMUM PRESSURE WAS: 945.1 MB on the 31st at 04:10

YEAR TO DATE RAINFALL:  16.69
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0