LOCAL CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2

STATION:     REDPOLL, FAIRBANKS ALASKA
ID:          DW3195/RPLA2
LATITUDE:    64.91119 NORTH
LONGITUDE:   147.5679 WEST
ELEVATION:   1040 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2020DEC01   40.1   26.3   33.2   28   31    0  0.00  0.0  16  210   14  6  150   400  40.1  2020  -37.0  1967  0.10  2006  3.5  1974
2020DEC02   40.8   11.1   25.9   20   39    0    T     T  16  240   15  4  150   319  40.8  2020  -40.0  1975  0.27  2016  4.3  2016
2020DEC03   13.4    8.5   10.9    5   54    0  0.22  3.6  20  240    7  7   72   225  27.0  1969  -45.0  1977  0.22  2020  3.6  2020
2020DEC04    9.9   -6.3    1.8   -3   63    0  0.00  0.0  19  270    3  5  132   251  47.0  2011  -46.0  1975  0.09  1972  4.0  1978
2020DEC05    1.1   -8.5   -3.7   -8   68    0    T     T  18  140    2  7   18   140  37.0  1997  -51.0  1975  0.25  1998  3.0  1998
2020DEC06    9.2   -5.4    1.9   -3   63    0  0.00  0.0  18   40    3  4   54   133  35.0  1969  -51.0  1975  0.14  2017  2.0  2017
2020DEC07   10.6    6.2    8.4    3   56    0  0.00  0.0  18  280    3  5  102   172  38.0  2005  -47.0  1975  0.12  2008  2.4  2008
2020DEC08   12.2    1.0    6.6    1   58    0  0.00  0.0  18  280    3  5  108   146  41.0  2005  -53.0  1975  0.16  2007  2.8  2007
2020DEC09   17.5    1.0    9.3    4   55    0  0.00  0.0  18  340    3  7  108   165  42.0  2005  -51.0  1975  0.44  2013  4.4  2013
2020DEC10   12.4   -2.8    4.8    0   60    0  0.05  0.8  18  160    5  7   12   128  35.0  2005  -45.0  1975  0.16  2012  3.0  1979
2020DEC11    1.9   -3.6   -0.9   -4   65    0  0.00  0.0  18   30    3  0  240   232  40.0  2017  -43.0  1975  0.40  1981  2.3  2012
2020DEC12    2.9    0.3    1.6   -2   63    0  0.00  0.0  18   30    2  0  228   186  36.0  2017  -41.0  1977  0.36  2012  4.7  2012
2020DEC13    8.9    1.4    5.2    1   59    0  0.00  0.0  18   30   17  5   78   172  44.0  2017  -44.0  1980  0.33  2012  3.8  2012
2020DEC14   14.4    8.8   11.6    7   53    0  0.04  0.8  18  270   22  8   24   129  42.0  1967  -39.0  1977  0.10  2002  2.0  1978
2020DEC15   12.4    8.3   10.4    6   54    0    T     T  18  220    3  8   24   114  32.0  1967  -38.0  1977  0.18  1967  2.0  1967
2020DEC16    9.6   -2.7    3.5    0   61    0  0.00  0.0  17  210   16  7   36   149  45.0  2005  -41.0  1980  0.14  1971  1.8  1971
2020DEC17   -1.9  -10.7   -6.3  -10   71    0  0.00  0.0  17  240   15  0  186   140  45.0  2005  -40.0  1980  0.22  2004  2.3  2004
2020DEC18   -7.1  -12.9  -10.0  -14   75    0  0.00  0.0  17  250    3  2   66   132  38.0  2011  -40.0  2013  0.66  1971  8.8  1971
2020DEC19   -4.7   -8.4   -6.6  -10   71    0  0.01  0.3  17  340    0  6   66   192  36.0  2011  -36.0  2007  0.82  1968  11.3 1968
2020DEC20   -0.5   -7.0   -3.8   -7   68    0  0.07  0.9  18  200    3  7   12    14  34.0  1968  -38.0  2012  0.46  1970  5.2  1970
2020DEC21   19.1   -6.8    6.2    3   58    0    T     T  18  190    7  6   84   111  36.0  2000  -37.0  2012  0.21  1999  2.0  1970
2020DEC22   35.8   19.1   27.5   24   37    0  0.00  0.0  17  300   15  6   66   228  46.0  1999  -35.0  1971  0.23  1977  3.5  1970
2020DEC23   32.6   14.1   23.4   20   41    0  0.05  0.9  18  190    9  8   66   199  40.0  2004  -35.0  2010  0.13  2011  1.6  2011
2020DEC24   24.3   17.9   21.1   18   43    0  0.00  0.0  18   60    3  2   84   199  38.0  1970  -38.0  1979  0.40  1970  6.0  1970
2020DEC25   28.9   22.4   25.7   22   39    0  0.00  0.0  18  230   10  5   72   214  28.9  2020  -36.0  2004  0.14  2003  1.5  2008
2020DEC26   26.6    7.8   17.2   14   47    0  0.00  0.0  18  290    7  5   66   214  46.0  2001  -33.0  2013  0.18  1997  2.7  1997
2020DEC27   29.7    3.9   16.8   14   48    0  0.00  0.0  18  100   10  3   72   175  46.0  2001  -33.0  2013  0.15  2002  2.0  1978
2020DEC28   34.7   29.0   31.9   29   33    0  0.00  0.0  18  280   12  6   42   175  34.7  2020  -42.0  1974  0.16  2016  5.6  1999
2020DEC29   34.5   19.4   26.9   24   38    0  0.00  0.0  18   70    6  2  228   287  40.0  1969  -46.0  1974  0.09  2013  0.9  2013
2020DEC30   21.1   11.7   16.4   14   48    0  0.00  0.0  17  270    6  2  132   269  43.0  2015  -45.0  1974  0.70  2016  9.0  2016
2020DEC31   11.8    5.8    8.8    6   56    0  0.00  0.0  17  240    4  2  228   258  42.0  2015  -45.0  1968  0.27  1974  4.0  2016
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  1675  0  0.44  7.3  DD  PPP   SS  C  3006 RRRR  XXXX  YYYY   NNNN  YYYY  1.59  2016  29.2 2016
AVERAGES... 16.2    4.8   10.5  +6.6

MAXIMUM PRESSURE WAS: 985.0 MB on the 11th at 4:36
MINIMUM PRESSURE WAS: 937.8 MB on the 1st at 2:32

YEAR TO DATE RAINFALL:  21.26 INCHES
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   41.8 INCHES