LOCAL CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2

STATION:     REDPOLL, FAIRBANKS ALASKA
ID:          DW3195/RPLA2
LATITUDE:    64.91119 NORTH
LONGITUDE:   147.5679 WEST
ELEVATION:   1040 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2020JAN01   -0.8   -6.0   -3.4   -5   68    0  0.13  2.2  17  240    4  8   12   107  39.0  2016  -48.0  1969  0.13  2020  2.2  2020
2020JAN02   -1.3   -7.9   -4.6   -5   69    0  0.02  0.3  17  250    3  7    0    52  45.0  1981  -52.0  1969  0.50  2014  1.3  2014
2020JAN03   -0.3   -9.1   -4.7   -5   69    0    T     T  17  250    1  3  180   252  41.0  2011  -52.0  1975  0.13  2008  2.0  1973
2020JAN04   -7.6  -18.3  -13.0  -14   78    0  0.00  0.0  17  320    2  1   18    96  38.0  2016  -52.0  1975  0.33  2005  4.2  2005
2020JAN05  -13.1  -21.6  -17.4  -18   82    0    T     T  17  210    3  1  150   147  38.0  2016  -51.0  1975  0.37  2005  6.5  2005
2020JAN06  -13.8  -25.7  -19.8  -20   84    0  0.00  0.0  17  270    2  0  228   239  31.0  1981  -55.0  1975  0.38  2005  5.8  1993
2020JAN07  -21.7  -25.7  -23.7  -24   88    0  0.01  0.1  17  290    2  3   18    17  31.0  1981  -52.0  1975  0.12  1969  5.0  1980
2020JAN08  -21.4  -27.3  -24.4  -25   89    0  0.00  0.0  17  290    2  0  240   228  40.0  2001  -46.0  1963  0.17  2012  2.6  2012
2020JAN09   -4.6  -21.5  -13.1  -13   78    0  0.00  0.0  17  340    2  0  258   264  35.0  1981  -45.0  1972  0.24  2014  4.0  2014
2020JAN10   -0.8   -9.9   -5.4   -5   70    0  0.00  0.0  17   10    2  0  264   272  31.0  1981  -48.0  1972  0.01  2013  0.7  2013
2020JAN11    0.9   -7.9   -3.5   -3   68    0  0.00  0.0  17  100    3  4  264   298  31.0  1997  -45.0  1972  0.09  2013  1.5  2013
2020JAN12    5.1   -6.6   -0.8    0   65    0  0.00  0.0  17  300    4  0  270   327  25.0  2015  -46.0  1980  0.07  2015  1.5  2012
2020JAN13   -0.2   -6.2   -3.2   -3   68    0  0.05  1.9  18  250    3  7  108   142  37.0  1997  -51.0  1980  0.11  2013  1.9  2020
2020JAN14    3.2   -0.9    1.2    1   63    0  0.05  1.8  19  130    3  8   24   276  44.0  2009  -42.0  1973  0.20  2013  3.0  2017
2020JAN15    6.1   -0.5    2.8    2   62    0  0.05  0.6  19  220    4  5  114   207  49.0  2009  -42.0  1973  0.16  2007  4.0  2005
2020JAN16   13.3   -1.0    6.2    6   58    0  0.00  0.0  19   50   12  0  288   546  53.0  2009  -44.0  1980  0.13  2017  1.7  2017
2020JAN17    9.7   -0.7    4.5    4   60    0  0.00  0.0  19  100   13  0  300   598  52.0  2009  -46.0  1972  0.85  2018  5.5  2008
2020JAN18    7.0   -4.3    1.4    1   63    0  0.00  0.0  18  100    9  0  306   374  37.0  2001  -47.0  1971  0.48  2000  7.2  2000
2020JAN19    3.0   -6.2   -1.6   -1   66    0  0.00  0.0  18  310    3  1  294   284  45.0  1980  -51.0  1971  0.22  2000  3.0  2000
2020JAN20    6.5  -13.2   -3.4   -3   68    0  0.00  0.0  18  280    5  5  270   209  40.0  1980  -46.0  1973  0.18  2000  2.0  2000
2020JAN21   -7.4  -14.7  -11.1  -11   76    0  0.00  0.0  18  120    4  5  264   770  45.0  1980  -46.0  1973  0.29  2008  3.0  2008
2020JAN22   -0.2  -10.5   -5.4   -6   70    0    T     T  18   30    2  6  102   403  41.0  1980  -48.0  1973  0.30  2000  2.0  2006
2020JAN23   -5.5  -12.8   -9.2  -10   74    0  0.05  0.6  18  160    2  6   66   175  34.0  2014  -49.0  1971  0.14  2018  2.0  2015
2020JAN24   -2.3  -12.0   -7.2   -8   72    0  0.06  0.8  19  200   10  8   48   159  46.0  2014  -50.0  1971  0.16  1967  2.0  1967
2020JAN25   -2.8  -11.7   -7.3   -8   72    0    T     T  19  360    9  4  240   666  41.0  1977  -50.0  1971  0.29  2000  4.0  2000
2020JAN26  -10.9  -20.9  -15.9  -16   80    0  0.04  0.5  19  250   12  3   66   136  43.0  1981  -45.0  1973  0.28  1968  3.5  1968
2020JAN27  -18.5  -25.3  -21.9  -22   86    0    T     T  19  160    4  4  264   176  37.0  2001  -54.0  1973  0.41  1968  6.0  1968
2020JAN28  -11.3  -21.4  -16.4  -18   81    0  0.00  0.0  19  280    3  3  330   831  32.0  2016  -46.0  2012  0.21  1975  3.1  1975
2020JAN29   -8.3  -21.4  -14.9  -16   79    0  0.03  0.5  20  330    2  6  258   823  33.0  1973  -47.0  2012  0.40  1968  5.0  1968
2020JAN30   -8.1  -17.0  -12.6  -14   77    0  0.01  0.4  20  250    4  6  222   232  40.0  1981  -41.0  1971  0.10  1972  2.2  1972
2020JAN31  -15.6  -20.5  -18.1  -20   83    0  0.04  0.6  20  210    3  7  168   167  31.0  1976  -40.0  1971  0.26  1979  4.0  1979
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  2266  0  0.54  10.3 DD  PPP   SS  C  5634  RRRR XXXX  YYYY   NNNN  YYYY  1.89  2000  22.5 2000
AVERAGES... -3.9  -13.2   -8.6  -9.6

MAXIMUM PRESSURE WAS: 1000.8 MB on 15th at 10:39
MINIMUM PRESSURE WAS: 942.1 MB on 29th at 14:22

YEAR TO DATE RAINFALL:  0.54
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   56.1