LOCAL CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2

STATION:     REDPOLL, FAIRBANKS ALASKA
ID:          DW3195/RPLA2
LATITUDE:    64.91119 NORTH
LONGITUDE:   147.5679 WEST
ELEVATION:   1040 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2020JUL01   63.3   42.0   52.7   -9   12    0  0.00  0.0   0  200    6  4  432  1078  85.0  2013  30.0  1974  0.96  2014  0.0  1888
2020JUL02   66.0   47.2   56.6   -5    8    0  0.00  0.0   0  160    9  3  330   882  84.0  1997  34.0  1981  3.05  2014  0.0  1888
2020JUL03   71.3   48.0   59.7   -2    5    0  0.00  0.0   0  130    9  1  798   965  84.0  1999  30.0  1981  0.76  2010  0.0  1888
2020JUL04   74.0   53.2   63.6    1    1    0  0.00  0.0   0  260    6  4  504  1011  84.0  1999  35.0  2002  0.63  2011  0.0  1888
2020JUL05   74.8   52.1   63.5    1    1    0  0.00  0.0   0  180    9  2  726   902  87.0  1998  35.0  1977  1.23  1979  0.0  1888
2020JUL06   75.3   55.4   65.4    3    0    0  0.00  0.0   0  210    9  5  348   986  87.0  1998  34.0  1977  0.57  2016  0.0  1888
2020JUL07   75.5   55.6   65.6    3    0    0  0.00  0.0   0  210   10  5  450   951  88.0  2015  39.0  2010  1.38  2007  0.0  1888
2020JUL08   66.0   52.5   59.3   -2    5    0  0.00  0.0   0  270   13  6  282  1065  87.0  1968  33.0  1981  0.71  2008  0.0  1888
2020JUL09   65.8   50.5   58.2   -3    6    0  0.48  0.0   0  210   10  6  240   881  89.0  2009  32.0  2012  0.75  1997  0.0  1888
2020JUL10   67.8   47.8   57.8   -4    7    0  0.49  0.0   0  240   14  3  684   761  89.0  2009  34.0  1974  0.49  2020  0.0  1888
2020JUL11   70.1   48.2   59.2   -2    5    0  0.00  0.0   0  250   12  2  708   937  89.0  2009  39.0  1974  0.51  2006  0.0  1888
2020JUL12   69.3   51.1   60.2   -1    4    0  0.00  0.0   0  300    9  4  426   851  87.0  1975  36.0  1977  1.38  2008  0.0  1888
2020JUL13   62.7   50.5   56.6   -5    8    0  0.76  0.0   0  260   11  7  245   951  85.0  2016  38.0  1979  0.76  2020  0.0  1888
2020JUL14   69.1   52.7   60.9    0    4    0  0.06  0.0   0  140    9  5  258   958  86.0  2016  34.0  1977  0.93  1978  0.0  1888
2020JUL15   73.3   51.1   62.2    1    2    0    T   0.0   0  210    7  3  606   788  87.0  2004  36.0  1997  1.00  2014  0.0  1888
2020JUL16   66.4   53.4   59.9   -1    5    0  0.14  0.0   0  250    9  7  384   930  83.0  1998  35.0  1977  3.00  2014  0.0  1888
2020JUL17   67.4   53.5   60.5    0    4    0  0.07  0.0   0  100   15  7  522   981  82.0  2004  35.0  1977  0.70  1998  0.0  1888
2020JUL18   65.9   54.4   60.2    0    4    0  0.17  0.0   0  100   16  7  480   880  82.0  2004  34.0  2003  1.57  2016  0.0  1888
2020JUL19   71.2   52.9   62.1    1    2    0  0.03  0.0   0  250    7  4  642   946  79.0  1975  33.0  1977  0.92  2013  0.0  1888
2020JUL20   71.4   55.6   63.5    3    1    0  0.22  0.0   0  100   10  3  474   884  83.0  2003  33.0  1977  0.70  1967  0.0  1888
2020JUL21   57.4   49.7   53.6   -6   11    0  0.22  0.0   0  140   11  8   36   129  86.0  2003  35.0  1967  0.92  2016  0.0  1888
2020JUL22   62.2   48.8   55.5   -4    9    0  0.03  0.0   0  180    7  7  336   872  82.0  1998  34.0  1971  0.88  1967  0.0  1888
2020JUL23   66.6   48.7   57.7   -2    7    0  0.06  0.0   0  250   14  6  324   865  84.0  1968  33.0  1967  0.68  1998  0.0  1888
2020JUL24   61.5   48.9   55.2   -4    9    0  0.36  0.0   0  120   13  7  522   865  85.0  1968  35.0  2008  0.80  1969  0.0  1888
2020JUL25   62.7   50.4   56.6   -2    8    0  0.05  0.0   0  240    7  7   66   609  86.0  1968  39.0  2005  1.09  2002  0.0  1888
2020JUL26   69.2   52.5   60.9    1    4    0  0.06  0.0   0  150   10  6  510   883  80.0  1968  33.0  2014  0.65  2002  0.0  1888
2020JUL27   60.7   52.0   56.4   -2    8    0  0.30  0.0   0   90    9  7   48   265  81.0  2009  33.0  2014  1.81  2003  0.0  1888
2020JUL28   59.2   52.9   56.1   -2    8    0  0.05  0.0   0  130   10  7  186   700  83.0  2009  29.0  1975  1.24  2015  0.0  1888
2020JUL29   65.2   49.1   57.2   -1    7    0  0.00  0.0   0  160    9  7  570   851  84.0  2013  34.0  1966  1.43  2008  0.0  1888
2020JUL30   77.9   58.8   68.4    9    0    3  0.00  0.0   0   90   12  5  624   874  86.0  1977  33.0  1969  0.92  2008  0.0  1888
2020JUL31   75.0   53.7   64.4    6    0    0  0.00  0.0   0  110    6  4  444   874  86.0  1977  32.0  1969  0.81  2016  0.0  1888
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD   155  3  3.55  0.0  DD  PPP   SS  C  13205 RRRR XXXX  YYYY  NNNN  YYYY  9.97  2014  0.0  1888
AVERAGES.   67.9   51.4   59.6  -1.4

MAXIMUM PRESSURE WAS: 989.4 MB on the 1st at 10:19
MINIMUM PRESSURE WAS: 964.2 MB on the 24th at 18:30

YEAR TO DATE RAINFALL:  13.22
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0