LOCAL CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2

STATION:     REDPOLL, FAIRBANKS ALASKA
ID:          DW3195/RPLA2
LATITUDE:    64.91119 NORTH
LONGITUDE:   147.5679 WEST
ELEVATION:   1040 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2020OCT01   66.0   48.3   57.2   21    7    0  0.00  0.0   0  210   14  4  546   882  71.0  2003   5.0   1974  0.29  1971  1.3  2008
2020OCT02   65.9   52.5   59.2   24    5    0  0.00  0.0   0  160   26  5  558   887  73.0  2003   2.0   1974  0.22  1973  0.0  1888
2020OCT03   60.2   47.8   54.0   20   11    0  0.00  0.0   0  210   13  6  558   871  69.0  2003  -3.0   1974  0.24  1979  2.0  1971
2020OCT04   58.4   41.3   49.9   15   15    0  0.00  0.0   0  260   11  3  558   881  69.0  2003  -2.0   1972  0.31  2015  3.0  2014
2020OCT05   48.0   34.1   41.1    8   23    0  0.00  0.0   0  230    9  4  552   863  60.0  2001   4.0   1970  0.18  2000  1.0  1997
2020OCT06   39.6   32.0   35.8    3   29    0  0.03  0.0   0  180    6  6   66   239  61.0  2003   4.0   1970  0.48  2001  3.0  2014
2020OCT07   49.0   35.5   42.3   10   22    0  0.07  0.0   0  330   12  5  540   887  62.0  1969   5.0   2014  0.08  1976  1.3  1972
2020OCT08   53.2   41.0   47.1   16   17    0  0.00  0.0   0  240   16  1  624   890  63.0  1969   8.0   1998  0.51  2012  4.0  2000
2020OCT09   52.8   35.1   43.9   13   21    0  0.00  0.0   0  200   14  0  630   883  63.0  2006   0.0   1975  0.59  1970  5.2  1974
2020OCT10   50.3   33.9   42.1   12   22    0  0.00  0.0   0   80   14  0  624   892  64.0  2006  -4.0   1974  1.20  2017  2.0  1996
2020OCT11   35.3   25.6   30.5    1   34    0  0.00  0.0   0  240   14  4  510   277  58.0  1979  -6.0   1996  0.18  2017  1.7  1971
2020OCT12   33.2   22.9   28.1    0   36    0  0.00  0.0   0  270    7  5  144   876  59.0  1969  -5.0   1976  0.51  1970  6.5  1970
2020OCT13   32.1   21.3   26.7    0   38    0  0.00  0.0   0  290    8  5  336   322  60.0  1969  -4.0   1976  0.24  1975  3.5  1996
2020OCT14   25.4   18.3   21.9   -5   43    0  0.02  0.4   T  210    9  4  132   292  63.0  1969  -4.0   2008  0.26  2013  1.4  1999
2020OCT15   20.4   13.6   17.0   -9   48    0  0.01  0.1   T  270    9  7   72   238  63.0  1969   1.0   2010  0.13  1970  2.0  1977
2020OCT16   22.9    9.5   16.2   -8   48    0  0.00  0.0   T   60   14  0  582   891  55.0  1972  -8.0   1997  0.31  2012  3.0  2004
2020OCT17   27.7   14.8   21.3   -2   43    0  0.00  0.0   T  240    5  1  444   843  54.0  1972  -8.0   1996  0.37  1977  4.5  1974
2020OCT18   22.4   16.3   19.4   -3   45    0  0.00  0.0   T  260    7  4  264   877  56.0  2013  -8.0   1996  0.26  1999  2.6  1999
2020OCT19   20.0   14.4   17.2   -5   47    0  0.11  1.9   2  170    4  8   12   246  54.0  2013  -12.0  1970  0.50  2002  3.0  2004
2020OCT20   20.7   15.3   18.0   -4   47    0  0.03  0.3   2   70    5  7   24   823  48.0  2013  -10.0  1970  0.18  1997  2.2  1997
2020OCT21   24.0   20.6   22.3    1   42    0  0.00  0.0   2  100    4  8   24   219  51.0  2002  -11.0  1970  0.20  2004  3.5  1997
2020OCT22   28.4   15.6   22.0    2   43    0  0.00  0.0   0   80    6  2  546   883  50.0  2002  -7.0   1970  0.29  1975  4.0  1975
2020OCT23   28.2   19.2   23.7    3   41    0  0.00  0.0   2  260    3  3  306   345  49.0  2002  -15.0  1970  0.15  2000  2.0  2000
2020OCT24   33.5   24.7   29.1   10   35    0  0.00  0.0   2  100    4  6  132   301  53.0  1998  -18.0  1996  0.33  1976  2.5  2007
2020OCT25   38.5   29.1   33.8   15   31    0    T     T   2  240    9  8   42   251  51.0  2002  -26.0  1996  0.14  1979  2.0  1979
2020OCT26   39.4   23.1   31.3   13   33    0  0.34  4.1   6  210   23  8   12   232  52.0  2002  -25.0  1996  0.34  2020  4.1  2020
2020OCT27   27.4   22.5   24.9    7   40    0  0.06  0.6   6  290    5  8   12   234  45.0  2002  -24.0  1996  0.11  2003  4.5  2004
2020OCT28   25.8   16.5   21.2    5   43    0  0.02  0.5   6  250    5  7   12   233  56.0  2013  -18.0  2008  0.30  2009  2.2  2009
2020OCT29   17.4   12.6   15.0   -1   50    0    T   0.2   6  290    5  8    6   242  56.0  2013  -23.0  1975  0.35  2013  2.3  2012
2020OCT30   12.6    8.8   10.7   -4   54    0  0.01  0.5   6  290    5  7   12   202  52.0  2002  -25.0  1975  0.30  2012  3.0  2012
2020OCT31    9.1    4.6    6.8   -8   58    0  0.03  0.6   6  110    4  8    6   210  48.0  1970  -27.0  1975  0.25  1977  2.5  1969
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD 1071   0  0.73  9.2  DD  PPP   SS  C  8886 RRRR  XXXX  YYYY   NNNN  YYYY  2.35  2017  19.4 1974
AVERAGES... 35.1   24.9   30.0  +4.7

MAXIMUM PRESSURE WAS: 1001.1 MB on the 21st at 12:34
MINIMUM PRESSURE WAS: 950.8 MB on the 26th at 6:01

YEAR TO DATE RAINFALL:  19.12
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   9.2