LOCAL CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2

STATION:     REDPOLL, FAIRBANKS ALASKA
ID:          DW3195/RPLA2
LATITUDE:    64.91119 NORTH
LONGITUDE:   147.5679 WEST
ELEVATION:   1040 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC        REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN  YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2020SEP01   58.6   44.8   51.7    1   13    0  0.03  0.0   0   70   10  7  126   858  74.0  1974  25.0  1981  0.68  2003  0.0  1888
2020SEP02   54.9   46.0   50.5    0   14    0  0.02  0.0   0  110    9  6  522   885  72.0  1978  21.0  2005  2.01  2014  1.0  1980
2020SEP03   65.2   45.5   55.4    5    9    0  0.28  0.0   0  120   12  5  462   883  74.0  1978  25.0  1980  0.64  2000  2.0  1980
2020SEP04   49.6   44.7   47.2   -1   17    0  0.11  0.0   0   50    9  7  432   823  74.0  1978  15.0  1980  0.81  1971  0.0  1888
2020SEP05   47.0   41.1   44.1   -4   20    0  0.05  0.0   0  290    5  7  198   317  74.0  2009  19.0  1976  0.25  2016  0.0  1888
2020SEP06   62.4   40.5   51.5    2   13    0  0.00  0.0   0  210   16  0  840   893  72.0  2009  18.0  1976  0.69  1978  0.0  1888
2020SEP07   66.2   45.1   55.7    7    9    0  0.13  0.0   0  220   13  7  438   882  69.0  2009  22.0  1980  0.20  2017  0.0  1888
2020SEP08   53.0   46.0   49.5    1   15    0  0.31  0.0   0  170    7  7    6   120  72.0  1997  23.0  2004  0.84  1977  0.0  1888
2020SEP09   48.0   42.7   45.4   -2   19    0  0.24  0.0   0  190   14  7    0   311  72.0  1997  18.0  1970  0.24  2020  0.0  1888
2020SEP10   44.6   35.0   39.8   -7   25    0  0.06  0.0   0  240   12  7  174   221  72.0  1979  20.0  1970  0.43  1972  0.0  1888
2020SEP11   44.7   34.9   39.8   -7   25    0  0.01  0.0   0  270    9  7  228   240  69.0  1979  25.0  2012  0.78  2003  0.0  1888
2020SEP12   55.3   38.1   46.7    0   18    0  0.00  0.0   0  200    7  6  318   882  70.0  1979  20.0  1980  0.43  2008  0.0  1888
2020SEP13   55.8   36.7   46.3    0   18    0  0.00  0.0   0  230   10  2  750   888  70.0  2014  19.0  2003  0.90  1972  0.0  1888
2020SEP14   52.3   41.6   46.9    0   18    0    T   0.0   0  340    5  7   12   820  73.0  2014  17.0  2003  0.85  2015  0.0  1888
2020SEP15   60.9   48.9   54.9    9   10    0    T   0.0   0  290   11  7  276   861  74.0  2014  24.0  1970  0.41  1980  0.0  1888
2020SEP16   55.4   44.7   50.1    5   14    0  0.10  0.0   0  230   10  7  402   535  73.0  1973  19.0  2003  0.57  1974  0.0  1888
2020SEP17   64.2   49.0   56.6   12    8    0    T   0.0   0  170   14  6  270   855  70.0  1973  18.0  1972  0.38  1976  0.0  1888
2020SEP18   56.9   43.9   50.4    6   14    0  0.01  0.0   0   60   15  6  456   893  72.0  1967  13.0  1979  0.22  2002  0.0  1888
2020SEP19   51.0   39.3   45.2    2   19    0  0.08  0.0   0  180   10  6  504   865  69.0  1978  12.0  1972  0.50  1996  0.0  1888
2020SEP20   49.3   36.3   42.8    0   22    0  0.00  0.0   0  220    7  4  504   853  64.0  1967  11.0  1972  0.50  1977  0.0  1888
2020SEP21   55.6   36.9   46.3    4   18    0  0.00  0.0   0  110    8  2  642   873  65.0  2011  14.0  1972  0.50  1977  0.5  1970
2020SEP22   56.1   36.7   46.4    5   18    0  0.00  0.0   0  170   10  2  720   881  66.0  2012  13.0  1972  0.50  2000  2.0  1970
2020SEP23   51.9   44.0   47.9    6   17    0  0.02  0.0   0  130    6  7   84   322  67.0  2012  11.0  1972  0.22  2009  2.0  1970
2020SEP24   44.2   36.0   40.1    0   24    0  0.20  0.0   0  350    6  8   18   306  67.0  1997   8.0  1970  0.34  1998  0.0  1888
2020SEP25   41.7   34.5   38.1   -1   26    0  0.05  0.0   0  180    3  8   54   290  66.0  1997  17.0  2014  0.59  1978  5.4  2015
2020SEP26   54.3   36.8   45.6    6   19    0  0.00  0.0   0  150   12  4  618   885  61.0  2012  11.0  2015  0.99  1977  2.0  1999
2020SEP27   58.1   40.2   49.2   10   15    0  0.00  0.0   0  270   14  1  684   879  62.0  1966   7.0  2010  0.38  1998  0.5  2004
2020SEP28   52.4   38.2   45.3    7   19    0  0.00  0.0   0  350    9  3  558   887  66.0  1966   5.0  2010  0.60  2017  1.0  2004
2020SEP29   57.4   36.4   46.9    8   18    0  0.00  0.0   0   50   11  2  594   890  64.0  2003  10.0  2004  0.70  2015  9.0  2015
2020SEP30   60.2   49.2   54.7   17   10    0  0.00  0.0   0  200   18  7   84   871  70.0  2003  11.0  1999  0.51  2006  6.0  2015
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD 504    0  1.70  0.0  DD  PPP   SS  C  10974 RRRR XXXX  YYYY  NNNN  YYYY  6.72  1977  20.7 2015
AVERAGES... 52.5   39.8   46.1  +1.5

MAXIMUM PRESSURE WAS: 990.4 MB on the 10th at 14:24
MINIMUM PRESSURE WAS: 951.7 MB on the 27th at 17:54

YEAR TO DATE RAINFALL:  18.39 INCHES
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   0.0