LOCAL CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2

STATION:     REDPOLL, FAIRBANKS ALASKA
ID:          DW3195/RPLA2
LATITUDE:    64.91119 NORTH
LONGITUDE:   147.5679 WEST
ELEVATION:   1040 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2021APR01   18.4    0.4    9.4  -13   55    0  0.12  2.8  32  170    9  7   84   904  54.0  2008  -19.0  2001  0.20  2018  2.8  2021
2021APR02   12.8   -5.2    3.8  -20   61    0  0.04  0.5  31  170   14  7  324   898  55.0  2008  -15.0  1971  0.11  1999  1.0  1999
2021APR03   28.1   10.7   19.4   -4   45    0  0.48  4.9  36  140    7  8   12   282  51.0  2001  -14.0  2009  0.48  2021  4.9  2021
2021APR04   32.0   22.4   27.2    2   37    0  1.06  10.8 46  240   18  7  126   857  51.0  2008  -7.0   2003  1.06  2021 10.8  2021
2021APR05   22.4    2.7   12.6  -13   52    0  0.01  0.1  43  250   24  6  312   896  53.0  2004  -6.0   2009  0.21  1972  2.3  1970
2021APR06   17.9   -5.0    6.5  -19   58    0  0.00  0.0  43  190   12  0  804   904  57.0  1997  -13.0  1972  0.12  2008  2.8  2008
2021APR07   19.4   -3.6    7.9  -19   57    0  0.00  0.0  42  140   16  1  840   904  60.0  1997  -7.0   1972  0.05  2014  2.5  2014
2021APR08   14.7    0.8    7.8  -20   57    0  0.01  0.1  41  280   19  6  366   904  58.0  1997  -16.0  2013  0.15  1981  1.4  1981
2021APR09    4.7  -13.8   -4.6  -32   69    0    T     T  40   90   13  4  474   903  56.0  2007  -15.0  2014  0.12  1981  3.0  1968
2021APR10   19.1  -10.0    4.6  -24   60    0  0.00  0.0  39  150   18  0  864   907  58.0  2007  -15.0  2014  0.14  2013  1.7  2008
2021APR11   34.5    6.3   20.4   -9   44    0  0.00  0.0  39  160   15  5  294   898  55.0  2012  -18.0  2013  0.21  2006  4.5  2006
2021APR12   49.9   32.1   41.0   11   24    0  0.00  0.0  35  140   15  6  426   896  55.0  1997  -16.0  2013  0.16  1966  3.0  1966
2021APR13   50.4   33.6   42.0   11   23    0  0.00  0.0  32  120   15  5  666   892  56.0  2003  -11.0  2013  0.09  1977  2.0  1977
2021APR14   49.4   35.5   42.5   10   22    0  0.00  0.0  30  150   13  6  294   899  55.0  2000  -12.0  1979  0.41  2008  3.5  2008
2021APR15   51.9   36.2   44.1   12   20    0  0.00  0.0  28  210   11  3  774   892  59.0  2012  -14.0  1979  0.30  1975  2.8  1975
2021APR16   50.3   29.1   39.7    6   25    0  0.00  0.0  26  170   11  0  912   893  60.0  2012  -11.0  2008  0.04  1978  0.1  1977
2021APR17   57.3   32.4   44.9   10   20    0  0.00  0.0  25  150   14  0  924   891  58.0  2012  -14.0  1963  0.03  1975  0.5  1975
2021APR18   65.3   43.9   54.6   20   10    0  0.00  0.0  20  180   17  0  918   888  65.3  2021  -12.0  1963  0.13  2005  2.3  2005
2021APR19   65.0   39.4   52.2   17   12    0  0.00  0.0  17  340    7  0  930   881  65.0  1999  -3.0   2005  0.27  1966  2.2  1970
2021APR20   51.1   34.4   42.8    6   22    0  0.00  0.0  16  280   19  1  936   890  64.0  1999   1.0   1975  0.08  1979  0.0  1979
2021APR21   50.0   28.5   39.3    3   25    0  0.00  0.0  14  170   10  0  942   891  63.0  2008  -8.0   1966  0.13  1979  0.0  1979
2021APR22   58.7   35.9   47.3   10   17    0  0.00  0.0  12  170   14  0  954   891  62.0  2008  -5.0   1966  0.30  1967  0.0  1979
2021APR23   61.5   40.2   50.9   13   14    0  0.00  0.0  11   20   17  0  960   896  62.0  2007  -1.0   1972  0.40  2006  4.3  2006
2021APR24   64.2   42.3   53.3   15   11    0  0.00  0.0   8  200   14  0  966   890  64.2  2021   0.0   1972  0.18  1970  2.5  1970
2021APR25   65.3   39.6   52.5   13   12    0  0.00  0.0   5   30   12  0  978   889  65.3  2021   2.0   1966  0.17  1970  1.9  1970
2021APR26   63.1   41.8   52.5   13   12    0  0.00  0.0   2   40   17  2  960   890  67.0  2003   4.0   2013  0.24  2016  1.0  1979
2021APR27   51.5   35.5   43.5    3   21    0  0.00  0.0   T  210   17  5  450   878  69.0  2003   8.0   2013  0.09  2016  0.1  2013
2021APR28   53.6   32.7   43.2    3   21    0  0.00  0.0   T  240   14  0  978   893  70.0  2003  -4.0   2013  0.25  2016  0.0  2008
2021APR29   51.1   35.9   43.5    2   21    0    T   0.0   0  240   12  6  264   870  69.0  2005   4.0   1977  0.18  1980  0.4  2013
2021APR30   37.6   25.6   31.6   -9   33    0  0.24  2.3   1  220   14  7  245   892  73.0  2009   7.0   1972  0.75  2010  2.3  2021
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD 960    0  1.96  21.5 DD  PPP   SS  C  18977 RRRR XXXX  YYYY  NNNN   YYYY  1.96  2021  21.5 2021
AVERAGES... 41.0   21.9   31.5  -1.3

MAXIMUM PRESSURE WAS: 997.9 MB on the 17th at 07:54
MINIMUM PRESSURE WAS: 960.2 MB on the 29th at 17:15

YEAR TO DATE RAINFALL:  4.27
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   101.4