LOCAL CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2

STATION:     REDPOLL, FAIRBANKS ALASKA
ID:          DW3195/RPLA2
LATITUDE:    64.91119 NORTH
LONGITUDE:   147.5679 WEST
ELEVATION:   1040 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2021FEB01   -7.8  -14.5  -11.2  -14   76    0  0.00  0.0  17  240   16  0  408   874  27.0  1998  -39.0  1968  0.15  1977  4.6  1977
2021FEB02   -3.0  -15.1   -9.1  -12   74    0  0.00  0.0  17  130    5  0  414   878  43.0  1981  -40.0  2005  0.45  1977  7.0  1977
2021FEB03   -7.8  -14.9  -11.4  -14   76    0  0.08  0.9  18  110    3  9   36   177  42.0  1981  -40.0  1999  0.17  1977  2.6  1977
2021FEB04   -4.7  -17.2  -10.9  -13   75    0  0.15  1.9  20  170    4  4  198   880  45.0  2003  -53.0  1999  0.15  2021  2.5  2011
2021FEB05   -1.5  -17.3   -9.4  -13   74    0  0.00  0.0  20  240    3  2  258   864  49.0  2003  -50.0  1999  0.05  1981  1.2  1974
2021FEB06   -5.4  -14.1   -9.8  -13   74    0  0.16  2.6  22  150    3  8   36   177  44.0  2003  -42.0  1968  0.40  1971  3.5  2014
2021FEB07    0.6  -11.0   -5.2   -9   70    0  0.00  0.0  21  330    4  2  450   885  44.0  2003  -41.0  2008  0.05  1978  1.0  1966
2021FEB08   -3.4  -17.6  -10.5  -14   75    0  0.00  0.0  21  240   13  0  456   886  42.0  1968  -45.0  1976  0.07  1974  2.0  2017
2021FEB09   -9.0  -22.4  -15.7  -19   80    0  0.00  0.0  21  320    4  0  462   890  39.0  2012  -43.0  1976  0.23  2003  0.7  2011
2021FEB10    6.3  -15.4   -4.6   -9   69    0  0.00  0.0  21  150    4  5   66   232  44.0  2006  -42.0  1999  0.29  1981  3.7  1981
2021FEB11   21.2    4.6   12.9    7   52    0  0.00  0.0  21   60    4  6  120   823  50.0  1980  -40.0  1976  0.14  2003  2.7  1971
2021FEB12   21.7   13.7   17.7   12   47    0  0.00  0.0  20  320    5  0  480   888  52.0  1980  -41.0  1974  0.60  1966  8.0  1966
2021FEB13   23.4    9.1   16.3   10   48    0  0.00  0.0  20   10    4  0  491   890  38.0  1980  -36.0  2011  0.44  2018  5.6  2018
2021FEB14   18.6    6.0   12.3    6   52    0  0.00  0.0  20  170    4  0  498   892  41.0  1971  -37.0  2011  0.10  2003  1.8  2018
2021FEB15   11.6    0.6    6.1    0   58    0  0.00  0.0  19  320    6  4  216   218  39.0  2008  -37.0  2011  0.13  2018  1.8  2018
2021FEB16   11.9    5.3    8.6    1   56    0  0.24  3.6  22  240    3  8   24   254  40.0  2015  -36.0  1972  0.28  2014  3.6  2021
2021FEB17   14.8    1.8    8.3    1   56    0  0.00  0.0  22  130    4  7  282   266  40.0  2015  -42.0  1972  0.04  1999  1.0  2009
2021FEB18    2.1   -2.7   -0.3   -7   65    0  0.09  1.8  24  230    9  8   24   195  41.0  2010  -40.0  1972  0.25  2011  3.5  2011
2021FEB19   -2.4  -17.8  -10.1  -17   75    0  0.01  0.2  24  250    5  6   42   785  52.0  2010  -45.0  1974  0.16  2009  3.3  2009
2021FEB20    4.4  -19.0   -7.3  -14   72    0  0.00  0.0  23  140    7  0  540   899  45.0  2008  -43.0  1974  0.08  2018  1.1  2006
2021FEB21   -5.1  -17.0  -11.1  -19   76    0  0.00  0.0  23  150    5  1  450   902  45.0  2008  -42.0  1974  0.26  2011  4.8  2011
2021FEB22  -10.1  -22.8  -16.5  -24   81    0  0.00  0.0  23  340   11  2  438   896  46.0  1997  -40.0  1966  0.19  2018  1.3  2012
2021FEB23    3.8  -15.5   -5.9  -13   70    0  0.01  0.1  23  140    9  3  312   895  45.0  1997  -38.0  2007  0.25  2017  4.5  2017
2021FEB24   25.4    3.6   14.5    5   50    0  0.03  0.6  24  240    4  7  150   375  45.0  1970  -36.0  2007  0.34  2017  5.0  2017
2021FEB25   19.4    3.4   11.4    2   53    0  0.12  3.3  27  180    5  8   42   329  47.0  1963  -37.0  1971  0.52  2011  3.3  2021
2021FEB26   20.2    3.9   12.1    3   52    0  0.14  2.5  28  160    3  8   12   273  45.0  1978  -36.0  1971  0.32  2006  5.8  2006
2021FEB27   17.7    8.5   13.1    3   51    0  0.09  1.4  29  150    3  8    6   819  45.0  1968  -30.0  2007  0.15  1997  2.5  2018
2021FEB28    8.8   -5.4    1.7   -8   63    0  0.19  3.4  32  240    6  7    6   198  46.0  1968  -34.0  2007  0.19  2021  3.4  2021
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  1820  0  1.31  22.3 DD  PPP   SS  C  6917  RRRR XXXX  YYYY   NNNN  YYYY  1.92  2003  22.4 2018
AVERAGES...  5.5   -6.4   -0.4  -6.7

MAXIMUM PRESSURE WAS: 1000.8 MB on the 8th at 12:39
MINIMUM PRESSURE WAS: 947.9 MB on the 21st at 2:13

YEAR TO DATE RAINFALL:  1.40
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   65.2