LOCAL CLIMATOLOGICAL DATA FOR REDPOLL, FAIRBANKS ALASKA DW3195/RPLA2

STATION:     REDPOLL, FAIRBANKS ALASKA
ID:          DW3195/RPLA2
LATITUDE:    64.91119 NORTH
LONGITUDE:   147.5679 WEST
ELEVATION:   1040 FEET


TEMPERATURE DATA IN F DEGREES                 PRECIPITATION       WIND          CLOUDS AND SOLAR             RECORDS                    
============================================================================================================================================
                                                         MID  PK   PK  CLD MNS   MAX   REC         REC         REC        REC
YYYYMMDD   MXTMP  MNTMP  AVTMP  DEP  HDD  CDD  PCPN SNOW DPH  DIR  SPD CVR SUN  SOLAR  MAX  YEAR   MIN   YEAR  PCPN  YEAR SNOW  YEAR
============================================================================================================================================
2021JAN01   11.4    5.3    8.4    6   56    0  0.00  0.0  17  290    2  6   90    53  39.0  2016  -48.0  1969  0.12  1976  1.0  1976
2021JAN02    5.5    0.2    2.9    1   62    0  0.00  0.0  17  290    3  5   96   168  45.0  1981  -52.0  1969  0.50  2014  1.3  2014
2021JAN03    1.5   -5.1   -1.8   -2   66    0    T   0.1  17  220    5  7  102   169  41.0  2011  -52.0  1975  0.13  2008  2.0  1973
2021JAN04    3.0   -5.4   -1.2   -2   66    0  0.00  0.0  17  350    3  1  210   260  38.0  2016  -52.0  1975  0.33  2005  4.2  2005
2021JAN05    9.8   -2.8    3.5    2   61    0  0.00  0.0  17  250    3  2  186   269  38.0  2016  -51.0  1975  0.37  2005  6.5  2005
2021JAN06   17.4    5.2   11.3   10   53    0  0.00  0.0  17  330    3  2  120   187  31.0  1981  -55.0  1975  0.38  2005  5.8  1993
2021JAN07   31.1   16.3   23.7   22   41    0  0.00  0.0  17   20    9  6  120   166  31.1  2021  -52.0  1975  0.12  1969  5.0  1980
2021JAN08   32.3   22.0   27.2   26   37    0  0.00  0.0  17  200   16  4  132   278  40.0  2001  -46.0  1963  0.17  2012  2.6  2012
2021JAN09   31.5   19.5   25.5   25   39    0  0.00  0.0  17  240   10  5    0    16  35.0  1981  -45.0  1972  0.24  2014  4.0  2014
2021JAN10   29.9   25.6   27.8   27   37    0  0.00  0.0  17   70   10  5  132   209  31.0  1981  -48.0  1972  0.01  2013  0.7  2013
2021JAN11   33.4   25.9   29.7   29   35    0  0.00  0.0  17  240    7  6   90   330  33.4  2021  -45.0  1972  0.09  2013  1.5  2013
2021JAN12   28.3   22.3   25.3   25   39    0  0.00  0.0  17  210    6  2  150   260  28.3  2021  -46.0  1980  0.07  2015  1.5  2012
2021JAN13   24.5   21.0   22.8   22   42    0  0.00  0.0  17  100    3  1  156   337  37.0  1997  -51.0  1980  0.11  2013  1.8  2003
2021JAN14   25.6   16.5   21.1   21   43    0  0.00  0.0  17  240    9  1  222   314  44.0  2009  -42.0  1973  0.20  2013  3.0  2017
2021JAN15   24.2   13.2   18.7   18   46    0  0.00  0.0  17  230   16  6  168   237  49.0  2009  -42.0  1973  0.16  2007  4.0  2005
2021JAN16   24.7   13.7   19.2   19   45    0  0.00  0.0  17  210    3  1  180   312  53.0  2009  -44.0  1980  0.13  2017  1.7  2017
2021JAN17   31.0   22.4   26.7   26   38    0  0.00  0.0  17   40    6  4  186   357  52.0  2009  -46.0  1972  0.85  2018  5.5  2008
2021JAN18   40.6   30.3   35.5   35   29    0  0.00  0.0  17  330   22  5  204   213  40.6  2021  -47.0  1971  0.48  2000  7.2  2000
2021JAN19   36.1   12.5   24.3   24   40    0  0.03  0.3  17  190   14  7    0     0  45.0  1980  -51.0  1971  0.22  2000  3.0  2000
2021JAN20   23.5   11.9   17.7   17   47    0  0.00  0.0  17  300    5  2  210   196  40.0  1980  -46.0  1973  0.18  2000  2.0  2000
2021JAN21   33.6   20.6   27.1   27   37    0  0.00  0.0  17   20    5  0  216   845  45.0  1980  -46.0  1973  0.29  2008  3.0  2008
2021JAN22   31.4   25.1   28.3   27   36    0  0.00  0.0  17   80    4  4  222   249  41.0  1980  -48.0  1973  0.30  2000  2.0  2006
2021JAN23   33.7   22.4   28.1   27   36    0  0.00  0.0  17  240   11  3  222   233  34.0  2014  -49.0  1971  0.14  2018  2.0  2015
2021JAN24   22.8    7.6   15.2   14   49    0    T    T   17  300    7  3   96   571  46.0  2014  -50.0  1971  0.16  1967  2.0  1967
2021JAN25   17.9    7.7   12.8   11   52    0  0.00  0.0  17   70    9  3  306   858  41.0  1977  -50.0  1971  0.29  2000  4.0  2000
2021JAN26   11.0   -7.1    1.9    0   63    0  0.00  0.0  17  330    3  0  366   863  43.0  1981  -45.0  1973  0.28  1968  3.5  1968
2021JAN27    8.3   -4.2    2.1    1   62    0  0.00  0.0  17  270    4  0  372   864  37.0  2001  -54.0  1973  0.41  1968  6.0  1968
2021JAN28    4.4   -1.0    1.7    0   63    0    T    T   17   40    3  4   72   205  32.0  2016  -46.0  2012  0.21  1975  3.1  1975
2021JAN29    8.9    1.8    5.4    3   59    0  0.01  0.1  17   60    3  5  270   378  33.0  1973  -47.0  2012  0.40  1968  5.0  1968
2021JAN30    2.1  -10.4   -4.2   -6   69    0  0.03  0.4  17  200    4  6   72   161  40.0  1981  -41.0  1971  0.10  1972  2.2  1972
2021JAN31   -2.9   -8.4   -5.7   -7   70    0  0.02  0.2  17  350    4  7   42   185  31.0  1976  -40.0  1971  0.26  1979  4.0  1979
============================================================================================================================================
TOTALS...  XXXXX  NNNNN  AAAAA   DDD  1518  0  0.09  1.1  DD  PPP   SS  C  5010 RRRR  XXXX  YYYY   NNNN  YYYY  1.89  2000  22.5 2000
AVERAGES... 20.5    10.5  15.5 +14.5

MAXIMUM PRESSURE WAS: 989.7 MB on the 31st at 20:33
MINIMUM PRESSURE WAS: 938.6 MB on the 11th at 05:10

YEAR TO DATE RAINFALL:  0.09
SNOW SEASON TOTAL (JUL-JUN) SNOWFALL:   42.9