DAILY LOG FOR 2021JUN16

METAR RPLA2 160551Z 11001KT 20SM FEW150 SCT250 23/06 A2977 RMK SLP071 FU DSNT NW-SE 8/071 T02260059 10274 20226 53004 UNFL

METAR RPLA2 160651Z 04001KT 20SM FEW150 SCT250 22/07 A2977 RMK SLP073 FU DSNT NW-SE T02170072 UNFL

METAR RPLA2 160759Z 02001KT 7SM SCT150 SCT250 21/07 A2978 RMK SLP078 FU DSNT NW-SE T02100065 402740149 981212 UNFL

METAR RPLA2 160851Z 28001KT 7SM BKN150 BKN250 20/07 A2978 RMK SLP080 FU DSNT NW-SE 8/072 T02020066 51009 UNFL

METAR RPLA2 160951Z 29002KT 7SM BKN150 BKN250 19/07 A2979 RMK SLP085 FU DSNT NW-SE T01910072 UNFL

METAR RPLA2 161051Z 29002KT 7SM BKN150 BKN250 19/07 A2980 RMK SLP088 FU DSNT NW-SE T01880069 UNFL

METAR RPLA2 161151Z 30001KT 7SM BKN150 BKN250 18/08 A2981 RMK SLP092 FU DSNT NW-SE 8/072 T01810075 10226 20183 52011 UNFL

METAR RPLA2 161251Z 29001KT 7SM SCT150 BKN250 18/08 A2981 RMK SLP092 FU DSNT NW-SE T01780076 UNFL

METAR RPLA2 161351Z 00000KT 20SM FEW150 SCT250 16/07 A2982 RMK SLP100 FU DSNT NW-SE T01560066 UNFL

METAR RPLA2 161451Z 00000KT 20SM SCT150 BKN250 14/07 A2984 RMK SLP107 FU DSNT NW-SE 8/072 T01410069 52015 UNFL

METAR RPLA2 161551Z 00000KT 20SM SCT150 BKN250 14/08 A2986 RMK SLP114 FU DSNT NW-SE T01390081 UNFL

METAR RPLA2 161651Z 21001KT 20SM SCT100 BKN250 14/09 A2989 RMK SLP125 FU DSNT NW-SE T01410087 UNFL

METAR RPLA2 161751Z 16001KT 20SM BKN100 BKN250 16/09 A2990 RMK SLP127 FU DSNT NW-SE 8/072 T01550087 10183 20133 51019 UNFL

METAR RPLA2 161851Z 25003G07KT 20SM BKN100 BKN250 19/11 A2988 RMK SLP119 FU DSNT NW-SE T01880105 UNFL

METAR RPLA2 161951Z 26001G07KT 20SM SCT100 BKN250 22/11 A2988 RMK SLP117 FU DSNT NW-SE T02170111 UNFL

METAR RPLA2 162051Z 05002G12KT 7SM BKN100 BKN250 23/10 A2989 RMK SLP116 FU ALQDS SMOKY 8/072 T02320102 56011 UNFL

METAR RPLA2 162151Z 16001KT 7SM BKN100 BKN250 23/12 A2989 RMK SLP114 FU ALQDS T02250117 UNFL

METAR RPLA2 162251Z 19001G06KT 7SM BKN100 BKN250 25/13 A2986 RMK SLP103 FU ALQDS T02500125 UNFL

METAR RPLA2 162351Z 32001KT 7SM SCT060TCU BKN100 BKN250 26/12 A2985 RMK SLP100 FU ALQDS TCU W 8/272 T02630123 10267 20154 56015 UNFL

METAR RPLA2 170051Z 12002G07KT 7SM SCT050TCU BKN100 BKN250 27/11 A2984 RMK SLP092 FU ALQDS TCU W T02650106 UNFL

METAR RPLA2 170151Z 08003KT 1/2SM +TSRA FG OVC035CB 15/13 A2989 RMK FRQ LTGICCG VC GSB30E40 RAB10 TSB21 OHD MOV SW GS 1/4 PRESRR SLP117 T01470127 UNFL

METAR RPLA2 170251Z 36002KT 7SM -TSRA OVC040CB 15/13 A2988 RMK OCNL LTGICCG SE-SW TS SE-NW MOV SW SLP113 60040 8/9// T01510133 50012 UNFL

METAR RPLA2 170351Z 09001G08KT 7SM TS BKN040CB OVC120 15/11 A2996 RMK OCNL LTGCG SW RAE25 TS S-SW MOV W PRESRR SLP147 CB DSNT NE-SE T01510113 UNFL

METAR RPLA2 170451Z 32001KT 7SM -TSRA BKN040CB OVC120 14/12 A2994 RMK OCNL LTGCG SW RAB30 TS SE-SW MOV W SLP144 CB DSNT NE-SE T01380115 UNFL